( Entries=17) GL Multihull Fleet 1 | GL Multihull Fleet 2 | Overall
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | G 1 | Wild Card | Bull, Greg | 0.969 | 15:54:28.0 | 00:01:42.3 | 00:52:45.7 | 00:00:00.0 | 1.0 | |
| 2 | 142 | Trevelyan | Stephens, Richard | 0.939 | 15:57:18.0 | 00:03:29.7 | 00:53:48.3 | 00:01:02.6 | 2.0 | |
| 3 | G 11 | Janet C | Gougeon, Jan | 0.982 | 15:55:06.0 | 00:00:59.8 | 00:54:06.2 | 00:01:20.4 | 3.0 | |
| 4 | 14 | Felix | Covert-Sisung, John | 0.969 | 16:00:34.0 | 00:01:52.7 | 00:58:41.3 | 00:05:55.6 | 4.0 | |
| 5 | 43869 | Unleaded | VanSickle, EJ & Carol | 0.931 | 16:03:44.0 | 00:04:23.9 | 00:59:20.1 | 00:06:34.4 | 5.0 | |
| 6 | 52668 | Acadia | Nelb, Bob & Tawny | 0.973 | 16:02:34.0 | 00:01:41.4 | 01:00:52.6 | 00:08:06.9 | 6.0 | |
| 7 | 3 | Skinnykat | Greenstreet, John | 0.969 | 16:05:12.0 | 00:02:02.4 | 01:03:09.6 | 00:10:23.8 | 7.0 |
Notes
| (1) | Start Date/Time = Friday, August 28, 2009 15:00:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | E 5 | Adagio | Gougeon, Meade | 1.113 | 15:59:27.0 | -00:05:35.3 | 00:55:02.3 | 00:00:00.0 | 1.0 | |
| 2 | 24 | Cheekee Monkee | White, Ron | 1.107 | 15:59:51.0 | -00:05:20.0 | 00:55:11.0 | 00:00:08.8 | 2.0 | |
| 3 | 27095 | Arrow | Wittenberg, Jeff | 1.024 | 16:04:02.0 | -00:01:17.8 | 00:55:19.8 | 00:00:17.5 | 3.0 | |
| 4 | CAN 89 | Exodus | Woods, Larry | 1.024 | 16:04:13.0 | -00:01:16.8 | 00:55:29.8 | 00:00:27.5 | 4.0 | |
| 5 | 25411 | High Priority II | Shneider, David | 1.038 | 16:03:30.0 | -00:02:02.0 | 00:55:32.0 | 00:00:29.7 | 5.0 | |
| 6 | 28 | Gamera | Scharl, Matt | 1.024 | 16:04:54.0 | -00:01:17.7 | 00:56:11.7 | 00:01:09.5 | 6.0 | |
| 7 | 9 | Nelda Ray | Pattullo, Peter | 1.080 | 16:02:19.0 | -00:04:11.1 | 00:56:30.1 | 00:01:27.8 | 7.0 | |
| 8 | T 1 | Ollie | Walli, Tim | 1.107 | 16:03:55.0 | -00:05:46.1 | 00:59:41.1 | 00:04:38.9 | 8.0 | |
| 9 | 40 | Accipiter | Cadotte, Marc | 1.024 | 16:08:47.0 | -00:01:24.6 | 01:00:11.6 | 00:05:09.4 | 9.0 | |
| 10 | CAT 13 | Double Time | Foster, Marty | 1.125 | 16:14:30.0 | -00:08:03.8 | 01:12:33.8 | 00:17:31.5 | 10.0 |
Notes
| (1) | Start Date/Time = Friday, August 28, 2009 15:10:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | G 1 | Wild Card | Bull, Greg | 0.969 | 15:54:28.0 | 00:01:42.3 | 00:52:45.7 | 00:00:00.0 | 1.0 | |
| 2 | 142 | Trevelyan | Stephens, Richard | 0.939 | 15:57:18.0 | 00:03:29.7 | 00:53:48.3 | 00:01:02.6 | 2.0 | |
| 3 | G 11 | Janet C | Gougeon, Jan | 0.982 | 15:55:06.0 | 00:00:59.8 | 00:54:06.2 | 00:01:20.4 | 3.0 | |
| 4 | E 5 | Adagio | Gougeon, Meade | 1.113 | 15:59:27.0 | -00:05:35.3 | 00:55:02.3 | 00:02:16.6 | 4.0 | |
| 5 | 24 | Cheekee Monkee | White, Ron | 1.107 | 15:59:51.0 | -00:05:20.0 | 00:55:11.0 | 00:02:25.3 | 5.0 | |
| 6 | 27095 | Arrow | Wittenberg, Jeff | 1.024 | 16:04:02.0 | -00:01:17.8 | 00:55:19.8 | 00:02:34.1 | 6.0 | |
| 7 | CAN 89 | Exodus | Woods, Larry | 1.024 | 16:04:13.0 | -00:01:16.8 | 00:55:29.8 | 00:02:44.1 | 7.0 | |
| 8 | 25411 | High Priority II | Shneider, David | 1.038 | 16:03:30.0 | -00:02:02.0 | 00:55:32.0 | 00:02:46.3 | 8.0 | |
| 9 | 28 | Gamera | Scharl, Matt | 1.024 | 16:04:54.0 | -00:01:17.7 | 00:56:11.7 | 00:03:26.0 | 9.0 | |
| 10 | 9 | Nelda Ray | Pattullo, Peter | 1.080 | 16:02:19.0 | -00:04:11.1 | 00:56:30.1 | 00:03:44.4 | 10.0 | |
| 11 | 14 | Felix | Covert-Sisung, John | 0.969 | 16:00:34.0 | 00:01:52.7 | 00:58:41.3 | 00:05:55.6 | 11.0 | |
| 12 | 43869 | Unleaded | VanSickle, EJ & Carol | 0.931 | 16:03:44.0 | 00:04:23.9 | 00:59:20.1 | 00:06:34.4 | 12.0 | |
| 13 | T 1 | Ollie | Walli, Tim | 1.107 | 16:03:55.0 | -00:05:46.1 | 00:59:41.1 | 00:06:55.4 | 13.0 | |
| 14 | 40 | Accipiter | Cadotte, Marc | 1.024 | 16:08:47.0 | -00:01:24.6 | 01:00:11.6 | 00:07:25.9 | 14.0 | |
| 15 | 52668 | Acadia | Nelb, Bob & Tawny | 0.973 | 16:02:34.0 | 00:01:41.4 | 01:00:52.6 | 00:08:06.9 | 15.0 | |
| 16 | 3 | Skinnykat | Greenstreet, John | 0.969 | 16:05:12.0 | 00:02:02.4 | 01:03:09.6 | 00:10:23.8 | 16.0 | |
| 17 | CAT 13 | Double Time | Foster, Marty | 1.125 | 16:14:30.0 | -00:08:03.8 | 01:12:33.8 | 00:19:48.0 | 17.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore