( Entries=17) GL Multihull Fleet 1 | GL Multihull Fleet 2 | Overall
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | G 11 | Janet C | Gougeon, Jan | 0.982 | 17:55:36.0 | 00:01:33.0 | 01:24:03.0 | 00:00:00.0 | 1.0 | |
| 2 | 142 | Trevelyan | Stephens, Richard | 0.939 | 18:02:58.0 | 00:05:40.3 | 01:27:17.7 | 00:03:14.7 | 2.0 | |
| 3 | G 1 | Wild Card | Bull, Greg | 0.969 | 18:00:59.0 | 00:02:50.9 | 01:28:08.1 | 00:04:05.1 | 3.0 | |
| 4 | 43869 | Unleaded | VanSickle, EJ & Carol | 0.931 | 18:14:09.0 | 00:07:11.2 | 01:36:57.8 | 00:12:54.8 | 4.0 | |
| 5 | 3 | Skinnykat | Greenstreet, John | 0.969 | 18:10:14.0 | 00:03:08.2 | 01:37:05.8 | 00:13:02.7 | 5.0 | |
| 6 | 52668 | Acadia | Nelb, Bob & Tawny | 0.973 | 18:13:34.0 | 00:02:47.8 | 01:40:46.2 | 00:16:43.2 | 6.0 | |
| 7 | 14 | Felix | Covert-Sisung, John | 0.969 | 18:16:12.0 | 00:03:17.5 | 01:42:54.5 | 00:18:51.4 | 7.0 |
Notes
| (1) | Start Date/Time = Friday, August 28, 2009 16:30:00.0, Length (nm) = 7.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | CAN 89 | Exodus | Woods, Larry | 1.024 | 18:11:29.0 | -00:02:09.5 | 01:33:38.5 | 00:00:00.0 | 1.0 | |
| 2 | 28 | Gamera | Scharl, Matt | 1.024 | 18:12:06.0 | -00:02:10.4 | 01:34:16.4 | 00:00:37.9 | 2.0 | |
| 3 | 25411 | High Priority II | Shneider, David | 1.038 | 18:10:54.0 | -00:03:27.3 | 01:34:21.3 | 00:00:42.7 | 3.0 | |
| 4 | 27095 | Arrow | Wittenberg, Jeff | 1.024 | 18:13:45.0 | -00:02:15.0 | 01:36:00.0 | 00:02:21.5 | 4.0 | |
| 5 | 40 | Accipiter | Cadotte, Marc | 1.024 | 18:13:56.0 | -00:02:15.3 | 01:36:11.3 | 00:02:32.7 | 5.0 | |
| 6 | 9 | Nelda Ray | Pattullo, Peter | 1.080 | 18:11:40.0 | -00:07:20.0 | 01:39:00.0 | 00:05:21.5 | 6.0 | |
| 7 | CAT 13 | Double Time | Foster, Marty | 1.125 | 18:09:35.0 | -00:11:11.9 | 01:40:46.9 | 00:07:08.3 | 7.0 | |
| 8 | 24 | Cheekee Monkee | White, Ron | 1.107 | 18:11:50.0 | -00:09:49.6 | 01:41:39.6 | 00:08:01.0 | 8.0 | |
| 9 | E 5 | Adagio | Gougeon, Meade | 1.113 | 18:11:47.0 | -00:10:22.3 | 01:42:09.3 | 00:08:30.8 | 9.0 | |
| 10 | T 1 | Ollie | Walli, Tim | 1.107 | 18:14:28.0 | -00:10:06.5 | 01:44:34.5 | 00:10:55.9 | 10.0 |
Notes
| (1) | Start Date/Time = Friday, August 28, 2009 16:40:00.0, Length (nm) = 7.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | G 11 | Janet C | Gougeon, Jan | 0.982 | 17:55:36.0 | 00:01:33.0 | 01:24:03.0 | 00:00:00.0 | 1.0 | |
| 2 | 142 | Trevelyan | Stephens, Richard | 0.939 | 18:02:58.0 | 00:05:40.3 | 01:27:17.7 | 00:03:14.7 | 2.0 | |
| 3 | G 1 | Wild Card | Bull, Greg | 0.969 | 18:00:59.0 | 00:02:50.9 | 01:28:08.1 | 00:04:05.1 | 3.0 | |
| 4 | CAN 89 | Exodus | Woods, Larry | 1.024 | 18:11:29.0 | -00:02:09.5 | 01:33:38.5 | 00:09:35.5 | 4.0 | |
| 5 | 28 | Gamera | Scharl, Matt | 1.024 | 18:12:06.0 | -00:02:10.4 | 01:34:16.4 | 00:10:13.4 | 5.0 | |
| 6 | 25411 | High Priority II | Shneider, David | 1.038 | 18:10:54.0 | -00:03:27.3 | 01:34:21.3 | 00:10:18.2 | 6.0 | |
| 7 | 27095 | Arrow | Wittenberg, Jeff | 1.024 | 18:13:45.0 | -00:02:15.0 | 01:36:00.0 | 00:11:57.0 | 7.0 | |
| 8 | 40 | Accipiter | Cadotte, Marc | 1.024 | 18:13:56.0 | -00:02:15.3 | 01:36:11.3 | 00:12:08.2 | 8.0 | |
| 9 | 43869 | Unleaded | VanSickle, EJ & Carol | 0.931 | 18:14:09.0 | 00:07:11.2 | 01:36:57.8 | 00:12:54.8 | 9.0 | |
| 10 | 3 | Skinnykat | Greenstreet, John | 0.969 | 18:10:14.0 | 00:03:08.2 | 01:37:05.8 | 00:13:02.7 | 10.0 | |
| 11 | 9 | Nelda Ray | Pattullo, Peter | 1.080 | 18:11:40.0 | -00:07:20.0 | 01:39:00.0 | 00:14:57.0 | 11.0 | |
| 12 | 52668 | Acadia | Nelb, Bob & Tawny | 0.973 | 18:13:34.0 | 00:02:47.8 | 01:40:46.2 | 00:16:43.2 | 12.0 | |
| 13 | CAT 13 | Double Time | Foster, Marty | 1.125 | 18:09:35.0 | -00:11:11.9 | 01:40:46.9 | 00:16:43.8 | 13.0 | |
| 14 | 24 | Cheekee Monkee | White, Ron | 1.107 | 18:11:50.0 | -00:09:49.6 | 01:41:39.6 | 00:17:36.5 | 14.0 | |
| 15 | E 5 | Adagio | Gougeon, Meade | 1.113 | 18:11:47.0 | -00:10:22.3 | 01:42:09.3 | 00:18:06.3 | 15.0 | |
| 16 | 14 | Felix | Covert-Sisung, John | 0.969 | 18:16:12.0 | 00:03:17.5 | 01:42:54.5 | 00:18:51.4 | 16.0 | |
| 17 | T 1 | Ollie | Walli, Tim | 1.107 | 18:14:28.0 | -00:10:06.5 | 01:44:34.5 | 00:20:31.4 | 17.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore