( Entries=17) GL Multihull Fleet 1 | GL Multihull Fleet 2 | Overall
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 142 | Trevelyan | Stephens, Richard | 0.939 | 12:33:32.0 | 00:03:34.2 | 00:54:57.8 | 00:00:00.0 | 1.0 | |
| 2 | G 1 | Wild Card | Bull, Greg | 0.969 | 12:31:51.0 | 00:01:46.8 | 00:55:04.2 | 00:00:06.5 | 2.0 | |
| 3 | G 11 | Janet C | Gougeon, Jan | 0.982 | 12:31:19.0 | 00:01:01.2 | 00:55:17.8 | 00:00:20.1 | 3.0 | |
| 4 | 43869 | Unleaded | VanSickle, EJ & Carol | 0.931 | 12:38:02.0 | 00:04:21.0 | 00:58:41.0 | 00:03:43.3 | 4.0 | |
| 5 | 52668 | Acadia | Nelb, Bob & Tawny | 0.973 | 12:37:02.0 | 00:01:40.5 | 01:00:21.5 | 00:05:23.7 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, August 30, 2009 11:35:00.0, Length (nm) = 7.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 28 | Gamera | Scharl, Matt | 1.024 | 12:30:26.0 | -00:01:04.3 | 00:46:30.3 | 00:00:00.0 | 1.0 | |
| 2 | CAN 89 | Exodus | Woods, Larry | 1.024 | 12:31:05.0 | -00:01:05.3 | 00:47:10.3 | 00:00:39.9 | 2.0 | |
| 3 | 24 | Cheekee Monkee | White, Ron | 1.107 | 12:29:32.0 | -00:04:45.9 | 00:49:17.9 | 00:02:47.6 | 3.0 | |
| 4 | 27095 | Arrow | Wittenberg, Jeff | 1.024 | 12:34:56.0 | -00:01:11.9 | 00:51:07.9 | 00:04:37.6 | 4.0 | |
| 5 | 25411 | High Priority II | Shneider, David | 1.038 | 12:34:53.0 | -00:01:53.7 | 00:51:46.7 | 00:05:16.4 | 5.0 | |
| 6 | 9 | Nelda Ray | Pattullo, Peter | 1.080 | 12:33:01.0 | -00:03:50.5 | 00:51:51.5 | 00:05:21.1 | 6.0 | |
| 7 | E 5 | Adagio | Gougeon, Meade | 1.113 | 12:32:36.0 | -00:05:22.7 | 00:52:58.7 | 00:06:28.4 | 7.0 | |
| 8 | 40 | Accipiter | Cadotte, Marc | 1.024 | 12:43:08.0 | -00:01:23.7 | 00:59:31.7 | 00:13:01.4 | 8.0 | |
| DNF | T 1 | Ollie | Walli, Tim | 1.107 | No Time | 00:00:00.0 | No Time | No Time | DNF | 11.0T |
Notes
| (1) | Start Date/Time = Sunday, August 30, 2009 11:45:00.0, Length (nm) = 7.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 28 | Gamera | Scharl, Matt | 1.024 | 12:30:26.0 | -00:01:04.3 | 00:46:30.3 | 00:00:00.0 | 1.0 | |
| 2 | CAN 89 | Exodus | Woods, Larry | 1.024 | 12:31:05.0 | -00:01:05.3 | 00:47:10.3 | 00:00:39.9 | 2.0 | |
| 3 | 24 | Cheekee Monkee | White, Ron | 1.107 | 12:29:32.0 | -00:04:45.9 | 00:49:17.9 | 00:02:47.6 | 3.0 | |
| 4 | 27095 | Arrow | Wittenberg, Jeff | 1.024 | 12:34:56.0 | -00:01:11.9 | 00:51:07.9 | 00:04:37.6 | 4.0 | |
| 5 | 25411 | High Priority II | Shneider, David | 1.038 | 12:34:53.0 | -00:01:53.7 | 00:51:46.7 | 00:05:16.4 | 5.0 | |
| 6 | 9 | Nelda Ray | Pattullo, Peter | 1.080 | 12:33:01.0 | -00:03:50.5 | 00:51:51.5 | 00:05:21.1 | 6.0 | |
| 7 | E 5 | Adagio | Gougeon, Meade | 1.113 | 12:32:36.0 | -00:05:22.7 | 00:52:58.7 | 00:06:28.4 | 7.0 | |
| 8 | 142 | Trevelyan | Stephens, Richard | 0.939 | 12:33:32.0 | 00:03:34.2 | 00:54:57.8 | 00:08:27.4 | 8.0 | |
| 9 | G 1 | Wild Card | Bull, Greg | 0.969 | 12:31:51.0 | 00:01:46.8 | 00:55:04.2 | 00:08:33.9 | 9.0 | |
| 10 | G 11 | Janet C | Gougeon, Jan | 0.982 | 12:31:19.0 | 00:01:01.2 | 00:55:17.8 | 00:08:47.5 | 10.0 | |
| 11 | 43869 | Unleaded | VanSickle, EJ & Carol | 0.931 | 12:38:02.0 | 00:04:21.0 | 00:58:41.0 | 00:12:10.7 | 11.0 | |
| 12 | 40 | Accipiter | Cadotte, Marc | 1.024 | 12:43:08.0 | -00:01:23.7 | 00:59:31.7 | 00:13:01.4 | 12.0 | |
| 13 | 52668 | Acadia | Nelb, Bob & Tawny | 0.973 | 12:37:02.0 | 00:01:40.5 | 01:00:21.5 | 00:13:51.2 | 13.0 | |
| DNF | T 1 | Ollie | Walli, Tim | 1.107 | No Time | 00:00:00.0 | No Time | No Time | DNF | 18.0T |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore