BCYC Main and Jib Fall
Race fall1

Information is provisional and subject to modification
Regatta results saved: Saturday, November 10, 2007 10:46:51 PM EST


( Entries=58) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver

Division: BCYC Fleet 1 (19 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    16:05:38.0   00:10:41.7   00:49:56.3   00:00:00.0  1.0
2   15596   Cheap Thrill   Scott, Dave   174    16:05:30.0   00:10:00.3   00:50:29.7   00:00:33.4  2.0
3   261   Sognefjord (t)   Lipowitz   240    16:10:33.0   00:13:48.0   00:51:45.0   00:01:48.7  3.0
4   3484   Sara Jane   Wacksman, Rick   180    16:07:45.0   00:10:21.0   00:52:24.0   00:02:27.7  4.0
5   15410   Zephyr   Petre, Ronald   201    16:15:52.0   00:11:33.4   00:59:18.6   00:09:22.2  5.0
6   25599   Clewless (t)   Rose, Don   192    16:15:42.0   00:11:02.4   00:59:39.6   00:09:43.3  6.0

Notes

(1)Start Date/Time = Sunday, September 23, 2007 15:05:00.0, Length (nm) = 3.45

Division: BCYC Fleet 2 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   258   Death Whoosh   Ferency, James   120    16:04:36.0   00:06:54.0   00:42:42.0   00:00:00.0  1.0
2   40456   Indigo   Schiebert, Emery   117    16:05:05.0   00:06:43.6   00:43:21.4   00:00:39.4  2.0
3   1131   PHRFection   Gibas   108    16:05:17.0   00:06:12.6   00:44:04.4   00:01:22.4  3.0
4   15289   Triple Threat   Niederer, Bruce   141    16:09:14.0   00:08:06.4   00:46:07.6   00:03:25.6  4.0
5   25396   Toot^2   Eddy, Fred   150    16:13:26.0   00:08:37.5   00:49:48.5   00:07:06.5  5.0
6   375   Oz   Leinberger   132    16:15:14.0   00:07:35.4   00:52:38.6   00:09:56.6  6.0

Notes

(1)Start Date/Time = Sunday, September 23, 2007 15:15:00.0, Length (nm) = 3.45

Division: BCYC Fleet 3 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25232   Special K   Carter, Melia   81    16:04:47.0   00:04:39.4   00:45:07.6   00:00:00.0  1.0
2   597   McRags   Peters, Larry   120    16:11:21.0   00:06:54.0   00:49:27.0   00:04:19.4  2.0

Notes

(1)Start Date/Time = Sunday, September 23, 2007 15:15:00.0, Length (nm) = 3.45

Division: BCYC Fleet 4 Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 1   Big Stick   Grew, Ken   -69    15:52:27.0   -00:03:58.0   00:46:25.0   00:00:00.0  1.0
2   871   murdock   murdock, dick   -66    15:52:52.0   -00:03:47.7   00:46:39.7   00:00:14.6  2.0
3   2120   Ruffy   Dan Siniff   9    16:04:14.0   00:00:31.0   00:53:43.0   00:07:17.9  3.0

Notes

(1)Start Date/Time = Sunday, September 23, 2007 15:10:00.0, Length (nm) = 3.45

Division: BCYC Fleet 5 Multihulls (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    15:49:20.0   00:00:00.0   00:39:20.0   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    15:59:29.0   00:02:45.6   00:46:43.4   00:07:23.4  2.0
3   52668   Acadia   Nelb, Bob   21    16:01:41.0   00:01:12.4   00:50:28.6   00:11:08.6  3.0

Notes

(1)Start Date/Time = Sunday, September 23, 2007 15:10:00.0, Length (nm) = 3.45

Fleet: BCYC All Monohulls (40 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   258   Death Whoosh   Ferency, James   120    16:04:36.0   00:06:54.0   00:42:42.0   00:00:00.0  1.0
2   40456   Indigo   Schiebert, Emery   117    16:05:05.0   00:06:43.6   00:43:21.4   00:00:39.4  2.0
3   1131   PHRFection   Gibas   108    16:05:17.0   00:06:12.6   00:44:04.4   00:01:22.4  3.0
4   25232   Special K   Carter, Melia   81    16:04:47.0   00:04:39.4   00:45:07.6   00:02:25.6  4.0
5   15289   Triple Threat   Niederer, Bruce   141    16:09:14.0   00:08:06.4   00:46:07.6   00:03:25.6  5.0
6   597   McRags   Peters, Larry   120    16:11:21.0   00:06:54.0   00:49:27.0   00:06:45.0  6.0
7   25396   Toot^2   Eddy, Fred   150    16:13:26.0   00:08:37.5   00:49:48.5   00:07:06.5  7.0
8   91   Snowbird   Albee, Dennis   186    16:05:38.0   00:10:41.7   00:49:56.3   00:07:14.3  8.0
9   15596   Cheap Thrill   Scott, Dave   174    16:05:30.0   00:10:00.3   00:50:29.7   00:07:47.7  9.0
10   261   Sognefjord (t)   Lipowitz   240    16:10:33.0   00:13:48.0   00:51:45.0   00:09:03.0  10.0
11   3484   Sara Jane   Wacksman, Rick   180    16:07:45.0   00:10:21.0   00:52:24.0   00:09:42.0  11.0
12   375   Oz   Leinberger   132    16:15:14.0   00:07:35.4   00:52:38.6   00:09:56.6  12.0
13   15410   Zephyr   Petre, Ronald   201    16:15:52.0   00:11:33.4   00:59:18.6   00:16:36.6  13.0
14   25599   Clewless (t)   Rose, Don   192    16:15:42.0   00:11:02.4   00:59:39.6   00:16:57.6  14.0

Fleet: BCYC All Multihulls (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    15:49:20.0   00:00:00.0   00:39:20.0   00:00:00.0  1.0
2   USA 1   Big Stick   Grew, Ken   -69    15:52:27.0   -00:03:58.0   00:46:25.0   00:07:05.0  2.0
3   871   murdock   murdock, dick   -66    15:52:52.0   -00:03:47.7   00:46:39.7   00:07:19.7  3.0
4   43869   Unleaded   VanSickle, EJ   48    15:59:29.0   00:02:45.6   00:46:43.4   00:07:23.4  4.0
5   52668   Acadia   Nelb, Bob   21    16:01:41.0   00:01:12.4   00:50:28.6   00:11:08.6  5.0
6   2120   Ruffy   Dan Siniff   9    16:04:14.0   00:00:31.0   00:53:43.0   00:14:23.0  6.0

Subdivision: BCYC Fleet 1 Gold (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    16:05:38.0   00:10:41.7   00:49:56.3   00:00:00.0  1.0
2   15596   Cheap Thrill   Scott, Dave   174    16:05:30.0   00:10:00.3   00:50:29.7   00:00:33.4  2.0
3   3484   Sara Jane   Wacksman, Rick   180    16:07:45.0   00:10:21.0   00:52:24.0   00:02:27.7  3.0

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   261   Sognefjord (t)   Lipowitz   240    16:10:33.0   00:13:48.0   00:51:45.0   00:00:00.0  1.0
2   15410   Zephyr   Petre, Ronald   201    16:15:52.0   00:11:33.4   00:59:18.6   00:07:33.6  2.0
3   25599   Clewless (t)   Rose, Don   192    16:15:42.0   00:11:02.4   00:59:39.6   00:07:54.6  3.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore