( Entries=58) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15596 | Cheap Thrill | Scott, Dave | 174 | 16:07:55.0 | 00:10:00.3 | 00:52:54.7 | 00:00:00.0 | 1.0 | |
| 2 | 3484 | Sara Jane | Wacksman, Rick | 180 | 16:08:19.0 | 00:10:21.0 | 00:52:58.0 | 00:00:03.3 | 2.0 | |
| 3 | 261 | Sognefjord (t) | Lipowitz | 240 | 16:11:56.0 | 00:13:48.0 | 00:53:08.0 | 00:00:13.3 | 3.0 | |
| 4 | 348 | Gusty | Techlin, David | 225 | 16:13:05.0 | 00:12:56.2 | 00:55:08.8 | 00:02:14.0 | 4.0 | |
| 5 | 25599 | Clewless (t) | Rose, Don | 192 | 16:13:45.0 | 00:11:02.4 | 00:57:42.6 | 00:04:47.9 | 5.0 | |
| 6 | 25429 | Summer Wind | Conly, Lisle | 192 | 16:14:29.0 | 00:11:02.4 | 00:58:26.6 | 00:05:31.9 | 6.0 | |
| 7 | 15410 | Zephyr | Petre, Ronald | 201 | 16:18:55.0 | 00:11:33.4 | 01:02:21.6 | 00:09:26.8 | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 15:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15289 | Triple Threat | Niederer, Bruce | 141 | 16:01:22.0 | 00:08:06.4 | 00:48:15.6 | 00:00:00.0 | 1.0 | |
| 2 | 1131 | PHRFection | Gibas | 108 | 16:00:11.0 | 00:06:12.6 | 00:48:58.4 | 00:00:42.8 | 2.0 | |
| 3 | 258 | Death Whoosh | Ferency, James | 120 | 16:02:07.0 | 00:06:54.0 | 00:50:13.0 | 00:01:57.4 | 3.0 | |
| 4 | 5551 | Medicine Man | Cady, Don | 129 | 16:03:00.0 | 00:07:25.0 | 00:50:35.0 | 00:02:19.4 | 4.0 | |
| 5 | 25396 | Toot^2 | Eddy, Fred | 150 | 16:07:00.0 | 00:08:37.5 | 00:53:22.5 | 00:05:07.0 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 15:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 25232 | Special K | Carter, Melia | 81 | 15:59:54.0 | 00:04:39.4 | 00:50:14.6 | 00:00:00.0 | 1.0 | |
| 2 | 597 | McRags | Peters, Larry | 120 | 16:07:40.0 | 00:06:54.0 | 00:55:46.0 | 00:05:31.4 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 15:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 1 | Big Stick | Grew, Ken | -69 | 15:48:46.0 | -00:03:58.0 | 00:42:44.0 | 00:00:00.0 | 1.0 | |
| 2 | 871 | murdock | murdock, dick | -66 | 15:54:47.0 | -00:03:47.7 | 00:48:34.7 | 00:05:50.6 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 15:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 52668 | Acadia | Nelb, Bob | 21 | 15:55:00.0 | 00:01:12.4 | 00:43:47.6 | 00:00:00.0 | 1.0 | |
| 2 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 16:09:40.0 | 00:06:12.6 | 00:53:27.4 | 00:09:39.8 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 15:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15289 | Triple Threat | Niederer, Bruce | 141 | 16:01:22.0 | 00:08:06.4 | 00:48:15.6 | 00:00:00.0 | 1.0 | |
| 2 | 1131 | PHRFection | Gibas | 108 | 16:00:11.0 | 00:06:12.6 | 00:48:58.4 | 00:00:42.8 | 2.0 | |
| 3 | 258 | Death Whoosh | Ferency, James | 120 | 16:02:07.0 | 00:06:54.0 | 00:50:13.0 | 00:01:57.4 | 3.0 | |
| 4 | 25232 | Special K | Carter, Melia | 81 | 15:59:54.0 | 00:04:39.4 | 00:50:14.6 | 00:01:59.0 | 4.0 | |
| 5 | 5551 | Medicine Man | Cady, Don | 129 | 16:03:00.0 | 00:07:25.0 | 00:50:35.0 | 00:02:19.4 | 5.0 | |
| 6 | 15596 | Cheap Thrill | Scott, Dave | 174 | 16:07:55.0 | 00:10:00.3 | 00:52:54.7 | 00:04:39.2 | 6.0 | |
| 7 | 3484 | Sara Jane | Wacksman, Rick | 180 | 16:08:19.0 | 00:10:21.0 | 00:52:58.0 | 00:04:42.4 | 7.0 | |
| 8 | 261 | Sognefjord (t) | Lipowitz | 240 | 16:11:56.0 | 00:13:48.0 | 00:53:08.0 | 00:04:52.4 | 8.0 | |
| 9 | 25396 | Toot^2 | Eddy, Fred | 150 | 16:07:00.0 | 00:08:37.5 | 00:53:22.5 | 00:05:07.0 | 9.0 | |
| 10 | 348 | Gusty | Techlin, David | 225 | 16:13:05.0 | 00:12:56.2 | 00:55:08.8 | 00:06:53.2 | 10.0 | |
| 11 | 597 | McRags | Peters, Larry | 120 | 16:07:40.0 | 00:06:54.0 | 00:55:46.0 | 00:07:30.4 | 11.0 | |
| 12 | 25599 | Clewless (t) | Rose, Don | 192 | 16:13:45.0 | 00:11:02.4 | 00:57:42.6 | 00:09:27.0 | 12.0 | |
| 13 | 25429 | Summer Wind | Conly, Lisle | 192 | 16:14:29.0 | 00:11:02.4 | 00:58:26.6 | 00:10:11.0 | 13.0 | |
| 14 | 15410 | Zephyr | Petre, Ronald | 201 | 16:18:55.0 | 00:11:33.4 | 01:02:21.6 | 00:14:06.0 | 14.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 1 | Big Stick | Grew, Ken | -69 | 15:48:46.0 | -00:03:58.0 | 00:42:44.0 | 00:00:00.0 | 1.0 | |
| 2 | 52668 | Acadia | Nelb, Bob | 21 | 15:55:00.0 | 00:01:12.4 | 00:43:47.6 | 00:01:03.5 | 2.0 | |
| 3 | 871 | murdock | murdock, dick | -66 | 15:54:47.0 | -00:03:47.7 | 00:48:34.7 | 00:05:50.6 | 3.0 | |
| 4 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 16:09:40.0 | 00:06:12.6 | 00:53:27.4 | 00:10:43.4 | 4.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15596 | Cheap Thrill | Scott, Dave | 174 | 16:07:55.0 | 00:10:00.3 | 00:52:54.7 | 00:00:00.0 | 1.0 | |
| 2 | 3484 | Sara Jane | Wacksman, Rick | 180 | 16:08:19.0 | 00:10:21.0 | 00:52:58.0 | 00:00:03.3 | 2.0 | |
| 3 | 348 | Gusty | Techlin, David | 225 | 16:13:05.0 | 00:12:56.2 | 00:55:08.8 | 00:02:14.0 | 3.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 261 | Sognefjord (t) | Lipowitz | 240 | 16:11:56.0 | 00:13:48.0 | 00:53:08.0 | 00:00:00.0 | 1.0 | |
| 2 | 25599 | Clewless (t) | Rose, Don | 192 | 16:13:45.0 | 00:11:02.4 | 00:57:42.6 | 00:04:34.6 | 2.0 | |
| 3 | 25429 | Summer Wind | Conly, Lisle | 192 | 16:14:29.0 | 00:11:02.4 | 00:58:26.6 | 00:05:18.6 | 3.0 | |
| 4 | 15410 | Zephyr | Petre, Ronald | 201 | 16:18:55.0 | 00:11:33.4 | 01:02:21.6 | 00:09:13.6 | 4.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore