| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | US 149 | 19:34:29.0 | Frisky Flyer | Gougeon, Jan | ||
| 2 | E- 5 | 19:34:53.0 | Adagio | Gougeon, Meade | ||
| 3 | 94 | 19:35:52.0 | SuperCat | Sellenraad, Pat | ||
| 4 | 40 | 19:36:10.0 | Accipiter | Cadote, Mark | ||
| 5 | T 7 | 19:37:21.0 | Splinter | Struble, Bob | ||
| 6 | 52668 | 19:38:18.0 | Acadia | Nelb, Bob | ||
| 7 | G 1 | 19:39:18.0 | Wild Card | Bull, Greg | ||
| 8 | USA 1 | 19:41:52.0 | Big Stick | Grew, Ken | ||
| 9 | 427 | 19:47:24.0 | Stability Factor | Coberly, Bill | ||
| 10 | 5448 | 19:47:27.0 | Plum Crazee | Darbee, Shirley | ||
| 11 | 3484 | 19:48:57.0 | Sara Jane | Wacksman, Rick | ||
| 12 | 15596 | 19:49:15.0 | Cheap Thrill | Scott, Dave | ||
| 13 | 77 | 19:50:47.0 | Dolphin | Ruhland, Larry | ||
| 14 | 1131 | 19:51:57.0 | PHRFection | Gibas | ||
| 15 | 25429 | 19:52:29.0 | Summer Wind | Conly, Lisle | ||
| 16 | 25599 | 19:52:26.0 | Clewless (t) | Rose, Don | ||
| 17 | 32272 | 19:52:43.0 | Rush | Witucki, Dan | ||
| 18 | 15289 | 19:53:08.0 | Triple Threat | Niederer, Bruce | ||
| 19 | 5348 | 19:53:38.0 | Machette | Roe, Dennis | ||
| 20 | 40456 | 19:53:39.0 | Indigo | Schiebert, Emery | ||
| 21 | 258 | 19:54:01.0 | Death Whoosh | Ferency, James | ||
| 22 | 348 | 19:54:24.0 | Gusty | Techlin, David | ||
| 23 | 7180 | 19:55:00.0 | Bay Escaping | Somalski, Jerry | ||
| 24 | 15410 | 19:55:10.0 | Zephyr | Petre, Ronald | ||
| 25 | 16553 | 19:55:12.0 | Rough Rider | Parker, Brad | ||
| 26 | 59950 | 19:55:22.0 | Remedy | Roth, Edward | ||
| 27 | 5551 | 19:55:48.0 | Medicine Man | Cady, Don | ||
| 28 | 42326 | 19:55:53.0 | Evergreen | Faber, Brad | ||
| 29 | 77799 | 19:56:18.0 | Geronimo | Compton, Sita and Bruce | ||
| 30 | 597 | 19:57:25.0 | McRags | Peters, Larry | ||
| 31 | 26432 | 19:57:29.0 | Breakaway | Gaertner, Tony | ||
| 32 | 67547 | 19:58:33.0 | Wampum | Jones, Chris | ||
| DNC | 34 | No Time | DNC | Tri Ala Mode | Wyman, Lowell | |
| DNC | 91 | No Time | DNC | Snowbird | Albee, Dennis | |
| DNC | 261 | No Time | DNC | Sognefjord (t) | Lipowitz | |
| DNC | 348 | No Time | DNC | Second Love | Lauderbach, Bill | |
| DNC | 375 | No Time | DNC | Oz | Leinberger | |
| DNC | 470 | No Time | DNC | Fortune Cookie | Duford, Norm | |
| DNC | 508 | No Time | DNC | Sidra | Kent Miller | |
| DNC | 586 | No Time | DNC | Wet Dreams | Dewyse, Garrett | |
| DNC | 871 | No Time | DNC | murdock | murdock, dick | |
| DNC | 2120 | No Time | DNC | Ruffy | Dan Siniff | |
| DNC | 25232 | No Time | DNC | Special K | Carter, Melia | |
| DNC | 25396 | No Time | DNC | Toot^2 | Eddy, Fred | |
| DNC | 25496 | No Time | DNC | Escapade | Dankers, Edward | |
| DNC | 25498 | No Time | DNC | Patricia Ann | Hallor, Kim | |
| DNC | 25578 | No Time | DNC | Jester | Horvath, Greg | |
| DNC | 32998 | No Time | DNC | Twisted | Darbee, Bill | |
| DNC | 43869 | No Time | DNC | Unleaded | VanSickle, EJ |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore