| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | 77 | 20:13:47.0 | Dolphin | Ruhland, Larry | ||
| 2 | 43869 | 20:17:16.0 | Unleaded | VanSickle, EJ | ||
| 3 | 77799 | 20:23:42.0 | Geronimo | Compton, Sita and Bruce | ||
| 4 | 258 | 20:24:34.0 | Death Whoosh | Ferency, James | ||
| 5 | 67547 | 20:26:37.0 | Wampum | Jones, Chris | ||
| 6 | 5551 | 20:26:08.0 | Medicine Man | Cady, Don | ||
| 7 | 59950 | 20:25:23.0 | Remedy | Roth, Edward | ||
| 8 | US 149 | 20:27:16.0 | Frisky Flyer | Gougeon, Jan | ||
| 9 | 3484 | 20:27:27.0 | Sara Jane | Wacksman, Rick | ||
| 10 | 26432 | 20:28:07.0 | Breakaway | Gaertner, Tony | ||
| 11 | 91 | 20:28:47.0 | Snowbird | Albee, Dennis | ||
| 12 | 32272 | 20:28:54.0 | Rush | Witucki, Dan | ||
| 13 | 15596 | 20:29:44.0 | Cheap Thrill | Scott, Dave | ||
| 14 | 597 | 20:31:19.0 | McRags | Peters, Larry | ||
| 15 | 94 | 20:31:26.0 | SuperCat | Sellenraad, Pat | ||
| 16 | 42326 | 20:32:58.0 | Evergreen | Faber, Brad | ||
| 17 | 25496 | 20:33:24.0 | Escapade | Dankers, Edward | ||
| 18 | 1131 | 20:33:35.0 | DSQ | PHRFection | Gibas | |
| 19 | T 7 | 20:33:44.0 | Splinter | Struble, Bob | ||
| 20 | 25578 | 20:33:57.0 | Jester | Horvath, Greg | ||
| 21 | 427 | 20:37:05.0 | Stability Factor | Coberly, Bill | ||
| 22 | 5348 | 20:38:57.0 | Machette | Roe, Dennis | ||
| 23 | 871 | 20:42:11.0 | murdock | murdock, dick | ||
| 24 | G 1 | 20:40:26.0 | Wild Card | Bull, Greg | ||
| 25 | 34 | 20:44:42.0 | Tri Ala Mode | Wyman, Lowell | ||
| 26 | 52668 | 20:50:04.0 | Acadia | Nelb, Bob | ||
| 27 | 2120 | 20:49:00.0 | Ruffy | Dan Siniff | ||
| 28 | 5448 | 20:51:37.0 | Plum Crazee | Darbee, Shirley | ||
| 29 | 25599 | 20:53:16.0 | Clewless (t) | Rose, Don | ||
| 30 | 40 | 21:00:00.0 | Accipiter | Cadote, Mark | ||
| 31 | 7180 | 21:00:47.0 | Bay Escaping | Somalski, Jerry | ||
| 32 | 348 | 21:00:55.0 | Gusty | Techlin, David | ||
| 33 | 348 | 21:00:10.0 | Second Love | Lauderbach, Bill | ||
| 34 | 15410 | 21:01:34.0 | Zephyr | Petre, Ronald | ||
| DNC | USA 1 | No Time | DNC | Big Stick | Grew, Ken | |
| DNC | E- 5 | No Time | DNC | Adagio | Gougeon, Meade | |
| DNC | 261 | No Time | DNC | Sognefjord (t) | Lipowitz | |
| DNC | 375 | No Time | DNC | Oz | Leinberger | |
| DNC | 470 | No Time | DNC | Fortune Cookie | Duford, Norm | |
| DNC | 508 | No Time | DNC | Sidra | Kent Miller | |
| DNC | 586 | No Time | DNC | Wet Dreams | Dewyse, Garrett | |
| DNC | 15289 | No Time | DNC | Triple Threat | Niederer, Bruce | |
| DNC | 16553 | No Time | DNC | Rough Rider | Parker, Brad | |
| DNC | 25232 | No Time | DNC | Special K | Carter, Melia | |
| DNC | 25396 | No Time | DNC | Toot^2 | Eddy, Fred | |
| DNC | 25429 | No Time | DNC | Summer Wind | Conly, Lisle | |
| DNC | 25498 | No Time | DNC | Patricia Ann | Hallor, Kim | |
| DNC | 32998 | No Time | DNC | Twisted | Darbee, Bill | |
| DNC | 40456 | No Time | DNC | Indigo | Schiebert, Emery |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore