| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | 32272 | 20:07:30.0 | Rush | Witucki, Dan | ||
| 2 | T 7 | 20:07:46.0 | Splinter | Struble, Bob | ||
| 3 | 77 | 20:08:38.0 | Dolphin | Ruhland, Larry | ||
| 4 | 91 | 20:09:38.0 | Snowbird | Albee, Dennis | ||
| 5 | 427 | 20:10:02.0 | Stability Factor | Coberly, Bill | ||
| 6 | 15596 | 20:11:09.0 | Cheap Thrill | Scott, Dave | ||
| 7 | 3484 | 20:11:16.0 | Sara Jane | Wacksman, Rick | ||
| 8 | 25578 | 20:11:25.0 | Jester | Horvath, Greg | ||
| 9 | 1131 | 20:12:01.0 | PHRFection | Gibas | ||
| 10 | 40456 | 20:13:59.0 | Indigo | Schiebert, Emery | ||
| 11 | 258 | 20:15:44.0 | Death Whoosh | Ferency, James | ||
| 12 | G 1 | 20:16:43.0 | Wild Card | Bull, Greg | ||
| 13 | 77799 | 20:17:46.0 | Geronimo | Compton, Sita and Bruce | ||
| 14 | 25396 | 20:18:20.0 | Toot^2 | Eddy, Fred | ||
| 15 | 586 | 20:18:58.0 | Wet Dreams | Dewyse, Garrett | ||
| 16 | 15289 | 20:19:41.0 | Triple Threat | Niederer, Bruce | ||
| 17 | 7180 | 20:20:21.0 | Bay Escaping | Somalski, Jerry | ||
| 18 | 59950 | 20:20:24.0 | Remedy | Roth, Edward | ||
| 19 | 5551 | 20:20:26.0 | Medicine Man | Cady, Don | ||
| 20 | 26432 | 20:22:10.0 | Breakaway | Gaertner, Tony | ||
| 21 | 67547 | 20:22:56.0 | Wampum | Jones, Chris | ||
| 22 | 16553 | 20:23:30.0 | Rough Rider | Parker, Brad | ||
| 23 | 25232 | 20:24:24.0 | Special K | Carter, Melia | ||
| 24 | 597 | 20:25:20.0 | McRags | Peters, Larry | ||
| 25 | 348 | 20:25:27.0 | Gusty | Techlin, David | ||
| 26 | 40 | 20:25:31.0 | Accipiter | Cadote, Mark | ||
| 27 | 42326 | 20:25:45.0 | Evergreen | Faber, Brad | ||
| 28 | 348 | 20:26:45.0 | TIM/00:00:21.0 | Second Love | Lauderbach, Bill | |
| 29 | 5448 | 20:27:14.0 | Plum Crazee | Darbee, Shirley | ||
| 30 | 25599 | 20:28:14.0 | Clewless (t) | Rose, Don | ||
| 31 | USA 1 | 20:28:27.0 | Big Stick | Grew, Ken | ||
| 32 | 5348 | 20:30:26.0 | Machette | Roe, Dennis | ||
| 33 | 25498 | 20:31:07.0 | Patricia Ann | Hallor, Kim | ||
| 34 | 375 | 20:31:16.0 | Oz | Leinberger | ||
| 35 | 15410 | 20:32:19.0 | Zephyr | Petre, Ronald | ||
| 36 | 34 | 20:33:06.0 | Tri Ala Mode | Wyman, Lowell | ||
| 37 | 94 | 20:34:15.0 | SuperCat | Sellenraad, Pat | ||
| DNC | E- 5 | No Time | DNC | Adagio | Gougeon, Meade | |
| DNC | US 149 | No Time | DNC | Frisky Flyer | Gougeon, Jan | |
| DNC | 261 | No Time | DNC | Sognefjord (t) | Lipowitz | |
| DNC | 470 | No Time | DNC | Fortune Cookie | Duford, Norm | |
| DNC | 508 | No Time | DNC | Sidra | Kent Miller | |
| DNC | 871 | No Time | DNC | murdock | murdock, dick | |
| DNC | 2120 | No Time | DNC | Ruffy | Dan Siniff | |
| DNC | 25429 | No Time | DNC | Summer Wind | Conly, Lisle | |
| DNC | 25496 | No Time | DNC | Escapade | Dankers, Edward | |
| DNC | 32998 | No Time | DNC | Twisted | Darbee, Bill | |
| DNC | 43869 | No Time | DNC | Unleaded | VanSickle, EJ | |
| DNC | 52668 | No Time | DNC | Acadia | Nelb, Bob |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore