| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | E- 5 | 19:42:08.0 | Adagio | Gougeon, Meade | ||
| 2 | 77 | 19:43:09.0 | Dolphin | Ruhland, Larry | ||
| 3 | 427 | 19:43:35.0 | Stability Factor | Coberly, Bill | ||
| 4 | 40 | 19:43:54.0 | Accipiter | Cadote, Mark | ||
| 5 | 40456 | 19:44:07.0 | Indigo | Schiebert, Emery | ||
| 6 | 3484 | 19:44:47.0 | Sara Jane | Wacksman, Rick | ||
| 7 | 258 | 19:44:55.0 | Death Whoosh | Ferency, James | ||
| 8 | 597 | 19:45:24.0 | McRags | Peters, Larry | ||
| 9 | 1131 | 19:45:45.0 | PHRFection | Gibas | ||
| 10 | 348 | 19:46:12.0 | Second Love | Lauderbach, Bill | ||
| 11 | 25578 | 19:46:33.0 | Jester | Horvath, Greg | ||
| 12 | 5551 | 19:46:38.0 | Medicine Man | Cady, Don | ||
| 13 | 77799 | 19:46:33.0 | Geronimo | Compton, Sita and Bruce | ||
| 14 | 15289 | 19:46:45.0 | Triple Threat | Niederer, Bruce | ||
| 15 | T 7 | 19:46:58.0 | Splinter | Struble, Bob | ||
| 16 | 15410 | 19:47:07.0 | Zephyr | Petre, Ronald | ||
| 17 | 25232 | 19:47:21.0 | Special K | Carter, Melia | ||
| 18 | 7180 | 19:47:29.0 | Bay Escaping | Somalski, Jerry | ||
| 19 | 43869 | 19:47:36.0 | Unleaded | VanSickle, EJ | ||
| 20 | USA 1 | 19:47:47.0 | Big Stick | Grew, Ken | ||
| 21 | 25599 | 19:48:36.0 | Clewless (t) | Rose, Don | ||
| 22 | 16553 | 19:48:42.0 | Rough Rider | Parker, Brad | ||
| 23 | 67547 | 19:49:52.0 | Wampum | Jones, Chris | ||
| 24 | 348 | 19:50:18.0 | Gusty | Techlin, David | ||
| 25 | 5348 | 19:50:26.0 | Machette | Roe, Dennis | ||
| 26 | 261 | 19:53:24.0 | Sognefjord (t) | Lipowitz | ||
| DNC | G 1 | No Time | DNC | Wild Card | Bull, Greg | |
| DNC | 34 | No Time | DNC | Tri Ala Mode | Wyman, Lowell | |
| DNC | 91 | No Time | DNC | Snowbird | Albee, Dennis | |
| DNC | 94 | No Time | DNC | SuperCat | Sellenraad, Pat | |
| DNC | US 149 | No Time | DNC | Frisky Flyer | Gougeon, Jan | |
| DNC | 375 | No Time | DNC | Oz | Leinberger | |
| DNC | 470 | No Time | DNC | Fortune Cookie | Duford, Norm | |
| DNC | 508 | No Time | DNC | Sidra | Kent Miller | |
| DNC | 586 | No Time | DNC | Wet Dreams | Dewyse, Garrett | |
| DNC | 871 | No Time | DNC | murdock | murdock, dick | |
| DNC | 2120 | No Time | DNC | Ruffy | Dan Siniff | |
| DNC | 5448 | No Time | DNC | Plum Crazee | Darbee, Shirley | |
| DNC | 15596 | No Time | DNC | Cheap Thrill | Scott, Dave | |
| DNC | 25396 | No Time | DNC | Toot^2 | Eddy, Fred | |
| DNC | 25429 | No Time | DNC | Summer Wind | Conly, Lisle | |
| DNC | 25496 | No Time | DNC | Escapade | Dankers, Edward | |
| DNC | 25498 | No Time | DNC | Patricia Ann | Hallor, Kim | |
| DNC | 26432 | No Time | DNC | Breakaway | Gaertner, Tony | |
| DNC | 32272 | No Time | DNC | Rush | Witucki, Dan | |
| DNC | 32998 | No Time | DNC | Twisted | Darbee, Bill | |
| DNC | 42326 | No Time | DNC | Evergreen | Faber, Brad | |
| DNC | 52668 | No Time | DNC | Acadia | Nelb, Bob | |
| DNC | 59950 | No Time | DNC | Remedy | Roth, Edward |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore