( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5448 | Plum Crazee | Darbee, Shirley | 189 | 19:47:27.0 | 00:10:52.0 | 00:31:35.0 | 00:00:00.0 | 1.0 | |
| 2 | 427 | Stability Factor | Coberly, Bill | 174 | 19:47:24.0 | 00:10:00.3 | 00:32:23.7 | 00:00:48.8 | 2.0 | |
| 3 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:48:57.0 | 00:10:21.0 | 00:33:36.0 | 00:02:01.0 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:49:15.0 | 00:10:00.3 | 00:34:14.7 | 00:02:39.8 | 4.0 | |
| 5 | 5348 | Machette | Roe, Dennis | 219 | 19:53:38.0 | 00:12:35.6 | 00:36:02.4 | 00:04:27.5 | 5.0 | |
| 6 | 25599 | Clewless (t) | Rose, Don | 192 | 19:52:26.0 | 00:11:02.4 | 00:36:23.6 | 00:04:48.6 | 6.0 | |
| 7 | 25429 | Summer Wind | Conly, Lisle | 192 | 19:52:29.0 | 00:11:02.4 | 00:36:26.6 | 00:04:51.6 | 7.0 | |
| 8 | 348 | Gusty | Techlin, David | 225 | 19:54:24.0 | 00:12:56.2 | 00:36:27.8 | 00:04:52.8 | 8.0 | |
| 9 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 19:55:00.0 | 00:12:35.6 | 00:37:24.4 | 00:05:49.5 | 9.0 | |
| 10 | 15410 | Zephyr | Petre, Ronald | 201 | 19:55:10.0 | 00:11:33.4 | 00:38:36.6 | 00:07:01.6 | 10.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15289 | Triple Threat | Niederer, Bruce | 141 | 19:53:08.0 | 00:08:06.4 | 00:30:01.6 | 00:00:00.0 | 1.0 | |
| 2 | 1131 | PHRFection | Gibas | 108 | 19:51:57.0 | 00:06:12.6 | 00:30:44.4 | 00:00:42.8 | 2.0 | |
| 3 | 32272 | Rush | Witucki, Dan | 108 | 19:52:43.0 | 00:06:12.6 | 00:31:30.4 | 00:01:28.8 | 3.0 | |
| 4 | 16553 | Rough Rider | Parker, Brad | 147 | 19:55:12.0 | 00:08:27.2 | 00:31:44.8 | 00:01:43.3 | 4.0 | |
| 5 | 40456 | Indigo | Schiebert, Emery | 117 | 19:53:39.0 | 00:06:43.6 | 00:31:55.4 | 00:01:53.8 | 5.0 | |
| 6 | 258 | Death Whoosh | Ferency, James | 120 | 19:54:01.0 | 00:06:54.0 | 00:32:07.0 | 00:02:05.4 | 6.0 | |
| 7 | 5551 | Medicine Man | Cady, Don | 129 | 19:55:48.0 | 00:07:25.0 | 00:33:23.0 | 00:03:21.4 | 7.0 | |
| 8 | 26432 | Breakaway | Gaertner, Tony | 129 | 19:57:29.0 | 00:07:25.0 | 00:35:04.0 | 00:05:02.4 | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Dolphin | Ruhland, Larry | 24 | 19:50:47.0 | 00:01:22.8 | 00:29:24.2 | 00:00:00.0 | 1.0 | |
| 2 | 42326 | Evergreen | Faber, Brad | 105 | 19:55:53.0 | 00:06:02.2 | 00:29:50.8 | 00:00:26.6 | 2.0 | |
| 3 | 597 | McRags | Peters, Larry | 120 | 19:57:25.0 | 00:06:54.0 | 00:30:31.0 | 00:01:06.8 | 3.0 | |
| 4 | 59950 | Remedy | Roth, Edward | 69 | 19:55:22.0 | 00:03:58.0 | 00:31:24.0 | 00:01:59.8 | 4.0 | |
| 5 | 67547 | Wampum | Jones, Chris | 111 | 19:58:33.0 | 00:06:23.0 | 00:32:10.0 | 00:02:45.8 | 5.0 | |
| 6 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 19:56:18.0 | 00:03:58.0 | 00:32:20.0 | 00:02:55.8 | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 94 | SuperCat | Sellenraad, Pat | 9 | 19:35:52.0 | 00:00:31.0 | 00:25:21.0 | 00:00:00.0 | 1.0 | |
| 2 | US 149 | Frisky Flyer | Gougeon, Jan | -33 | 19:34:29.0 | -00:01:53.8 | 00:26:22.8 | 00:01:01.9 | 2.0 | |
| 3 | USA 1 | Big Stick | Grew, Ken | -69 | 19:41:52.0 | -00:03:58.0 | 00:35:50.0 | 00:10:29.1 | 3.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40 | Accipiter | Cadote, Mark | -15 | 19:36:10.0 | -00:00:51.8 | 00:27:01.8 | 00:00:00.0 | 1.0 | |
| 2 | 52668 | Acadia | Nelb, Bob | 21 | 19:38:18.0 | 00:01:12.4 | 00:27:05.6 | 00:00:03.8 | 2.0 | |
| 3 | T 7 | Splinter | Struble, Bob | 0 | 19:37:21.0 | 00:00:00.0 | 00:27:21.0 | 00:00:19.2 | 3.0 | |
| 4 | G 1 | Wild Card | Bull, Greg | 21 | 19:39:18.0 | 00:01:12.4 | 00:28:05.6 | 00:01:03.8 | 4.0 | |
| 5 | E- 5 | Adagio | Gougeon, Meade | -63 | 19:34:53.0 | -00:03:37.4 | 00:28:30.4 | 00:01:28.6 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Dolphin | Ruhland, Larry | 24 | 19:50:47.0 | 00:01:22.8 | 00:29:24.2 | 00:00:00.0 | 1.0 | |
| 2 | 42326 | Evergreen | Faber, Brad | 105 | 19:55:53.0 | 00:06:02.2 | 00:29:50.8 | 00:00:26.6 | 2.0 | |
| 3 | 15289 | Triple Threat | Niederer, Bruce | 141 | 19:53:08.0 | 00:08:06.4 | 00:30:01.6 | 00:00:37.4 | 3.0 | |
| 4 | 597 | McRags | Peters, Larry | 120 | 19:57:25.0 | 00:06:54.0 | 00:30:31.0 | 00:01:06.8 | 4.0 | |
| 5 | 1131 | PHRFection | Gibas | 108 | 19:51:57.0 | 00:06:12.6 | 00:30:44.4 | 00:01:20.2 | 5.0 | |
| 6 | 59950 | Remedy | Roth, Edward | 69 | 19:55:22.0 | 00:03:58.0 | 00:31:24.0 | 00:01:59.8 | 6.0 | |
| 7 | 32272 | Rush | Witucki, Dan | 108 | 19:52:43.0 | 00:06:12.6 | 00:31:30.4 | 00:02:06.2 | 7.0 | |
| 8 | 5448 | Plum Crazee | Darbee, Shirley | 189 | 19:47:27.0 | 00:10:52.0 | 00:31:35.0 | 00:02:10.8 | 8.0 | |
| 9 | 16553 | Rough Rider | Parker, Brad | 147 | 19:55:12.0 | 00:08:27.2 | 00:31:44.8 | 00:02:20.6 | 9.0 | |
| 10 | 40456 | Indigo | Schiebert, Emery | 117 | 19:53:39.0 | 00:06:43.6 | 00:31:55.4 | 00:02:31.2 | 10.0 | |
| 11 | 258 | Death Whoosh | Ferency, James | 120 | 19:54:01.0 | 00:06:54.0 | 00:32:07.0 | 00:02:42.8 | 11.0 | |
| 12 | 67547 | Wampum | Jones, Chris | 111 | 19:58:33.0 | 00:06:23.0 | 00:32:10.0 | 00:02:45.8 | 12.0 | |
| 13 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 19:56:18.0 | 00:03:58.0 | 00:32:20.0 | 00:02:55.8 | 13.0 | |
| 14 | 427 | Stability Factor | Coberly, Bill | 174 | 19:47:24.0 | 00:10:00.3 | 00:32:23.7 | 00:02:59.5 | 14.0 | |
| 15 | 5551 | Medicine Man | Cady, Don | 129 | 19:55:48.0 | 00:07:25.0 | 00:33:23.0 | 00:03:58.8 | 15.0 | |
| 16 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:48:57.0 | 00:10:21.0 | 00:33:36.0 | 00:04:11.8 | 16.0 | |
| 17 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:49:15.0 | 00:10:00.3 | 00:34:14.7 | 00:04:50.5 | 17.0 | |
| 18 | 26432 | Breakaway | Gaertner, Tony | 129 | 19:57:29.0 | 00:07:25.0 | 00:35:04.0 | 00:05:39.8 | 18.0 | |
| 19 | 5348 | Machette | Roe, Dennis | 219 | 19:53:38.0 | 00:12:35.6 | 00:36:02.4 | 00:06:38.2 | 19.0 | |
| 20 | 25599 | Clewless (t) | Rose, Don | 192 | 19:52:26.0 | 00:11:02.4 | 00:36:23.6 | 00:06:59.4 | 20.0 | |
| 21 | 25429 | Summer Wind | Conly, Lisle | 192 | 19:52:29.0 | 00:11:02.4 | 00:36:26.6 | 00:07:02.4 | 21.0 | |
| 22 | 348 | Gusty | Techlin, David | 225 | 19:54:24.0 | 00:12:56.2 | 00:36:27.8 | 00:07:03.6 | 22.0 | |
| 23 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 19:55:00.0 | 00:12:35.6 | 00:37:24.4 | 00:08:00.2 | 23.0 | |
| 24 | 15410 | Zephyr | Petre, Ronald | 201 | 19:55:10.0 | 00:11:33.4 | 00:38:36.6 | 00:09:12.4 | 24.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 94 | SuperCat | Sellenraad, Pat | 9 | 19:35:52.0 | 00:00:31.0 | 00:25:21.0 | 00:00:00.0 | 1.0 | |
| 2 | US 149 | Frisky Flyer | Gougeon, Jan | -33 | 19:34:29.0 | -00:01:53.8 | 00:26:22.8 | 00:01:01.9 | 2.0 | |
| 3 | 40 | Accipiter | Cadote, Mark | -15 | 19:36:10.0 | -00:00:51.8 | 00:27:01.8 | 00:01:40.8 | 3.0 | |
| 4 | 52668 | Acadia | Nelb, Bob | 21 | 19:38:18.0 | 00:01:12.4 | 00:27:05.6 | 00:01:44.6 | 4.0 | |
| 5 | T 7 | Splinter | Struble, Bob | 0 | 19:37:21.0 | 00:00:00.0 | 00:27:21.0 | 00:02:00.0 | 5.0 | |
| 6 | G 1 | Wild Card | Bull, Greg | 21 | 19:39:18.0 | 00:01:12.4 | 00:28:05.6 | 00:02:44.6 | 6.0 | |
| 7 | E- 5 | Adagio | Gougeon, Meade | -63 | 19:34:53.0 | -00:03:37.4 | 00:28:30.4 | 00:03:09.4 | 7.0 | |
| 8 | USA 1 | Big Stick | Grew, Ken | -69 | 19:41:52.0 | -00:03:58.0 | 00:35:50.0 | 00:10:29.1 | 8.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 427 | Stability Factor | Coberly, Bill | 174 | 19:47:24.0 | 00:10:00.3 | 00:32:23.7 | 00:00:00.0 | 1.0 | |
| 2 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:48:57.0 | 00:10:21.0 | 00:33:36.0 | 00:01:12.3 | 2.0 | |
| 3 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:49:15.0 | 00:10:00.3 | 00:34:14.7 | 00:01:51.0 | 3.0 | |
| 4 | 348 | Gusty | Techlin, David | 225 | 19:54:24.0 | 00:12:56.2 | 00:36:27.8 | 00:04:04.0 | 4.0 | |
| 5 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 19:55:00.0 | 00:12:35.6 | 00:37:24.4 | 00:05:00.8 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5448 | Plum Crazee | Darbee, Shirley | 189 | 19:47:27.0 | 00:10:52.0 | 00:31:35.0 | 00:00:00.0 | 1.0 | |
| 2 | 5348 | Machette | Roe, Dennis | 219 | 19:53:38.0 | 00:12:35.6 | 00:36:02.4 | 00:04:27.5 | 2.0 | |
| 3 | 25599 | Clewless (t) | Rose, Don | 192 | 19:52:26.0 | 00:11:02.4 | 00:36:23.6 | 00:04:48.6 | 3.0 | |
| 4 | 25429 | Summer Wind | Conly, Lisle | 192 | 19:52:29.0 | 00:11:02.4 | 00:36:26.6 | 00:04:51.6 | 4.0 | |
| 5 | 15410 | Zephyr | Petre, Ronald | 201 | 19:55:10.0 | 00:11:33.4 | 00:38:36.6 | 00:07:01.6 | 5.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore