BCYC Main and Jib Overall
Race Summer5

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 19, 2007 9:28:51 PM EDT


( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver

Division: BCYC Fleet 1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3484   Sara Jane   Wacksman, Rick   180    20:27:27.0   00:07:30.0   01:14:57.0   00:00:00.0  1.0
2   91   Snowbird   Albee, Dennis   186    20:28:47.0   00:07:45.0   01:16:02.0   00:01:05.0  2.0
3   15596   Cheap Thrill   Scott, Dave   174    20:29:44.0   00:07:15.0   01:17:29.0   00:02:32.0  3.0
4   5348   Machette   Roe, Dennis   219    20:38:57.0   00:09:07.5   01:24:49.5   00:09:52.5  4.0
5   427   Stability Factor   Coberly, Bill   174    20:37:05.0   00:07:15.0   01:24:50.0   00:09:53.0  5.0
6   5448   Plum Crazee   Darbee, Shirley   189    20:51:37.0   00:07:52.5   01:38:44.5   00:23:47.5  6.0
7   25599   Clewless (t)   Rose, Don   192    20:53:16.0   00:08:00.0   01:40:16.0   00:25:19.0  7.0
8   348   Second Love   Lauderbach, Bill   237    21:00:10.0   00:09:52.5   01:45:17.5   00:30:20.5  8.0
9   348   Gusty   Techlin, David   225    21:00:55.0   00:09:22.5   01:46:32.5   00:31:35.5  9.0
10   7180   Bay Escaping   Somalski, Jerry   219    21:00:47.0   00:09:07.5   01:46:39.5   00:31:42.5  10.0
11   15410   Zephyr   Petre, Ronald   201    21:01:34.0   00:08:22.5   01:48:11.5   00:33:14.5  11.0

Notes

(1)Start Date/Time = Wednesday, August 22, 2007 19:05:00.0, Length (nm) = 2.50

Division: BCYC Fleet 2 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   258   Death Whoosh   Ferency, James   120    20:24:34.0   00:05:00.0   01:04:34.0   00:00:00.0  1.0
2   5551   Medicine Man   Cady, Don   129    20:26:08.0   00:05:22.5   01:05:45.5   00:01:11.5  2.0
3   26432   Breakaway   Gaertner, Tony   129    20:28:07.0   00:05:22.5   01:07:44.5   00:03:10.5  3.0
4   32272   Rush   Witucki, Dan   108    20:28:54.0   00:04:30.0   01:09:24.0   00:04:50.0  4.0
5   25496   Escapade   Dankers, Edward   135    20:33:24.0   00:05:37.5   01:12:46.5   00:08:12.5  5.0
6   25578   Jester   Horvath, Greg   105    20:33:57.0   00:04:22.5   01:14:34.5   00:10:00.5  6.0
7   1131   PHRFection   Gibas   108    20:33:35.0   00:04:30.0   01:14:05.0   00:09:31.0  DSQ 8.0

Notes

(1)Start Date/Time = Wednesday, August 22, 2007 19:15:00.0, Length (nm) = 2.50

Division: BCYC Fleet 3 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77   Dolphin   Ruhland, Larry   24    20:13:47.0   00:01:00.0   00:52:47.0   00:00:00.0  1.0
2   77799   Geronimo   Compton, Sita and Bruce   69    20:23:42.0   00:02:52.5   01:00:49.5   00:08:02.5  2.0
3   67547   Wampum   Jones, Chris   111    20:26:37.0   00:04:37.5   01:01:59.5   00:09:12.5  3.0
4   59950   Remedy   Roth, Edward   69    20:25:23.0   00:02:52.5   01:02:30.5   00:09:43.5  4.0
5   597   McRags   Peters, Larry   120    20:31:19.0   00:05:00.0   01:06:19.0   00:13:32.0  5.0
6   42326   Evergreen   Faber, Brad   105    20:32:58.0   00:04:22.5   01:08:35.5   00:15:48.5  6.0

Notes

(1)Start Date/Time = Wednesday, August 22, 2007 19:20:00.0, Length (nm) = 2.50

Division: BCYC Fleet 4 Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   US 149   Frisky Flyer   Gougeon, Jan   -33    20:27:16.0   -00:01:22.5   01:18:38.5   00:00:00.0  1.0
2   94   SuperCat   Sellenraad, Pat   9    20:31:26.0   00:00:22.5   01:21:03.5   00:02:25.0  2.0
3   871   murdock   murdock, dick   -66    20:42:11.0   -00:02:45.0   01:34:56.0   00:16:17.5  3.0
4   2120   Ruffy   Dan Siniff   9    20:49:00.0   00:00:22.5   01:38:37.5   00:19:59.0  4.0

Notes

(1)Start Date/Time = Wednesday, August 22, 2007 19:10:00.0, Length (nm) = 2.50

Division: BCYC Fleet 5 Multihulls (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43869   Unleaded   VanSickle, EJ   48    20:17:16.0   00:02:00.0   01:05:16.0   00:00:00.0  1.0
2   T 7   Splinter   Struble, Bob   0    20:33:44.0   00:00:00.0   01:23:44.0   00:18:28.0  2.0
3   G 1   Wild Card   Bull, Greg   21    20:40:26.0   00:00:52.5   01:29:33.5   00:24:17.5  3.0
4   34   Tri Ala Mode   Wyman, Lowell   108    20:44:42.0   00:04:30.0   01:30:12.0   00:24:56.0  4.0
5   52668   Acadia   Nelb, Bob   21    20:50:04.0   00:00:52.5   01:39:11.5   00:33:55.5  5.0
6   40   Accipiter   Cadote, Mark   -15    21:00:00.0   -00:00:37.5   01:50:37.5   00:45:21.5  6.0

Notes

(1)Start Date/Time = Wednesday, August 22, 2007 19:10:00.0, Length (nm) = 2.50

Fleet: BCYC All Monohulls (37 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77   Dolphin   Ruhland, Larry   24    20:13:47.0   00:01:00.0   00:52:47.0   00:00:00.0  1.0
2   77799   Geronimo   Compton, Sita and Bruce   69    20:23:42.0   00:02:52.5   01:00:49.5   00:08:02.5  2.0
3   67547   Wampum   Jones, Chris   111    20:26:37.0   00:04:37.5   01:01:59.5   00:09:12.5  3.0
4   59950   Remedy   Roth, Edward   69    20:25:23.0   00:02:52.5   01:02:30.5   00:09:43.5  4.0
5   258   Death Whoosh   Ferency, James   120    20:24:34.0   00:05:00.0   01:04:34.0   00:11:47.0  5.0
6   5551   Medicine Man   Cady, Don   129    20:26:08.0   00:05:22.5   01:05:45.5   00:12:58.5  6.0
7   597   McRags   Peters, Larry   120    20:31:19.0   00:05:00.0   01:06:19.0   00:13:32.0  7.0
8   26432   Breakaway   Gaertner, Tony   129    20:28:07.0   00:05:22.5   01:07:44.5   00:14:57.5  8.0
9   42326   Evergreen   Faber, Brad   105    20:32:58.0   00:04:22.5   01:08:35.5   00:15:48.5  9.0
10   32272   Rush   Witucki, Dan   108    20:28:54.0   00:04:30.0   01:09:24.0   00:16:37.0  10.0
11   25496   Escapade   Dankers, Edward   135    20:33:24.0   00:05:37.5   01:12:46.5   00:19:59.5  11.0
12   25578   Jester   Horvath, Greg   105    20:33:57.0   00:04:22.5   01:14:34.5   00:21:47.5  12.0
13   3484   Sara Jane   Wacksman, Rick   180    20:27:27.0   00:07:30.0   01:14:57.0   00:22:10.0  13.0
14   91   Snowbird   Albee, Dennis   186    20:28:47.0   00:07:45.0   01:16:02.0   00:23:15.0  14.0
15   15596   Cheap Thrill   Scott, Dave   174    20:29:44.0   00:07:15.0   01:17:29.0   00:24:42.0  15.0
16   5348   Machette   Roe, Dennis   219    20:38:57.0   00:09:07.5   01:24:49.5   00:32:02.5  16.0
17   427   Stability Factor   Coberly, Bill   174    20:37:05.0   00:07:15.0   01:24:50.0   00:32:03.0  17.0
18   5448   Plum Crazee   Darbee, Shirley   189    20:51:37.0   00:07:52.5   01:38:44.5   00:45:57.5  18.0
19   25599   Clewless (t)   Rose, Don   192    20:53:16.0   00:08:00.0   01:40:16.0   00:47:29.0  19.0
20   348   Second Love   Lauderbach, Bill   237    21:00:10.0   00:09:52.5   01:45:17.5   00:52:30.5  20.0
21   348   Gusty   Techlin, David   225    21:00:55.0   00:09:22.5   01:46:32.5   00:53:45.5  21.0
22   7180   Bay Escaping   Somalski, Jerry   219    21:00:47.0   00:09:07.5   01:46:39.5   00:53:52.5  22.0
23   15410   Zephyr   Petre, Ronald   201    21:01:34.0   00:08:22.5   01:48:11.5   00:55:24.5  23.0
24   1131   PHRFection   Gibas   108    20:33:35.0   00:04:30.0   01:14:05.0   00:21:18.0  DSQ 25.0

Fleet: BCYC All Multihulls (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43869   Unleaded   VanSickle, EJ   48    20:17:16.0   00:02:00.0   01:05:16.0   00:00:00.0  1.0
2   US 149   Frisky Flyer   Gougeon, Jan   -33    20:27:16.0   -00:01:22.5   01:18:38.5   00:13:22.5  2.0
3   94   SuperCat   Sellenraad, Pat   9    20:31:26.0   00:00:22.5   01:21:03.5   00:15:47.5  3.0
4   T 7   Splinter   Struble, Bob   0    20:33:44.0   00:00:00.0   01:23:44.0   00:18:28.0  4.0
5   G 1   Wild Card   Bull, Greg   21    20:40:26.0   00:00:52.5   01:29:33.5   00:24:17.5  5.0
6   34   Tri Ala Mode   Wyman, Lowell   108    20:44:42.0   00:04:30.0   01:30:12.0   00:24:56.0  6.0
7   871   murdock   murdock, dick   -66    20:42:11.0   -00:02:45.0   01:34:56.0   00:29:40.0  7.0
8   2120   Ruffy   Dan Siniff   9    20:49:00.0   00:00:22.5   01:38:37.5   00:33:21.5  8.0
9   52668   Acadia   Nelb, Bob   21    20:50:04.0   00:00:52.5   01:39:11.5   00:33:55.5  9.0
10   40   Accipiter   Cadote, Mark   -15    21:00:00.0   -00:00:37.5   01:50:37.5   00:45:21.5  10.0

Subdivision: BCYC Fleet 1 Gold (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3484   Sara Jane   Wacksman, Rick   180    20:27:27.0   00:07:30.0   01:14:57.0   00:00:00.0  1.0
2   91   Snowbird   Albee, Dennis   186    20:28:47.0   00:07:45.0   01:16:02.0   00:01:05.0  2.0
3   15596   Cheap Thrill   Scott, Dave   174    20:29:44.0   00:07:15.0   01:17:29.0   00:02:32.0  3.0
4   427   Stability Factor   Coberly, Bill   174    20:37:05.0   00:07:15.0   01:24:50.0   00:09:53.0  4.0
5   348   Second Love   Lauderbach, Bill   237    21:00:10.0   00:09:52.5   01:45:17.5   00:30:20.5  5.0
6   348   Gusty   Techlin, David   225    21:00:55.0   00:09:22.5   01:46:32.5   00:31:35.5  6.0
7   7180   Bay Escaping   Somalski, Jerry   219    21:00:47.0   00:09:07.5   01:46:39.5   00:31:42.5  7.0

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5348   Machette   Roe, Dennis   219    20:38:57.0   00:09:07.5   01:24:49.5   00:00:00.0  1.0
2   5448   Plum Crazee   Darbee, Shirley   189    20:51:37.0   00:07:52.5   01:38:44.5   00:13:55.0  2.0
3   25599   Clewless (t)   Rose, Don   192    20:53:16.0   00:08:00.0   01:40:16.0   00:15:26.5  3.0
4   15410   Zephyr   Petre, Ronald   201    21:01:34.0   00:08:22.5   01:48:11.5   00:23:22.0  4.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore