BCYC Main and Jib Overall
Race Summer8

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 19, 2007 9:28:51 PM EDT


( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver

Division: BCYC Fleet 1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:49:55.0   00:10:41.7   00:34:13.3   00:00:00.0  1.0
2   25599   Clewless (t)   Rose, Don   192    19:55:05.0   00:11:02.4   00:39:02.6   00:04:49.3  2.0
3   5348   Machette   Roe, Dennis   219    19:57:16.0   00:12:35.6   00:39:40.4   00:05:27.2  3.0
4   348   Gusty   Techlin, David   225    19:57:45.0   00:12:56.2   00:39:48.8   00:05:35.4  4.0
5   348   Second Love   Lauderbach, Bill   237    19:59:07.0   00:13:37.6   00:40:29.4   00:06:16.0  5.0
6   15596   Cheap Thrill   Scott, Dave   174    19:56:36.0   00:10:00.3   00:41:35.7   00:07:22.4  6.0
7   261   Sognefjord (t)   Lipowitz   240    20:00:45.0   00:13:48.0   00:41:57.0   00:07:43.7  7.0
8   7180   Bay Escaping   Somalski, Jerry   219    19:59:34.0   00:12:35.6   00:41:58.4   00:07:45.2  8.0
9   15410   Zephyr   Petre, Ronald   201    20:05:19.0   00:11:33.4   00:48:45.6   00:14:32.2  9.0

Notes

(1)Start Date/Time = Wednesday, September 12, 2007 19:05:00.0, Length (nm) = 3.45

Division: BCYC Fleet 2 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40456   Indigo   Schiebert, Emery   117    19:54:03.0   00:06:43.6   00:32:19.4   00:00:00.0  1.0
2   5551   Medicine Man   Cady, Don   129    19:56:07.0   00:07:25.0   00:33:42.0   00:01:22.6  2.0
3   32272   Rush   Witucki, Dan   108    19:55:21.0   00:06:12.6   00:34:08.4   00:01:49.0  3.0
4   1131   PHRFection   Gibas   108    19:55:54.0   00:06:12.6   00:34:41.4   00:02:22.0  4.0
5   258   Death Whoosh   Ferency, James   120    19:57:18.0   00:06:54.0   00:35:24.0   00:03:04.6  5.0
6   25396   Toot^2   Eddy, Fred   150    19:59:35.0   00:08:37.5   00:35:57.5   00:03:38.2  6.0
7   25578   Jester   Horvath, Greg   105    19:57:56.0   00:06:02.2   00:36:53.8   00:04:34.4  7.0
8   15289   Triple Threat   Niederer, Bruce   141    20:00:50.0   00:08:06.4   00:37:43.6   00:05:24.2  8.0
9   26432   Breakaway   Gaertner, Tony   129    20:00:23.0   00:07:25.0   00:37:58.0   00:05:38.6  9.0
10   375   Oz   Leinberger   132    20:02:40.0   00:07:35.4   00:40:04.6   00:07:45.2  10.0

Notes

(1)Start Date/Time = Wednesday, September 12, 2007 19:15:00.0, Length (nm) = 3.45

Division: BCYC Fleet 3 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25232   Special K   Carter, Melia   81    19:58:13.0   00:04:39.4   00:33:33.6   00:00:00.0  1.0
2   77799   Geronimo   Compton, Sita and Bruce   69    19:59:33.0   00:03:58.0   00:35:35.0   00:02:01.4  2.0
3   77   Dolphin   Ruhland, Larry   24    19:57:17.0   00:01:22.8   00:35:54.2   00:02:20.6  3.0
4   67547   Wampum   Jones, Chris   111    20:02:23.0   00:06:23.0   00:36:00.0   00:02:26.5  4.0
5   597   McRags   Peters, Larry   120    20:02:56.0   00:06:54.0   00:36:02.0   00:02:28.4  5.0
6   59950   Remedy   Roth, Edward   69    20:01:58.0   00:03:58.0   00:38:00.0   00:04:26.4  6.0
7   42326   Evergreen   Faber, Brad   105    20:05:22.0   00:06:02.2   00:39:19.8   00:05:46.2  7.0

Notes

(1)Start Date/Time = Wednesday, September 12, 2007 19:20:00.0, Length (nm) = 3.45

Division: BCYC Fleet 4 Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   US 149   Frisky Flyer   Gougeon, Jan   -33    19:37:05.0   -00:01:53.8   00:28:58.8   00:00:00.0  1.0
2   USA 1   Big Stick   Grew, Ken   -69    19:38:39.0   -00:03:58.0   00:32:37.0   00:03:38.2  2.0
3   2120   Ruffy   Dan Siniff   9    19:43:48.0   00:00:31.0   00:33:17.0   00:04:18.1  3.0

Notes

(1)Start Date/Time = Wednesday, September 12, 2007 19:10:00.0, Length (nm) = 3.45

Division: BCYC Fleet 5 Multihulls (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:38:54.0   00:00:00.0   00:28:54.0   00:00:00.0  1.0
2   G 1   Wild Card   Bull, Greg   21    19:42:31.0   00:01:12.4   00:31:18.6   00:02:24.6  2.0
3   43869   Unleaded   VanSickle, EJ   48    19:45:40.0   00:02:45.6   00:32:54.4   00:04:00.4  3.0
4   52668   Acadia   Nelb, Bob   21    19:46:44.0   00:01:12.4   00:35:31.6   00:06:37.6  4.0

Notes

(1)Start Date/Time = Wednesday, September 12, 2007 19:10:00.0, Length (nm) = 3.45

Fleet: BCYC All Monohulls (37 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40456   Indigo   Schiebert, Emery   117    19:54:03.0   00:06:43.6   00:32:19.4   00:00:00.0  1.0
2   25232   Special K   Carter, Melia   81    19:58:13.0   00:04:39.4   00:33:33.6   00:01:14.2  2.0
3   5551   Medicine Man   Cady, Don   129    19:56:07.0   00:07:25.0   00:33:42.0   00:01:22.6  3.0
4   32272   Rush   Witucki, Dan   108    19:55:21.0   00:06:12.6   00:34:08.4   00:01:49.0  4.0
5   91   Snowbird   Albee, Dennis   186    19:49:55.0   00:10:41.7   00:34:13.3   00:01:54.0  5.0
6   1131   PHRFection   Gibas   108    19:55:54.0   00:06:12.6   00:34:41.4   00:02:22.0  6.0
7   258   Death Whoosh   Ferency, James   120    19:57:18.0   00:06:54.0   00:35:24.0   00:03:04.6  7.0
8   77799   Geronimo   Compton, Sita and Bruce   69    19:59:33.0   00:03:58.0   00:35:35.0   00:03:15.6  8.0
9   77   Dolphin   Ruhland, Larry   24    19:57:17.0   00:01:22.8   00:35:54.2   00:03:34.8  9.0
10   25396   Toot^2   Eddy, Fred   150    19:59:35.0   00:08:37.5   00:35:57.5   00:03:38.2  10.0
11   67547   Wampum   Jones, Chris   111    20:02:23.0   00:06:23.0   00:36:00.0   00:03:40.7  11.0
12   597   McRags   Peters, Larry   120    20:02:56.0   00:06:54.0   00:36:02.0   00:03:42.6  12.0
13   25578   Jester   Horvath, Greg   105    19:57:56.0   00:06:02.2   00:36:53.8   00:04:34.4  13.0
14   15289   Triple Threat   Niederer, Bruce   141    20:00:50.0   00:08:06.4   00:37:43.6   00:05:24.2  14.0
15   26432   Breakaway   Gaertner, Tony   129    20:00:23.0   00:07:25.0   00:37:58.0   00:05:38.6  15.0
16   59950   Remedy   Roth, Edward   69    20:01:58.0   00:03:58.0   00:38:00.0   00:05:40.6  16.0
17   25599   Clewless (t)   Rose, Don   192    19:55:05.0   00:11:02.4   00:39:02.6   00:06:43.2  17.0
18   42326   Evergreen   Faber, Brad   105    20:05:22.0   00:06:02.2   00:39:19.8   00:07:00.4  18.0
19   5348   Machette   Roe, Dennis   219    19:57:16.0   00:12:35.6   00:39:40.4   00:07:21.1  19.0
20   348   Gusty   Techlin, David   225    19:57:45.0   00:12:56.2   00:39:48.8   00:07:29.4  20.0
21   375   Oz   Leinberger   132    20:02:40.0   00:07:35.4   00:40:04.6   00:07:45.2  21.0
22   348   Second Love   Lauderbach, Bill   237    19:59:07.0   00:13:37.6   00:40:29.4   00:08:10.0  22.0
23   15596   Cheap Thrill   Scott, Dave   174    19:56:36.0   00:10:00.3   00:41:35.7   00:09:16.4  23.0
24   261   Sognefjord (t)   Lipowitz   240    20:00:45.0   00:13:48.0   00:41:57.0   00:09:37.6  24.0
25   7180   Bay Escaping   Somalski, Jerry   219    19:59:34.0   00:12:35.6   00:41:58.4   00:09:39.1  25.0
26   15410   Zephyr   Petre, Ronald   201    20:05:19.0   00:11:33.4   00:48:45.6   00:16:26.2  26.0

Fleet: BCYC All Multihulls (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:38:54.0   00:00:00.0   00:28:54.0   00:00:00.0  1.0
2   US 149   Frisky Flyer   Gougeon, Jan   -33    19:37:05.0   -00:01:53.8   00:28:58.8   00:00:04.8  2.0
3   G 1   Wild Card   Bull, Greg   21    19:42:31.0   00:01:12.4   00:31:18.6   00:02:24.6  3.0
4   USA 1   Big Stick   Grew, Ken   -69    19:38:39.0   -00:03:58.0   00:32:37.0   00:03:43.0  4.0
5   43869   Unleaded   VanSickle, EJ   48    19:45:40.0   00:02:45.6   00:32:54.4   00:04:00.4  5.0
6   2120   Ruffy   Dan Siniff   9    19:43:48.0   00:00:31.0   00:33:17.0   00:04:23.0  6.0
7   52668   Acadia   Nelb, Bob   21    19:46:44.0   00:01:12.4   00:35:31.6   00:06:37.6  7.0

Subdivision: BCYC Fleet 1 Gold (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:49:55.0   00:10:41.7   00:34:13.3   00:00:00.0  1.0
2   348   Gusty   Techlin, David   225    19:57:45.0   00:12:56.2   00:39:48.8   00:05:35.4  2.0
3   348   Second Love   Lauderbach, Bill   237    19:59:07.0   00:13:37.6   00:40:29.4   00:06:16.0  3.0
4   15596   Cheap Thrill   Scott, Dave   174    19:56:36.0   00:10:00.3   00:41:35.7   00:07:22.4  4.0
5   7180   Bay Escaping   Somalski, Jerry   219    19:59:34.0   00:12:35.6   00:41:58.4   00:07:45.2  5.0

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25599   Clewless (t)   Rose, Don   192    19:55:05.0   00:11:02.4   00:39:02.6   00:00:00.0  1.0
2   5348   Machette   Roe, Dennis   219    19:57:16.0   00:12:35.6   00:39:40.4   00:00:37.8  2.0
3   261   Sognefjord (t)   Lipowitz   240    20:00:45.0   00:13:48.0   00:41:57.0   00:02:54.4  3.0
4   15410   Zephyr   Petre, Ronald   201    20:05:19.0   00:11:33.4   00:48:45.6   00:09:43.0  4.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore