BCYC Main and Jib Overall
Race Spring3

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 19, 2007 9:28:51 PM EDT


( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver

Division: BCYC Fleet 1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3484   Sara Jane   Wacksman, Rick   180    20:21:13.0   00:10:21.0   01:05:52.0   00:00:00.0  1.0
2   15596   Cheap Thrill   Scott, Dave   174    20:23:40.0   00:10:00.3   01:08:39.7   00:02:47.7  2.0
3   91   Snowbird   Albee, Dennis   186    20:28:17.0   00:10:41.7   01:12:35.3   00:06:43.3  3.0
4   348   Gusty   Techlin, David   225    20:42:31.0   00:12:56.2   01:24:34.8   00:18:42.8  4.0
5   586   Wet Dreams   Dewyse, Garrett   180    20:41:33.0   00:10:21.0   01:26:12.0   00:20:20.0  5.0
6   348   Second Love   Lauderbach, Bill   237    20:46:15.0   00:13:37.6   01:27:58.4   00:22:06.4  TIM/00:00:21.0(1) 6.0
7   15410   Zephyr   Petre, Ronald   201    20:45:27.0   00:11:33.4   01:28:53.6   00:23:01.6  7.0
8   5348   Machette   Roe, Dennis   219    20:47:21.0   00:12:35.6   01:29:45.4   00:23:53.4  8.0
9   25498   Patricia Ann   Hallor, Kim   243    20:52:00.0   00:13:58.4   01:33:01.6   00:27:09.6  9.0

Notes

(1)Rating adjustment for sail
(2)Start Date/Time = Wednesday, May 30, 2007 19:05:00.0, Length (nm) = 3.45

Division: BCYC Fleet 2 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32272   Rush   Witucki, Dan   108    20:07:30.0   00:06:12.6   00:51:17.4   00:00:00.0  1.0
2   40456   Indigo   Schiebert, Emery   117    20:18:43.0   00:06:43.6   01:01:59.4   00:10:42.0  2.0
3   25578   Jester   Horvath, Greg   105    20:23:02.0   00:06:02.2   01:06:59.8   00:15:42.4  3.0
4   16553   Rough Rider   Parker, Brad   147    20:27:42.0   00:08:27.2   01:09:14.8   00:17:57.4  4.0
5   5551   Medicine Man   Cady, Don   129    20:27:39.0   00:07:25.0   01:10:14.0   00:18:56.6  5.0
6   15289   Triple Threat   Niederer, Bruce   141    20:29:28.0   00:08:06.4   01:11:21.6   00:20:04.2  6.0
7   25396   Toot^2   Eddy, Fred   150    20:32:10.0   00:08:37.5   01:13:32.5   00:22:15.1  7.0
8   1131   PHRFection   Gibas   108    20:31:38.0   00:06:12.6   01:15:25.4   00:24:08.0  8.0
9   375   Oz   Leinberger   132    20:33:28.0   00:07:35.4   01:15:52.6   00:24:35.2  (1) 9.0
10   258   Death Whoosh   Ferency, James   120    20:34:43.0   00:06:54.0   01:17:49.0   00:26:31.6  10.0
11   26432   Breakaway   Gaertner, Tony   129    20:36:00.0   00:07:25.0   01:18:35.0   00:27:17.6  11.0

Notes

(1)Started with fleet 3 at fleet captains instructions
(2)Start Date/Time = Wednesday, May 30, 2007 19:10:00.0, Length (nm) = 3.45

Division: BCYC Fleet 3 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25232   Special K   Carter, Melia   81    20:22:05.0   00:04:39.4   01:02:25.6   00:00:00.0  1.0
2   59950   Remedy   Roth, Edward   69    20:21:33.0   00:03:58.0   01:02:35.0   00:00:09.4  2.0
3   67547   Wampum   Jones, Chris   111    20:26:23.0   00:06:23.0   01:05:00.0   00:02:34.5  3.0
4   42326   Evergreen   Faber, Brad   105    20:29:52.0   00:06:02.2   01:08:49.8   00:06:24.2  4.0

Notes

(1)Start Date/Time = Wednesday, May 30, 2007 19:15:00.0, Length (nm) = 3.45

Division: BCYC Fleet 4 Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 1   Big Stick   Grew, Ken   -69    20:38:13.0   -00:03:58.0   01:22:11.0   00:00:00.0  1.0

Notes

(1)Start Date/Time = Wednesday, May 30, 2007 19:20:00.0, Length (nm) = 3.45

Division: BCYC Fleet 5 Multihulls (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    20:29:07.0   00:00:00.0   01:09:07.0   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    20:35:22.0   00:02:45.6   01:12:36.4   00:03:29.4  2.0
3   34   Tri Ala Mode   Wyman, Lowell   108    20:39:51.0   00:06:12.6   01:13:38.4   00:04:31.4  3.0
4   40   Accipiter   Cadote, Mark   -15    20:41:12.0   -00:00:51.8   01:22:03.8   00:12:56.8  4.0

Notes

(1)Start Date/Time = Wednesday, May 30, 2007 19:20:00.0, Length (nm) = 3.45

Fleet: BCYC All Monohulls (37 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32272   Rush   Witucki, Dan   108    20:07:30.0   00:06:12.6   00:51:17.4   00:00:00.0  1.0
2   40456   Indigo   Schiebert, Emery   117    20:18:43.0   00:06:43.6   01:01:59.4   00:10:42.0  2.0
3   25232   Special K   Carter, Melia   81    20:22:05.0   00:04:39.4   01:02:25.6   00:11:08.2  3.0
4   59950   Remedy   Roth, Edward   69    20:21:33.0   00:03:58.0   01:02:35.0   00:11:17.6  4.0
5   67547   Wampum   Jones, Chris   111    20:26:23.0   00:06:23.0   01:05:00.0   00:13:42.6  5.0
6   3484   Sara Jane   Wacksman, Rick   180    20:21:13.0   00:10:21.0   01:05:52.0   00:14:34.6  6.0
7   25578   Jester   Horvath, Greg   105    20:23:02.0   00:06:02.2   01:06:59.8   00:15:42.4  7.0
8   15596   Cheap Thrill   Scott, Dave   174    20:23:40.0   00:10:00.3   01:08:39.7   00:17:22.3  8.0
9   42326   Evergreen   Faber, Brad   105    20:29:52.0   00:06:02.2   01:08:49.8   00:17:32.4  9.0
10   16553   Rough Rider   Parker, Brad   147    20:27:42.0   00:08:27.2   01:09:14.8   00:17:57.4  10.0
11   5551   Medicine Man   Cady, Don   129    20:27:39.0   00:07:25.0   01:10:14.0   00:18:56.6  11.0
12   15289   Triple Threat   Niederer, Bruce   141    20:29:28.0   00:08:06.4   01:11:21.6   00:20:04.2  12.0
13   91   Snowbird   Albee, Dennis   186    20:28:17.0   00:10:41.7   01:12:35.3   00:21:17.9  13.0
14   25396   Toot^2   Eddy, Fred   150    20:32:10.0   00:08:37.5   01:13:32.5   00:22:15.1  14.0
15   1131   PHRFection   Gibas   108    20:31:38.0   00:06:12.6   01:15:25.4   00:24:08.0  15.0
16   375   Oz   Leinberger   132    20:33:28.0   00:07:35.4   01:15:52.6   00:24:35.2  (1) 16.0
17   258   Death Whoosh   Ferency, James   120    20:34:43.0   00:06:54.0   01:17:49.0   00:26:31.6  17.0
18   26432   Breakaway   Gaertner, Tony   129    20:36:00.0   00:07:25.0   01:18:35.0   00:27:17.6  18.0
19   348   Gusty   Techlin, David   225    20:42:31.0   00:12:56.2   01:24:34.8   00:33:17.4  19.0
20   586   Wet Dreams   Dewyse, Garrett   180    20:41:33.0   00:10:21.0   01:26:12.0   00:34:54.6  20.0
21   348   Second Love   Lauderbach, Bill   237    20:46:15.0   00:13:37.6   01:27:58.4   00:36:41.0  TIM/00:00:21.0(2) 21.0
22   15410   Zephyr   Petre, Ronald   201    20:45:27.0   00:11:33.4   01:28:53.6   00:37:36.2  22.0
23   5348   Machette   Roe, Dennis   219    20:47:21.0   00:12:35.6   01:29:45.4   00:38:28.0  23.0
24   25498   Patricia Ann   Hallor, Kim   243    20:52:00.0   00:13:58.4   01:33:01.6   00:41:44.2  24.0

Notes

(1)Started with fleet 3 at fleet captains instructions
(2)Rating adjustment for sail

Fleet: BCYC All Multihulls (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    20:29:07.0   00:00:00.0   01:09:07.0   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    20:35:22.0   00:02:45.6   01:12:36.4   00:03:29.4  2.0
3   34   Tri Ala Mode   Wyman, Lowell   108    20:39:51.0   00:06:12.6   01:13:38.4   00:04:31.4  3.0
4   40   Accipiter   Cadote, Mark   -15    20:41:12.0   -00:00:51.8   01:22:03.8   00:12:56.8  4.0
5   USA 1   Big Stick   Grew, Ken   -69    20:38:13.0   -00:03:58.0   01:22:11.0   00:13:04.0  5.0

Subdivision: BCYC Fleet 1 Gold (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3484   Sara Jane   Wacksman, Rick   180    20:21:13.0   00:10:21.0   01:05:52.0   00:00:00.0  1.0
2   15596   Cheap Thrill   Scott, Dave   174    20:23:40.0   00:10:00.3   01:08:39.7   00:02:47.7  2.0
3   91   Snowbird   Albee, Dennis   186    20:28:17.0   00:10:41.7   01:12:35.3   00:06:43.3  3.0
4   348   Gusty   Techlin, David   225    20:42:31.0   00:12:56.2   01:24:34.8   00:18:42.8  4.0
5   348   Second Love   Lauderbach, Bill   237    20:46:15.0   00:13:37.6   01:27:58.4   00:22:06.4  TIM/00:00:21.0(1) 5.0

Notes

(1)Rating adjustment for sail

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   586   Wet Dreams   Dewyse, Garrett   180    20:41:33.0   00:10:21.0   01:26:12.0   00:00:00.0  1.0
2   15410   Zephyr   Petre, Ronald   201    20:45:27.0   00:11:33.4   01:28:53.6   00:02:41.6  2.0
3   5348   Machette   Roe, Dennis   219    20:47:21.0   00:12:35.6   01:29:45.4   00:03:33.4  3.0
4   25498   Patricia Ann   Hallor, Kim   243    20:52:00.0   00:13:58.4   01:33:01.6   00:06:49.6  4.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore