( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 186 | 20:09:38.0 | 00:10:41.7 | 00:53:56.3 | 00:00:00.0 | 1.0 | |
| 2 | 427 | Stability Factor | Coberly, Bill | 174 | 20:10:02.0 | 00:10:00.3 | 00:55:01.7 | 00:01:05.4 | 2.0 | |
| 3 | 3484 | Sara Jane | Wacksman, Rick | 180 | 20:11:16.0 | 00:10:21.0 | 00:55:55.0 | 00:01:58.7 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 174 | 20:11:09.0 | 00:10:00.3 | 00:56:08.7 | 00:02:12.4 | 4.0 | |
| 5 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:20:21.0 | 00:12:35.6 | 01:02:45.4 | 00:08:49.2 | 5.0 | |
| 6 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 20:18:58.0 | 00:10:21.0 | 01:03:37.0 | 00:09:40.7 | 6.0 | |
| 7 | 348 | Gusty | Techlin, David | 225 | 20:25:27.0 | 00:12:56.2 | 01:07:30.8 | 00:13:34.4 | 7.0 | |
| 8 | 348 | Second Love | Lauderbach, Bill | 237 | 20:26:45.0 | 00:13:37.6 | 01:08:28.4 | 00:14:32.0 | TIM/00:00:21.0(1) | 8.0 |
| 9 | 5448 | Plum Crazee | Darbee, Shirley | 189 | 20:27:14.0 | 00:10:52.0 | 01:11:22.0 | 00:17:25.6 | 9.0 | |
| 10 | 25498 | Patricia Ann | Hallor, Kim | 243 | 20:31:07.0 | 00:13:58.4 | 01:12:08.6 | 00:18:12.4 | 10.0 | |
| 11 | 25599 | Clewless (t) | Rose, Don | 192 | 20:28:14.0 | 00:11:02.4 | 01:12:11.6 | 00:18:15.3 | 11.0 | |
| 12 | 5348 | Machette | Roe, Dennis | 219 | 20:30:26.0 | 00:12:35.6 | 01:12:50.4 | 00:18:54.2 | 12.0 | |
| 13 | 15410 | Zephyr | Petre, Ronald | 201 | 20:32:19.0 | 00:11:33.4 | 01:15:45.6 | 00:21:49.2 | 13.0 |
Notes
| (1) | Rating adjustment for sail |
| (2) | Start Date/Time = Wednesday, June 13, 2007 19:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32272 | Rush | Witucki, Dan | 108 | 20:07:30.0 | 00:06:12.6 | 00:51:17.4 | 00:00:00.0 | 1.0 | |
| 2 | 25578 | Jester | Horvath, Greg | 105 | 20:11:25.0 | 00:06:02.2 | 00:55:22.8 | 00:04:05.4 | 2.0 | |
| 3 | 1131 | PHRFection | Gibas | 108 | 20:12:01.0 | 00:06:12.6 | 00:55:48.4 | 00:04:31.0 | 3.0 | |
| 4 | 40456 | Indigo | Schiebert, Emery | 117 | 20:13:59.0 | 00:06:43.6 | 00:57:15.4 | 00:05:58.0 | 4.0 | |
| 5 | 258 | Death Whoosh | Ferency, James | 120 | 20:15:44.0 | 00:06:54.0 | 00:58:50.0 | 00:07:32.6 | 5.0 | |
| 6 | 25396 | Toot^2 | Eddy, Fred | 150 | 20:18:20.0 | 00:08:37.5 | 00:59:42.5 | 00:08:25.1 | 6.0 | |
| 7 | 15289 | Triple Threat | Niederer, Bruce | 141 | 20:19:41.0 | 00:08:06.4 | 01:01:34.6 | 00:10:17.2 | 7.0 | |
| 8 | 5551 | Medicine Man | Cady, Don | 129 | 20:20:26.0 | 00:07:25.0 | 01:03:01.0 | 00:11:43.6 | 8.0 | |
| 9 | 26432 | Breakaway | Gaertner, Tony | 129 | 20:22:10.0 | 00:07:25.0 | 01:04:45.0 | 00:13:27.6 | 9.0 | |
| 10 | 16553 | Rough Rider | Parker, Brad | 147 | 20:23:30.0 | 00:08:27.2 | 01:05:02.8 | 00:13:45.4 | 10.0 | |
| 11 | 375 | Oz | Leinberger | 132 | 20:31:16.0 | 00:07:35.4 | 01:13:40.6 | 00:22:23.2 | 11.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 13, 2007 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Dolphin | Ruhland, Larry | 24 | 20:08:38.0 | 00:01:22.8 | 00:52:15.2 | 00:00:00.0 | 1.0 | |
| 2 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 20:17:46.0 | 00:03:58.0 | 00:58:48.0 | 00:06:32.8 | 2.0 | |
| 3 | 59950 | Remedy | Roth, Edward | 69 | 20:20:24.0 | 00:03:58.0 | 01:01:26.0 | 00:09:10.8 | 3.0 | |
| 4 | 67547 | Wampum | Jones, Chris | 111 | 20:22:56.0 | 00:06:23.0 | 01:01:33.0 | 00:09:17.8 | 4.0 | |
| 5 | 597 | McRags | Peters, Larry | 120 | 20:25:20.0 | 00:06:54.0 | 01:03:26.0 | 00:11:10.8 | 5.0 | |
| 6 | 42326 | Evergreen | Faber, Brad | 105 | 20:25:45.0 | 00:06:02.2 | 01:04:42.8 | 00:12:27.6 | 6.0 | |
| 7 | 25232 | Special K | Carter, Melia | 81 | 20:24:24.0 | 00:04:39.4 | 01:04:44.6 | 00:12:29.4 | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 13, 2007 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 1 | Big Stick | Grew, Ken | -69 | 20:28:27.0 | -00:03:58.0 | 01:12:25.0 | 00:00:00.0 | 1.0 | |
| 2 | 94 | SuperCat | Sellenraad, Pat | 9 | 20:34:15.0 | 00:00:31.0 | 01:13:44.0 | 00:01:18.9 | 2.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 13, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | T 7 | Splinter | Struble, Bob | 0 | 20:07:46.0 | 00:00:00.0 | 00:47:46.0 | 00:00:00.0 | 1.0 | |
| 2 | G 1 | Wild Card | Bull, Greg | 21 | 20:16:43.0 | 00:01:12.4 | 00:55:30.6 | 00:07:44.6 | 2.0 | |
| 3 | 40 | Accipiter | Cadote, Mark | -15 | 20:25:31.0 | -00:00:51.8 | 01:06:22.8 | 00:18:36.8 | 3.0 | |
| 4 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:33:06.0 | 00:06:12.6 | 01:06:53.4 | 00:19:07.4 | 4.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 13, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32272 | Rush | Witucki, Dan | 108 | 20:07:30.0 | 00:06:12.6 | 00:51:17.4 | 00:00:00.0 | 1.0 | |
| 2 | 77 | Dolphin | Ruhland, Larry | 24 | 20:08:38.0 | 00:01:22.8 | 00:52:15.2 | 00:00:57.8 | 2.0 | |
| 3 | 91 | Snowbird | Albee, Dennis | 186 | 20:09:38.0 | 00:10:41.7 | 00:53:56.3 | 00:02:38.9 | 3.0 | |
| 4 | 427 | Stability Factor | Coberly, Bill | 174 | 20:10:02.0 | 00:10:00.3 | 00:55:01.7 | 00:03:44.3 | 4.0 | |
| 5 | 25578 | Jester | Horvath, Greg | 105 | 20:11:25.0 | 00:06:02.2 | 00:55:22.8 | 00:04:05.4 | 5.0 | |
| 6 | 1131 | PHRFection | Gibas | 108 | 20:12:01.0 | 00:06:12.6 | 00:55:48.4 | 00:04:31.0 | 6.0 | |
| 7 | 3484 | Sara Jane | Wacksman, Rick | 180 | 20:11:16.0 | 00:10:21.0 | 00:55:55.0 | 00:04:37.6 | 7.0 | |
| 8 | 15596 | Cheap Thrill | Scott, Dave | 174 | 20:11:09.0 | 00:10:00.3 | 00:56:08.7 | 00:04:51.3 | 8.0 | |
| 9 | 40456 | Indigo | Schiebert, Emery | 117 | 20:13:59.0 | 00:06:43.6 | 00:57:15.4 | 00:05:58.0 | 9.0 | |
| 10 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 20:17:46.0 | 00:03:58.0 | 00:58:48.0 | 00:07:30.6 | 10.0 | |
| 11 | 258 | Death Whoosh | Ferency, James | 120 | 20:15:44.0 | 00:06:54.0 | 00:58:50.0 | 00:07:32.6 | 11.0 | |
| 12 | 25396 | Toot^2 | Eddy, Fred | 150 | 20:18:20.0 | 00:08:37.5 | 00:59:42.5 | 00:08:25.1 | 12.0 | |
| 13 | 59950 | Remedy | Roth, Edward | 69 | 20:20:24.0 | 00:03:58.0 | 01:01:26.0 | 00:10:08.6 | 13.0 | |
| 14 | 67547 | Wampum | Jones, Chris | 111 | 20:22:56.0 | 00:06:23.0 | 01:01:33.0 | 00:10:15.6 | 14.0 | |
| 15 | 15289 | Triple Threat | Niederer, Bruce | 141 | 20:19:41.0 | 00:08:06.4 | 01:01:34.6 | 00:10:17.2 | 15.0 | |
| 16 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:20:21.0 | 00:12:35.6 | 01:02:45.4 | 00:11:28.0 | 16.0 | |
| 17 | 5551 | Medicine Man | Cady, Don | 129 | 20:20:26.0 | 00:07:25.0 | 01:03:01.0 | 00:11:43.6 | 17.0 | |
| 18 | 597 | McRags | Peters, Larry | 120 | 20:25:20.0 | 00:06:54.0 | 01:03:26.0 | 00:12:08.6 | 18.0 | |
| 19 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 20:18:58.0 | 00:10:21.0 | 01:03:37.0 | 00:12:19.6 | 19.0 | |
| 20 | 42326 | Evergreen | Faber, Brad | 105 | 20:25:45.0 | 00:06:02.2 | 01:04:42.8 | 00:13:25.4 | 20.0 | |
| 21 | 25232 | Special K | Carter, Melia | 81 | 20:24:24.0 | 00:04:39.4 | 01:04:44.6 | 00:13:27.2 | 21.0 | |
| 22 | 26432 | Breakaway | Gaertner, Tony | 129 | 20:22:10.0 | 00:07:25.0 | 01:04:45.0 | 00:13:27.6 | 22.0 | |
| 23 | 16553 | Rough Rider | Parker, Brad | 147 | 20:23:30.0 | 00:08:27.2 | 01:05:02.8 | 00:13:45.4 | 23.0 | |
| 24 | 348 | Gusty | Techlin, David | 225 | 20:25:27.0 | 00:12:56.2 | 01:07:30.8 | 00:16:13.4 | 24.0 | |
| 25 | 348 | Second Love | Lauderbach, Bill | 237 | 20:26:45.0 | 00:13:37.6 | 01:08:28.4 | 00:17:11.0 | TIM/00:00:21.0(1) | 25.0 |
| 26 | 5448 | Plum Crazee | Darbee, Shirley | 189 | 20:27:14.0 | 00:10:52.0 | 01:11:22.0 | 00:20:04.6 | 26.0 | |
| 27 | 25498 | Patricia Ann | Hallor, Kim | 243 | 20:31:07.0 | 00:13:58.4 | 01:12:08.6 | 00:20:51.2 | 27.0 | |
| 28 | 25599 | Clewless (t) | Rose, Don | 192 | 20:28:14.0 | 00:11:02.4 | 01:12:11.6 | 00:20:54.2 | 28.0 | |
| 29 | 5348 | Machette | Roe, Dennis | 219 | 20:30:26.0 | 00:12:35.6 | 01:12:50.4 | 00:21:33.0 | 29.0 | |
| 30 | 375 | Oz | Leinberger | 132 | 20:31:16.0 | 00:07:35.4 | 01:13:40.6 | 00:22:23.2 | 30.0 | |
| 31 | 15410 | Zephyr | Petre, Ronald | 201 | 20:32:19.0 | 00:11:33.4 | 01:15:45.6 | 00:24:28.2 | 31.0 |
Notes
| (1) | Rating adjustment for sail |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | T 7 | Splinter | Struble, Bob | 0 | 20:07:46.0 | 00:00:00.0 | 00:47:46.0 | 00:00:00.0 | 1.0 | |
| 2 | G 1 | Wild Card | Bull, Greg | 21 | 20:16:43.0 | 00:01:12.4 | 00:55:30.6 | 00:07:44.6 | 2.0 | |
| 3 | 40 | Accipiter | Cadote, Mark | -15 | 20:25:31.0 | -00:00:51.8 | 01:06:22.8 | 00:18:36.8 | 3.0 | |
| 4 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:33:06.0 | 00:06:12.6 | 01:06:53.4 | 00:19:07.4 | 4.0 | |
| 5 | USA 1 | Big Stick | Grew, Ken | -69 | 20:28:27.0 | -00:03:58.0 | 01:12:25.0 | 00:24:39.0 | 5.0 | |
| 6 | 94 | SuperCat | Sellenraad, Pat | 9 | 20:34:15.0 | 00:00:31.0 | 01:13:44.0 | 00:25:58.0 | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 186 | 20:09:38.0 | 00:10:41.7 | 00:53:56.3 | 00:00:00.0 | 1.0 | |
| 2 | 427 | Stability Factor | Coberly, Bill | 174 | 20:10:02.0 | 00:10:00.3 | 00:55:01.7 | 00:01:05.4 | 2.0 | |
| 3 | 3484 | Sara Jane | Wacksman, Rick | 180 | 20:11:16.0 | 00:10:21.0 | 00:55:55.0 | 00:01:58.7 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 174 | 20:11:09.0 | 00:10:00.3 | 00:56:08.7 | 00:02:12.4 | 4.0 | |
| 5 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:20:21.0 | 00:12:35.6 | 01:02:45.4 | 00:08:49.2 | 5.0 | |
| 6 | 348 | Gusty | Techlin, David | 225 | 20:25:27.0 | 00:12:56.2 | 01:07:30.8 | 00:13:34.4 | 6.0 | |
| 7 | 348 | Second Love | Lauderbach, Bill | 237 | 20:26:45.0 | 00:13:37.6 | 01:08:28.4 | 00:14:32.0 | TIM/00:00:21.0(1) | 7.0 |
Notes
| (1) | Rating adjustment for sail |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 20:18:58.0 | 00:10:21.0 | 01:03:37.0 | 00:00:00.0 | 1.0 | |
| 2 | 5448 | Plum Crazee | Darbee, Shirley | 189 | 20:27:14.0 | 00:10:52.0 | 01:11:22.0 | 00:07:45.0 | 2.0 | |
| 3 | 25498 | Patricia Ann | Hallor, Kim | 243 | 20:31:07.0 | 00:13:58.4 | 01:12:08.6 | 00:08:31.6 | 3.0 | |
| 4 | 25599 | Clewless (t) | Rose, Don | 192 | 20:28:14.0 | 00:11:02.4 | 01:12:11.6 | 00:08:34.6 | 4.0 | |
| 5 | 5348 | Machette | Roe, Dennis | 219 | 20:30:26.0 | 00:12:35.6 | 01:12:50.4 | 00:09:13.4 | 5.0 | |
| 6 | 15410 | Zephyr | Petre, Ronald | 201 | 20:32:19.0 | 00:11:33.4 | 01:15:45.6 | 00:12:08.6 | 6.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore