( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 427 | Stability Factor | Coberly, Bill | 174 | 19:53:55.0 | 00:10:00.3 | 00:33:54.7 | 00:00:00.0 | 1.0 | |
| 2 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 19:57:25.0 | 00:12:35.6 | 00:34:49.4 | 00:00:54.8 | 2.0 | |
| 3 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:55:51.0 | 00:10:21.0 | 00:35:30.0 | 00:01:35.3 | 3.0 | |
| 4 | 91 | Snowbird | Albee, Dennis | 186 | 19:56:17.0 | 00:10:41.7 | 00:35:35.3 | 00:01:40.6 | 4.0 | |
| 5 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:58:12.0 | 00:10:00.3 | 00:38:11.7 | 00:04:17.0 | 5.0 | |
| 6 | 5348 | Machette | Roe, Dennis | 219 | 20:01:17.0 | 00:12:35.6 | 00:38:41.4 | 00:04:46.8 | 6.0 | |
| 7 | 25599 | Clewless (t) | Rose, Don | 192 | 20:00:48.0 | 00:11:02.4 | 00:39:45.6 | 00:05:50.9 | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 27, 2007 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 258 | Death Whoosh | Ferency, James | 120 | 19:53:00.0 | 00:06:54.0 | 00:31:06.0 | 00:00:00.0 | 1.0 | |
| 2 | 40456 | Indigo | Schiebert, Emery | 117 | 19:52:52.0 | 00:06:43.6 | 00:31:08.4 | 00:00:02.4 | 2.0 | |
| 3 | 32272 | Rush | Witucki, Dan | 108 | 19:54:05.0 | 00:06:12.6 | 00:32:52.4 | 00:01:46.4 | 3.0 | |
| 4 | 5551 | Medicine Man | Cady, Don | 129 | 19:56:48.0 | 00:07:25.0 | 00:34:23.0 | 00:03:17.0 | 4.0 | |
| 5 | 1131 | PHRFection | Gibas | 108 | 19:56:26.0 | 00:06:12.6 | 00:35:13.4 | 00:04:07.4 | 5.0 | |
| 6 | 15289 | Triple Threat | Niederer, Bruce | 141 | 19:59:33.0 | 00:08:06.4 | 00:36:26.6 | 00:05:20.6 | 6.0 | |
| 7 | 25578 | Jester | Horvath, Greg | 105 | 19:59:03.0 | 00:06:02.2 | 00:38:00.8 | 00:06:54.8 | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 27, 2007 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 19:56:20.0 | 00:03:58.0 | 00:32:22.0 | 00:00:00.0 | 1.0 | |
| 2 | 597 | McRags | Peters, Larry | 120 | 19:59:41.0 | 00:06:54.0 | 00:32:47.0 | 00:00:25.0 | 2.0 | |
| 3 | 59950 | Remedy | Roth, Edward | 69 | 19:57:13.0 | 00:03:58.0 | 00:33:15.0 | 00:00:53.0 | 3.0 | |
| 4 | 25232 | Special K | Carter, Melia | 81 | 19:58:17.0 | 00:04:39.4 | 00:33:37.6 | 00:01:15.6 | 4.0 | |
| 5 | 77 | Dolphin | Ruhland, Larry | 24 | 19:55:40.0 | 00:01:22.8 | 00:34:17.2 | 00:01:55.2 | 5.0 | |
| 6 | 42326 | Evergreen | Faber, Brad | 105 | 20:00:28.0 | 00:06:02.2 | 00:34:25.8 | 00:02:03.8 | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 27, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 1 | Big Stick | Grew, Ken | -69 | 20:02:48.0 | -00:03:58.0 | 00:41:46.0 | 00:00:00.0 | 1.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 27, 2007 19:25:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:57:15.0 | 00:02:45.6 | 00:29:29.4 | 00:00:00.0 | 1.0 | |
| 2 | T 7 | Splinter | Struble, Bob | 0 | 19:54:34.0 | 00:00:00.0 | 00:29:34.0 | 00:00:04.6 | 2.0 | |
| 3 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:06:01.0 | 00:06:12.6 | 00:34:48.4 | 00:05:19.0 | 3.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 27, 2007 19:25:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 258 | Death Whoosh | Ferency, James | 120 | 19:53:00.0 | 00:06:54.0 | 00:31:06.0 | 00:00:00.0 | 1.0 | |
| 2 | 40456 | Indigo | Schiebert, Emery | 117 | 19:52:52.0 | 00:06:43.6 | 00:31:08.4 | 00:00:02.4 | 2.0 | |
| 3 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 19:56:20.0 | 00:03:58.0 | 00:32:22.0 | 00:01:16.0 | 3.0 | |
| 4 | 597 | McRags | Peters, Larry | 120 | 19:59:41.0 | 00:06:54.0 | 00:32:47.0 | 00:01:41.0 | 4.0 | |
| 5 | 32272 | Rush | Witucki, Dan | 108 | 19:54:05.0 | 00:06:12.6 | 00:32:52.4 | 00:01:46.4 | 5.0 | |
| 6 | 59950 | Remedy | Roth, Edward | 69 | 19:57:13.0 | 00:03:58.0 | 00:33:15.0 | 00:02:09.0 | 6.0 | |
| 7 | 25232 | Special K | Carter, Melia | 81 | 19:58:17.0 | 00:04:39.4 | 00:33:37.6 | 00:02:31.6 | 7.0 | |
| 8 | 427 | Stability Factor | Coberly, Bill | 174 | 19:53:55.0 | 00:10:00.3 | 00:33:54.7 | 00:02:48.7 | 8.0 | |
| 9 | 77 | Dolphin | Ruhland, Larry | 24 | 19:55:40.0 | 00:01:22.8 | 00:34:17.2 | 00:03:11.2 | 9.0 | |
| 10 | 5551 | Medicine Man | Cady, Don | 129 | 19:56:48.0 | 00:07:25.0 | 00:34:23.0 | 00:03:17.0 | 10.0 | |
| 11 | 42326 | Evergreen | Faber, Brad | 105 | 20:00:28.0 | 00:06:02.2 | 00:34:25.8 | 00:03:19.8 | 11.0 | |
| 12 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 19:57:25.0 | 00:12:35.6 | 00:34:49.4 | 00:03:43.4 | 12.0 | |
| 13 | 1131 | PHRFection | Gibas | 108 | 19:56:26.0 | 00:06:12.6 | 00:35:13.4 | 00:04:07.4 | 13.0 | |
| 14 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:55:51.0 | 00:10:21.0 | 00:35:30.0 | 00:04:24.0 | 14.0 | |
| 15 | 91 | Snowbird | Albee, Dennis | 186 | 19:56:17.0 | 00:10:41.7 | 00:35:35.3 | 00:04:29.3 | 15.0 | |
| 16 | 15289 | Triple Threat | Niederer, Bruce | 141 | 19:59:33.0 | 00:08:06.4 | 00:36:26.6 | 00:05:20.6 | 16.0 | |
| 17 | 25578 | Jester | Horvath, Greg | 105 | 19:59:03.0 | 00:06:02.2 | 00:38:00.8 | 00:06:54.8 | 17.0 | |
| 18 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:58:12.0 | 00:10:00.3 | 00:38:11.7 | 00:07:05.7 | 18.0 | |
| 19 | 5348 | Machette | Roe, Dennis | 219 | 20:01:17.0 | 00:12:35.6 | 00:38:41.4 | 00:07:35.4 | 19.0 | |
| 20 | 25599 | Clewless (t) | Rose, Don | 192 | 20:00:48.0 | 00:11:02.4 | 00:39:45.6 | 00:08:39.6 | 20.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:57:15.0 | 00:02:45.6 | 00:29:29.4 | 00:00:00.0 | 1.0 | |
| 2 | T 7 | Splinter | Struble, Bob | 0 | 19:54:34.0 | 00:00:00.0 | 00:29:34.0 | 00:00:04.6 | 2.0 | |
| 3 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:06:01.0 | 00:06:12.6 | 00:34:48.4 | 00:05:19.0 | 3.0 | |
| 4 | USA 1 | Big Stick | Grew, Ken | -69 | 20:02:48.0 | -00:03:58.0 | 00:41:46.0 | 00:12:16.6 | 4.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 427 | Stability Factor | Coberly, Bill | 174 | 19:53:55.0 | 00:10:00.3 | 00:33:54.7 | 00:00:00.0 | 1.0 | |
| 2 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 19:57:25.0 | 00:12:35.6 | 00:34:49.4 | 00:00:54.8 | 2.0 | |
| 3 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:55:51.0 | 00:10:21.0 | 00:35:30.0 | 00:01:35.3 | 3.0 | |
| 4 | 91 | Snowbird | Albee, Dennis | 186 | 19:56:17.0 | 00:10:41.7 | 00:35:35.3 | 00:01:40.6 | 4.0 | |
| 5 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:58:12.0 | 00:10:00.3 | 00:38:11.7 | 00:04:17.0 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5348 | Machette | Roe, Dennis | 219 | 20:01:17.0 | 00:12:35.6 | 00:38:41.4 | 00:00:00.0 | 1.0 | |
| 2 | 25599 | Clewless (t) | Rose, Don | 192 | 20:00:48.0 | 00:11:02.4 | 00:39:45.6 | 00:01:04.2 | 2.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore