( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 186 | 19:50:34.0 | 00:10:41.7 | 00:34:52.3 | 00:00:00.0 | 1.0 | |
| 2 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:50:19.0 | 00:10:21.0 | 00:34:58.0 | 00:00:05.7 | 2.0 | |
| 3 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:51:03.0 | 00:10:00.3 | 00:36:02.7 | 00:01:10.4 | 3.0 | |
| 4 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 19:54:44.0 | 00:12:35.6 | 00:37:08.4 | 00:02:16.2 | 4.0 | |
| 5 | 348 | Second Love | Lauderbach, Bill | 237 | 19:56:02.0 | 00:13:37.6 | 00:37:24.4 | 00:02:32.0 | 5.0 | |
| 6 | 348 | Gusty | Techlin, David | 225 | 19:56:21.0 | 00:12:56.2 | 00:38:24.8 | 00:03:32.4 | 6.0 | |
| 7 | 25599 | Clewless (t) | Rose, Don | 192 | 19:54:58.0 | 00:11:02.4 | 00:38:55.6 | 00:04:03.3 | 7.0 | |
| 8 | 15410 | Zephyr | Petre, Ronald | 201 | 19:56:37.0 | 00:11:33.4 | 00:40:03.6 | 00:05:11.2 | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 25, 2007 19:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 258 | Death Whoosh | Ferency, James | 120 | 19:51:48.0 | 00:06:54.0 | 00:34:54.0 | 00:00:00.0 | 1.0 | |
| 2 | 26432 | Breakaway | Gaertner, Tony | 129 | 19:53:33.0 | 00:07:25.0 | 00:36:08.0 | 00:01:14.0 | 2.0 | |
| 3 | 1131 | PHRFection | Gibas | 108 | 19:54:39.0 | 00:06:12.6 | 00:38:26.4 | 00:03:32.4 | 3.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 25, 2007 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
Notes
| (1) | Start Date/Time = Wednesday, July 25, 2007 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 1 | Big Stick | Grew, Ken | -69 | 19:52:41.0 | -00:03:58.0 | 00:36:39.0 | 00:00:00.0 | 1.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 25, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | T 7 | Splinter | Struble, Bob | 0 | 19:52:00.0 | 00:00:00.0 | 00:32:00.0 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:55:21.0 | 00:02:45.6 | 00:32:35.4 | 00:00:35.4 | 2.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 25, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 186 | 19:50:34.0 | 00:10:41.7 | 00:34:52.3 | 00:00:00.0 | 1.0 | |
| 2 | 258 | Death Whoosh | Ferency, James | 120 | 19:51:48.0 | 00:06:54.0 | 00:34:54.0 | 00:00:01.7 | 2.0 | |
| 3 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:50:19.0 | 00:10:21.0 | 00:34:58.0 | 00:00:05.7 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:51:03.0 | 00:10:00.3 | 00:36:02.7 | 00:01:10.4 | 4.0 | |
| 5 | 26432 | Breakaway | Gaertner, Tony | 129 | 19:53:33.0 | 00:07:25.0 | 00:36:08.0 | 00:01:15.6 | 5.0 | |
| 6 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 19:54:44.0 | 00:12:35.6 | 00:37:08.4 | 00:02:16.2 | 6.0 | |
| 7 | 348 | Second Love | Lauderbach, Bill | 237 | 19:56:02.0 | 00:13:37.6 | 00:37:24.4 | 00:02:32.0 | 7.0 | |
| 8 | 348 | Gusty | Techlin, David | 225 | 19:56:21.0 | 00:12:56.2 | 00:38:24.8 | 00:03:32.4 | 8.0 | |
| 9 | 1131 | PHRFection | Gibas | 108 | 19:54:39.0 | 00:06:12.6 | 00:38:26.4 | 00:03:34.1 | 9.0 | |
| 10 | 25599 | Clewless (t) | Rose, Don | 192 | 19:54:58.0 | 00:11:02.4 | 00:38:55.6 | 00:04:03.3 | 10.0 | |
| 11 | 15410 | Zephyr | Petre, Ronald | 201 | 19:56:37.0 | 00:11:33.4 | 00:40:03.6 | 00:05:11.2 | 11.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | T 7 | Splinter | Struble, Bob | 0 | 19:52:00.0 | 00:00:00.0 | 00:32:00.0 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:55:21.0 | 00:02:45.6 | 00:32:35.4 | 00:00:35.4 | 2.0 | |
| 3 | USA 1 | Big Stick | Grew, Ken | -69 | 19:52:41.0 | -00:03:58.0 | 00:36:39.0 | 00:04:39.0 | 3.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 186 | 19:50:34.0 | 00:10:41.7 | 00:34:52.3 | 00:00:00.0 | 1.0 | |
| 2 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:50:19.0 | 00:10:21.0 | 00:34:58.0 | 00:00:05.7 | 2.0 | |
| 3 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:51:03.0 | 00:10:00.3 | 00:36:02.7 | 00:01:10.4 | 3.0 | |
| 4 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 19:54:44.0 | 00:12:35.6 | 00:37:08.4 | 00:02:16.2 | 4.0 | |
| 5 | 348 | Second Love | Lauderbach, Bill | 237 | 19:56:02.0 | 00:13:37.6 | 00:37:24.4 | 00:02:32.0 | 5.0 | |
| 6 | 348 | Gusty | Techlin, David | 225 | 19:56:21.0 | 00:12:56.2 | 00:38:24.8 | 00:03:32.4 | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 25599 | Clewless (t) | Rose, Don | 192 | 19:54:58.0 | 00:11:02.4 | 00:38:55.6 | 00:00:00.0 | 1.0 | |
| 2 | 15410 | Zephyr | Petre, Ronald | 201 | 19:56:37.0 | 00:11:33.4 | 00:40:03.6 | 00:01:08.0 | 2.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore