BCYC Main and Jib Spring
Race Spring2

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 23, 2007 9:52:08 AM EDT


( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver

Division: BCYC Fleet 1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:49:01.0   00:11:20.8   00:32:40.2   00:00:00.0  1.0
2   7180   Bay Escaping   Somalski, Jerry   219    19:52:59.0   00:13:21.5   00:34:37.5   00:01:57.2  2.0
3   15596   Cheap Thrill   Scott, Dave   174    19:51:00.0   00:10:36.8   00:35:23.2   00:02:42.9  3.0
4   5348   Machette   Roe, Dennis   219    20:01:07.0   00:13:21.5   00:42:45.5   00:10:05.2  4.0
5   15410   Zephyr   Petre, Ronald   201    20:00:22.0   00:12:15.7   00:43:06.3   00:10:26.1  5.0
6   25599   Clewless (t)   Rose, Don   192    20:00:36.0   00:11:42.7   00:43:53.3   00:11:13.0  6.0
7   586   Wet Dreams   Dewyse, Garrett   180    20:00:28.0   00:10:58.8   00:44:29.2   00:11:49.0  7.0
8   25498   Patricia Ann   Hallor, Kim   243    20:06:35.0   00:14:49.4   00:46:45.6   00:14:05.4  8.0

Notes

(1)Start Date/Time = Wednesday, May 23, 2007 19:05:00.0, Length (nm) = 3.66

Division: BCYC Fleet 2 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32272   Rush   Witucki, Dan   108    19:50:06.0   00:06:35.3   00:33:30.7   00:00:00.0  1.0
2   5551   Medicine Man   Cady, Don   129    19:51:39.0   00:07:52.1   00:33:46.9   00:00:16.1  2.0
3   40456   Indigo   Schiebert, Emery   117    19:51:32.0   00:07:08.2   00:34:23.8   00:00:53.1  3.0
4   25578   Jester   Horvath, Greg   105    19:52:17.0   00:06:24.3   00:35:52.7   00:02:22.0  4.0
5   1131   PHRFection   Gibas   108    19:53:02.0   00:06:35.3   00:36:26.7   00:02:56.0  5.0
6   15289   Triple Threat   Niederer, Bruce   141    19:55:25.0   00:08:36.1   00:36:48.9   00:03:18.2  6.0
7   25396   Toot^2   Eddy, Fred   150    19:57:03.0   00:09:09.0   00:37:54.0   00:04:23.3  7.0
8   25496   Escapade   Dankers, Edward   135    19:58:54.0   00:08:14.1   00:40:39.9   00:07:09.2  8.0

Notes

(1)Start Date/Time = Wednesday, May 23, 2007 19:10:00.0, Length (nm) = 3.66

Division: BCYC Fleet 3 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   59950   Remedy   Roth, Edward   69    19:53:55.0   00:04:12.5   00:34:42.5   00:00:00.0  1.0
2   77   Dolphin   Ruhland, Larry   24    19:51:29.0   00:01:27.8   00:35:01.2   00:00:18.7  2.0
3   67547   Wampum   Jones, Chris   111    19:57:13.0   00:06:46.3   00:35:26.7   00:00:44.3  3.0
4   25232   Special K   Carter, Melia   81    19:55:32.0   00:04:56.5   00:35:35.5   00:00:53.1  4.0
5   42326   Evergreen   Faber, Brad   105    19:59:18.0   00:06:24.3   00:37:53.7   00:03:11.2  5.0
6   597   McRags   Peters, Larry   120    20:01:32.0   00:07:19.2   00:39:12.8   00:04:30.3  6.0

Notes

(1)Start Date/Time = Wednesday, May 23, 2007 19:15:00.0, Length (nm) = 3.66

Division: BCYC Fleet 4 Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts

Notes

(1)Start Date/Time = Wednesday, May 23, 2007 19:20:00.0, Length (nm) = 3.66

Division: BCYC Fleet 5 Multihulls (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:56:50.0   00:00:00.0   00:36:50.0   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    20:00:40.0   00:02:55.7   00:37:44.3   00:00:54.3  2.0
3   40   Accipiter   Cadote, Mark   -15    20:02:44.0   -00:00:54.9   00:43:38.9   00:06:48.9  3.0
4   34   Tri Ala Mode   Wyman, Lowell   108    20:15:47.0   00:06:35.3   00:49:11.7   00:12:21.7  4.0

Notes

(1)Start Date/Time = Wednesday, May 23, 2007 19:20:00.0, Length (nm) = 3.66

Fleet: BCYC All Monohulls (37 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:49:01.0   00:11:20.8   00:32:40.2   00:00:00.0  1.0
2   32272   Rush   Witucki, Dan   108    19:50:06.0   00:06:35.3   00:33:30.7   00:00:50.5  2.0
3   5551   Medicine Man   Cady, Don   129    19:51:39.0   00:07:52.1   00:33:46.9   00:01:06.6  3.0
4   40456   Indigo   Schiebert, Emery   117    19:51:32.0   00:07:08.2   00:34:23.8   00:01:43.5  4.0
5   7180   Bay Escaping   Somalski, Jerry   219    19:52:59.0   00:13:21.5   00:34:37.5   00:01:57.2  5.0
6   59950   Remedy   Roth, Edward   69    19:53:55.0   00:04:12.5   00:34:42.5   00:02:02.2  6.0
7   77   Dolphin   Ruhland, Larry   24    19:51:29.0   00:01:27.8   00:35:01.2   00:02:20.9  7.0
8   15596   Cheap Thrill   Scott, Dave   174    19:51:00.0   00:10:36.8   00:35:23.2   00:02:42.9  8.0
9   67547   Wampum   Jones, Chris   111    19:57:13.0   00:06:46.3   00:35:26.7   00:02:46.5  9.0
10   25232   Special K   Carter, Melia   81    19:55:32.0   00:04:56.5   00:35:35.5   00:02:55.3  10.0
11   25578   Jester   Horvath, Greg   105    19:52:17.0   00:06:24.3   00:35:52.7   00:03:12.5  11.0
12   1131   PHRFection   Gibas   108    19:53:02.0   00:06:35.3   00:36:26.7   00:03:46.5  12.0
13   15289   Triple Threat   Niederer, Bruce   141    19:55:25.0   00:08:36.1   00:36:48.9   00:04:08.7  13.0
14   42326   Evergreen   Faber, Brad   105    19:59:18.0   00:06:24.3   00:37:53.7   00:05:13.5  14.0
15   25396   Toot^2   Eddy, Fred   150    19:57:03.0   00:09:09.0   00:37:54.0   00:05:13.8  15.0
16   597   McRags   Peters, Larry   120    20:01:32.0   00:07:19.2   00:39:12.8   00:06:32.6  16.0
17   25496   Escapade   Dankers, Edward   135    19:58:54.0   00:08:14.1   00:40:39.9   00:07:59.7  17.0
18   5348   Machette   Roe, Dennis   219    20:01:07.0   00:13:21.5   00:42:45.5   00:10:05.2  18.0
19   15410   Zephyr   Petre, Ronald   201    20:00:22.0   00:12:15.7   00:43:06.3   00:10:26.1  19.0
20   25599   Clewless (t)   Rose, Don   192    20:00:36.0   00:11:42.7   00:43:53.3   00:11:13.0  20.0
21   586   Wet Dreams   Dewyse, Garrett   180    20:00:28.0   00:10:58.8   00:44:29.2   00:11:49.0  21.0
22   25498   Patricia Ann   Hallor, Kim   243    20:06:35.0   00:14:49.4   00:46:45.6   00:14:05.4  22.0

Fleet: BCYC All Multihulls (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:56:50.0   00:00:00.0   00:36:50.0   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    20:00:40.0   00:02:55.7   00:37:44.3   00:00:54.3  2.0
3   40   Accipiter   Cadote, Mark   -15    20:02:44.0   -00:00:54.9   00:43:38.9   00:06:48.9  3.0
4   34   Tri Ala Mode   Wyman, Lowell   108    20:15:47.0   00:06:35.3   00:49:11.7   00:12:21.7  4.0

Subdivision: BCYC Fleet 1 Gold (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:49:01.0   00:11:20.8   00:32:40.2   00:00:00.0  1.0
2   7180   Bay Escaping   Somalski, Jerry   219    19:52:59.0   00:13:21.5   00:34:37.5   00:01:57.2  2.0
3   15596   Cheap Thrill   Scott, Dave   174    19:51:00.0   00:10:36.8   00:35:23.2   00:02:42.9  3.0

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5348   Machette   Roe, Dennis   219    20:01:07.0   00:13:21.5   00:42:45.5   00:00:00.0  1.0
2   15410   Zephyr   Petre, Ronald   201    20:00:22.0   00:12:15.7   00:43:06.3   00:00:20.9  2.0
3   25599   Clewless (t)   Rose, Don   192    20:00:36.0   00:11:42.7   00:43:53.3   00:01:07.8  3.0
4   586   Wet Dreams   Dewyse, Garrett   180    20:00:28.0   00:10:58.8   00:44:29.2   00:01:43.7  4.0
5   25498   Patricia Ann   Hallor, Kim   243    20:06:35.0   00:14:49.4   00:46:45.6   00:04:00.2  5.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore