BCYC Main and Jib Spring
Race Spring4

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 23, 2007 9:52:08 AM EDT


( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver

Division: BCYC Fleet 1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:47:49.0   00:11:20.8   00:31:28.2   00:00:00.0  1.0
2   5448   Plum Crazee   Darbee, Shirley   189    19:48:47.0   00:11:31.7   00:32:15.3   00:00:47.0  2.0
3   3484   Sara Jane   Wacksman, Rick   180    19:48:46.0   00:10:58.8   00:32:47.2   00:01:19.0  3.0
4   15596   Cheap Thrill   Scott, Dave   174    19:49:45.0   00:10:36.8   00:34:08.2   00:02:39.9  4.0
5   348   Second Love   Lauderbach, Bill   237    19:53:56.0   00:14:27.4   00:34:50.6   00:03:22.3  TIM/00:00:22.0(1) 5.0
6   5348   Machette   Roe, Dennis   219    19:53:27.0   00:13:21.5   00:35:05.5   00:03:37.2  6.0
7   15410   Zephyr   Petre, Ronald   201    19:52:41.0   00:12:15.7   00:35:25.3   00:03:57.1  7.0
8   586   Wet Dreams   Dewyse, Garrett   180    19:51:28.0   00:10:58.8   00:35:29.2   00:04:01.0  8.0
9   348   Gusty   Techlin, David   225    19:54:16.0   00:13:43.5   00:35:32.5   00:04:04.3  9.0
10   261   Sognefjord (t)   Lipowitz   240    19:55:23.0   00:14:38.4   00:35:44.6   00:04:16.4  10.0
11   7180   Bay Escaping   Somalski, Jerry   219    19:55:31.0   00:13:21.5   00:37:09.5   00:05:41.2  11.0

Notes

(1)Rating adjustment for sail
(2)Start Date/Time = Wednesday, June 6, 2007 19:05:00.0, Length (nm) = 3.66

Division: BCYC Fleet 2 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5551   Medicine Man   Cady, Don   129    19:48:06.0   00:07:52.1   00:30:13.9   00:00:00.0  1.0
2   258   Death Whoosh   Ferency, James   120    19:47:38.0   00:07:19.2   00:30:18.8   00:00:04.9  2.0
3   15289   Triple Threat   Niederer, Bruce   141    19:49:03.0   00:08:36.1   00:30:26.9   00:00:13.1  3.0
4   1131   PHRFection   Gibas   108    19:47:46.0   00:06:35.3   00:31:10.7   00:00:56.9  4.0
5   16553   Rough Rider   Parker, Brad   147    19:50:15.0   00:08:58.0   00:31:17.0   00:01:03.1  5.0
6   25396   Toot^2   Eddy, Fred   150    19:50:41.0   00:09:09.0   00:31:32.0   00:01:18.1  6.0
7   26432   Breakaway   Gaertner, Tony   129    19:49:57.0   00:07:52.1   00:32:04.9   00:01:51.0  7.0
8   40456   Indigo   Schiebert, Emery   117    19:49:24.0   00:07:08.2   00:32:15.8   00:02:01.9  8.0
9   25578   Jester   Horvath, Greg   105    19:49:04.0   00:06:24.3   00:32:39.7   00:02:25.8  9.0
10   32272   Rush   Witucki, Dan   108    19:49:39.0   00:06:35.3   00:33:03.7   00:02:49.9  10.0
11   25496   Escapade   Dankers, Edward   135    19:52:00.0   00:08:14.1   00:33:45.9   00:03:32.0  11.0
12   375   Oz   Leinberger   132    19:53:38.0   00:08:03.1   00:35:34.9   00:05:21.0  12.0

Notes

(1)Start Date/Time = Wednesday, June 6, 2007 19:10:00.0, Length (nm) = 3.66

Division: BCYC Fleet 3 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   597   McRags   Peters, Larry   120    19:51:54.0   00:07:19.2   00:29:34.8   00:00:00.0  1.0
2   77   Dolphin   Ruhland, Larry   24    19:46:29.0   00:01:27.8   00:30:01.2   00:00:26.4  2.0
3   25232   Special K   Carter, Melia   81    19:50:57.0   00:04:56.5   00:31:00.5   00:01:25.7  3.0
4   59950   Remedy   Roth, Edward   69    19:50:26.0   00:04:12.5   00:31:13.5   00:01:38.7  4.0
5   42326   Evergreen   Faber, Brad   105    19:54:28.0   00:06:24.3   00:33:03.7   00:03:28.9  5.0

Notes

(1)Start Date/Time = Wednesday, June 6, 2007 19:15:00.0, Length (nm) = 3.66

Division: BCYC Fleet 4 Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts

Notes

(1)Start Date/Time = Wednesday, June 6, 2007 19:20:00.0, Length (nm) = 3.66

Division: BCYC Fleet 5 Multihulls (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   34   Tri Ala Mode   Wyman, Lowell   108    19:55:02.0   00:06:35.3   00:28:26.7   00:00:00.0  1.0
2   40   Accipiter   Cadote, Mark   -15    19:47:49.0   -00:00:54.9   00:28:43.9   00:00:17.2  2.0
3   G 1   Wild Card   Bull, Greg   21    19:50:32.0   00:01:16.9   00:29:15.1   00:00:48.4  3.0
4   T 7   Splinter   Struble, Bob   0    19:49:48.0   00:00:00.0   00:29:48.0   00:01:21.3  4.0
5   43869   Unleaded   VanSickle, EJ   48    19:53:00.0   00:02:55.7   00:30:04.3   00:01:37.6  5.0

Notes

(1)Start Date/Time = Wednesday, June 6, 2007 19:20:00.0, Length (nm) = 3.66

Fleet: BCYC All Monohulls (37 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   597   McRags   Peters, Larry   120    19:51:54.0   00:07:19.2   00:29:34.8   00:00:00.0  1.0
2   77   Dolphin   Ruhland, Larry   24    19:46:29.0   00:01:27.8   00:30:01.2   00:00:26.4  2.0
3   5551   Medicine Man   Cady, Don   129    19:48:06.0   00:07:52.1   00:30:13.9   00:00:39.1  3.0
4   258   Death Whoosh   Ferency, James   120    19:47:38.0   00:07:19.2   00:30:18.8   00:00:44.0  4.0
5   15289   Triple Threat   Niederer, Bruce   141    19:49:03.0   00:08:36.1   00:30:26.9   00:00:52.1  5.0
6   25232   Special K   Carter, Melia   81    19:50:57.0   00:04:56.5   00:31:00.5   00:01:25.7  6.0
7   1131   PHRFection   Gibas   108    19:47:46.0   00:06:35.3   00:31:10.7   00:01:35.9  7.0
8   59950   Remedy   Roth, Edward   69    19:50:26.0   00:04:12.5   00:31:13.5   00:01:38.7  8.0
9   16553   Rough Rider   Parker, Brad   147    19:50:15.0   00:08:58.0   00:31:17.0   00:01:42.2  9.0
10   91   Snowbird   Albee, Dennis   186    19:47:49.0   00:11:20.8   00:31:28.2   00:01:53.4  10.0
11   25396   Toot^2   Eddy, Fred   150    19:50:41.0   00:09:09.0   00:31:32.0   00:01:57.2  11.0
12   26432   Breakaway   Gaertner, Tony   129    19:49:57.0   00:07:52.1   00:32:04.9   00:02:30.1  12.0
13   5448   Plum Crazee   Darbee, Shirley   189    19:48:47.0   00:11:31.7   00:32:15.3   00:02:40.5  13.0
14   40456   Indigo   Schiebert, Emery   117    19:49:24.0   00:07:08.2   00:32:15.8   00:02:41.0  14.0
15   25578   Jester   Horvath, Greg   105    19:49:04.0   00:06:24.3   00:32:39.7   00:03:04.9  15.0
16   3484   Sara Jane   Wacksman, Rick   180    19:48:46.0   00:10:58.8   00:32:47.2   00:03:12.4  16.0
17   42326   Evergreen   Faber, Brad   105    19:54:28.0   00:06:24.3   00:33:03.7   00:03:28.9  17.0
18   32272   Rush   Witucki, Dan   108    19:49:39.0   00:06:35.3   00:33:03.7   00:03:28.9  18.0
19   25496   Escapade   Dankers, Edward   135    19:52:00.0   00:08:14.1   00:33:45.9   00:04:11.1  19.0
20   15596   Cheap Thrill   Scott, Dave   174    19:49:45.0   00:10:36.8   00:34:08.2   00:04:33.4  20.0
21   348   Second Love   Lauderbach, Bill   237    19:53:56.0   00:14:27.4   00:34:50.6   00:05:15.8  TIM/00:00:22.0(1) 21.0
22   5348   Machette   Roe, Dennis   219    19:53:27.0   00:13:21.5   00:35:05.5   00:05:30.7  22.0
23   15410   Zephyr   Petre, Ronald   201    19:52:41.0   00:12:15.7   00:35:25.3   00:05:50.5  23.0
24   586   Wet Dreams   Dewyse, Garrett   180    19:51:28.0   00:10:58.8   00:35:29.2   00:05:54.4  24.0
25   348   Gusty   Techlin, David   225    19:54:16.0   00:13:43.5   00:35:32.5   00:05:57.7  25.0
26   375   Oz   Leinberger   132    19:53:38.0   00:08:03.1   00:35:34.9   00:06:00.1  26.0
27   261   Sognefjord (t)   Lipowitz   240    19:55:23.0   00:14:38.4   00:35:44.6   00:06:09.8  27.0
28   7180   Bay Escaping   Somalski, Jerry   219    19:55:31.0   00:13:21.5   00:37:09.5   00:07:34.7  28.0

Notes

(1)Rating adjustment for sail

Fleet: BCYC All Multihulls (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   34   Tri Ala Mode   Wyman, Lowell   108    19:55:02.0   00:06:35.3   00:28:26.7   00:00:00.0  1.0
2   40   Accipiter   Cadote, Mark   -15    19:47:49.0   -00:00:54.9   00:28:43.9   00:00:17.2  2.0
3   G 1   Wild Card   Bull, Greg   21    19:50:32.0   00:01:16.9   00:29:15.1   00:00:48.4  3.0
4   T 7   Splinter   Struble, Bob   0    19:49:48.0   00:00:00.0   00:29:48.0   00:01:21.3  4.0
5   43869   Unleaded   VanSickle, EJ   48    19:53:00.0   00:02:55.7   00:30:04.3   00:01:37.6  5.0

Subdivision: BCYC Fleet 1 Gold (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:47:49.0   00:11:20.8   00:31:28.2   00:00:00.0  1.0
2   3484   Sara Jane   Wacksman, Rick   180    19:48:46.0   00:10:58.8   00:32:47.2   00:01:19.0  2.0
3   15596   Cheap Thrill   Scott, Dave   174    19:49:45.0   00:10:36.8   00:34:08.2   00:02:39.9  3.0
4   348   Second Love   Lauderbach, Bill   237    19:53:56.0   00:14:27.4   00:34:50.6   00:03:22.3  TIM/00:00:22.0(1) 4.0
5   348   Gusty   Techlin, David   225    19:54:16.0   00:13:43.5   00:35:32.5   00:04:04.3  5.0
6   7180   Bay Escaping   Somalski, Jerry   219    19:55:31.0   00:13:21.5   00:37:09.5   00:05:41.2  6.0

Notes

(1)Rating adjustment for sail

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5448   Plum Crazee   Darbee, Shirley   189    19:48:47.0   00:11:31.7   00:32:15.3   00:00:00.0  1.0
2   5348   Machette   Roe, Dennis   219    19:53:27.0   00:13:21.5   00:35:05.5   00:02:50.2  2.0
3   15410   Zephyr   Petre, Ronald   201    19:52:41.0   00:12:15.7   00:35:25.3   00:03:10.1  3.0
4   586   Wet Dreams   Dewyse, Garrett   180    19:51:28.0   00:10:58.8   00:35:29.2   00:03:13.9  4.0
5   261   Sognefjord (t)   Lipowitz   240    19:55:23.0   00:14:38.4   00:35:44.6   00:03:29.3  5.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore