( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 186 | 19:57:16.0 | 00:11:20.8 | 00:40:55.2 | 00:00:00.0 | 1.0 | |
| 2 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:57:23.0 | 00:10:58.8 | 00:41:24.2 | 00:00:29.0 | 2.0 | |
| 3 | 427 | Stability Factor | Coberly, Bill | 174 | 19:57:14.0 | 00:10:36.8 | 00:41:37.2 | 00:00:41.9 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:57:36.0 | 00:10:36.8 | 00:41:59.2 | 00:01:03.9 | 4.0 | |
| 5 | 348 | Gusty | Techlin, David | 225 | 20:01:35.0 | 00:13:43.5 | 00:42:51.5 | 00:01:56.3 | 5.0 | |
| 6 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:01:20.0 | 00:13:21.5 | 00:42:58.5 | 00:02:03.2 | 6.0 | |
| 7 | 5448 | Plum Crazee | Darbee, Shirley | 189 | 19:59:48.0 | 00:11:31.7 | 00:43:16.3 | 00:02:21.0 | 7.0 | |
| 8 | 348 | Second Love | Lauderbach, Bill | 237 | 20:03:56.0 | 00:14:27.4 | 00:44:50.6 | 00:03:55.3 | TIM/00:00:22.0(1) | 8.0 |
| 9 | 261 | Sognefjord (t) | Lipowitz | 240 | 20:05:32.0 | 00:14:38.4 | 00:45:53.6 | 00:04:58.4 | 9.0 | |
| 10 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 20:03:06.0 | 00:10:58.8 | 00:47:07.2 | 00:06:12.0 | 10.0 | |
| 11 | 5348 | Machette | Roe, Dennis | 219 | 20:06:54.0 | 00:13:21.5 | 00:48:32.5 | 00:07:37.2 | 11.0 | |
| 12 | 25498 | Patricia Ann | Hallor, Kim | 243 | 20:09:19.0 | 00:14:49.4 | 00:49:29.6 | 00:08:34.4 | 12.0 | |
| 13 | 15410 | Zephyr | Petre, Ronald | 201 | 20:06:51.0 | 00:12:15.7 | 00:49:35.3 | 00:08:40.1 | 13.0 | |
| 14 | 25599 | Clewless (t) | Rose, Don | 192 | 20:11:08.0 | 00:11:42.7 | 00:54:25.3 | 00:13:30.0 | 14.0 |
Notes
| (1) | Rating adjustment for sail |
| (2) | Start Date/Time = Wednesday, June 20, 2007 19:05:00.0, Length (nm) = 3.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32272 | Rush | Witucki, Dan | 108 | 19:58:27.0 | 00:06:35.3 | 00:41:51.7 | 00:00:00.0 | 1.0 | |
| 2 | 258 | Death Whoosh | Ferency, James | 120 | 20:00:14.0 | 00:07:19.2 | 00:42:54.8 | 00:01:03.1 | 2.0 | |
| 3 | 1131 | PHRFection | Gibas | 108 | 19:59:32.0 | 00:06:35.3 | 00:42:56.7 | 00:01:05.0 | 3.0 | |
| 4 | 5551 | Medicine Man | Cady, Don | 129 | 20:02:04.0 | 00:07:52.1 | 00:44:11.9 | 00:02:20.1 | 4.0 | |
| 5 | 25578 | Jester | Horvath, Greg | 105 | 20:00:39.0 | 00:06:24.3 | 00:44:14.7 | 00:02:23.0 | 5.0 | |
| 6 | 15289 | Triple Threat | Niederer, Bruce | 141 | 20:03:12.0 | 00:08:36.1 | 00:44:35.9 | 00:02:44.2 | 6.0 | |
| 7 | 40456 | Indigo | Schiebert, Emery | 117 | 20:02:12.0 | 00:07:08.2 | 00:45:03.8 | 00:03:12.1 | 7.0 | |
| 8 | 25396 | Toot^2 | Eddy, Fred | 150 | 20:04:28.0 | 00:09:09.0 | 00:45:19.0 | 00:03:27.3 | 8.0 | |
| 9 | 25496 | Escapade | Dankers, Edward | 135 | 20:04:42.0 | 00:08:14.1 | 00:46:27.9 | 00:04:36.2 | 9.0 | |
| 10 | 16553 | Rough Rider | Parker, Brad | 147 | 20:06:49.0 | 00:08:58.0 | 00:47:51.0 | 00:05:59.3 | 10.0 | |
| 11 | 375 | Oz | Leinberger | 132 | 20:10:39.0 | 00:08:03.1 | 00:52:35.9 | 00:10:44.2 | 11.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:10:00.0, Length (nm) = 3.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Dolphin | Ruhland, Larry | 24 | 19:56:57.0 | 00:01:27.8 | 00:40:29.2 | 00:00:00.0 | 1.0 | |
| 2 | 67547 | Wampum | Jones, Chris | 111 | 20:03:32.0 | 00:06:46.3 | 00:41:45.7 | 00:01:16.6 | 2.0 | |
| 3 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 20:01:26.0 | 00:04:12.5 | 00:42:13.5 | 00:01:44.3 | 3.0 | |
| 4 | 25232 | Special K | Carter, Melia | 81 | 20:03:15.0 | 00:04:56.5 | 00:43:18.5 | 00:02:49.4 | 4.0 | |
| 5 | 59950 | Remedy | Roth, Edward | 69 | 20:02:52.0 | 00:04:12.5 | 00:43:39.5 | 00:03:10.3 | 5.0 | |
| 6 | 597 | McRags | Peters, Larry | 120 | 20:08:37.0 | 00:07:19.2 | 00:46:17.8 | 00:05:48.6 | 6.0 | |
| 7 | 42326 | Evergreen | Faber, Brad | 105 | 20:10:35.0 | 00:06:24.3 | 00:49:10.7 | 00:08:41.5 | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:15:00.0, Length (nm) = 3.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 94 | SuperCat | Sellenraad, Pat | 9 | 20:03:24.0 | 00:00:32.9 | 00:42:51.1 | 00:00:00.0 | 1.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:20:00.0, Length (nm) = 3.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | G 1 | Wild Card | Bull, Greg | 21 | 19:58:13.0 | 00:01:16.9 | 00:36:56.1 | 00:00:00.0 | 1.0 | |
| 2 | E- 5 | Adagio | Gougeon, Meade | -63 | 19:53:30.0 | -00:03:50.6 | 00:37:20.6 | 00:00:24.4 | 2.0 | |
| 3 | T 7 | Splinter | Struble, Bob | 0 | 19:59:12.0 | 00:00:00.0 | 00:39:12.0 | 00:02:15.9 | 3.0 | |
| 4 | 43869 | Unleaded | VanSickle, EJ | 48 | 20:03:26.0 | 00:02:55.7 | 00:40:30.3 | 00:03:34.2 | 4.0 | |
| 5 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:09:24.0 | 00:06:35.3 | 00:42:48.7 | 00:05:52.6 | 5.0 | |
| 6 | 40 | Accipiter | Cadote, Mark | -15 | 20:06:24.0 | -00:00:54.9 | 00:47:18.9 | 00:10:22.8 | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 20, 2007 19:20:00.0, Length (nm) = 3.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Dolphin | Ruhland, Larry | 24 | 19:56:57.0 | 00:01:27.8 | 00:40:29.2 | 00:00:00.0 | 1.0 | |
| 2 | 91 | Snowbird | Albee, Dennis | 186 | 19:57:16.0 | 00:11:20.8 | 00:40:55.2 | 00:00:26.1 | 2.0 | |
| 3 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:57:23.0 | 00:10:58.8 | 00:41:24.2 | 00:00:55.0 | 3.0 | |
| 4 | 427 | Stability Factor | Coberly, Bill | 174 | 19:57:14.0 | 00:10:36.8 | 00:41:37.2 | 00:01:08.0 | 4.0 | |
| 5 | 67547 | Wampum | Jones, Chris | 111 | 20:03:32.0 | 00:06:46.3 | 00:41:45.7 | 00:01:16.6 | 5.0 | |
| 6 | 32272 | Rush | Witucki, Dan | 108 | 19:58:27.0 | 00:06:35.3 | 00:41:51.7 | 00:01:22.6 | 6.0 | |
| 7 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:57:36.0 | 00:10:36.8 | 00:41:59.2 | 00:01:30.0 | 7.0 | |
| 8 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 20:01:26.0 | 00:04:12.5 | 00:42:13.5 | 00:01:44.3 | 8.0 | |
| 9 | 348 | Gusty | Techlin, David | 225 | 20:01:35.0 | 00:13:43.5 | 00:42:51.5 | 00:02:22.3 | 9.0 | |
| 10 | 258 | Death Whoosh | Ferency, James | 120 | 20:00:14.0 | 00:07:19.2 | 00:42:54.8 | 00:02:25.6 | 10.0 | |
| 11 | 1131 | PHRFection | Gibas | 108 | 19:59:32.0 | 00:06:35.3 | 00:42:56.7 | 00:02:27.6 | 11.0 | |
| 12 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:01:20.0 | 00:13:21.5 | 00:42:58.5 | 00:02:29.3 | 12.0 | |
| 13 | 5448 | Plum Crazee | Darbee, Shirley | 189 | 19:59:48.0 | 00:11:31.7 | 00:43:16.3 | 00:02:47.1 | 13.0 | |
| 14 | 25232 | Special K | Carter, Melia | 81 | 20:03:15.0 | 00:04:56.5 | 00:43:18.5 | 00:02:49.4 | 14.0 | |
| 15 | 59950 | Remedy | Roth, Edward | 69 | 20:02:52.0 | 00:04:12.5 | 00:43:39.5 | 00:03:10.3 | 15.0 | |
| 16 | 5551 | Medicine Man | Cady, Don | 129 | 20:02:04.0 | 00:07:52.1 | 00:44:11.9 | 00:03:42.7 | 16.0 | |
| 17 | 25578 | Jester | Horvath, Greg | 105 | 20:00:39.0 | 00:06:24.3 | 00:44:14.7 | 00:03:45.5 | 17.0 | |
| 18 | 15289 | Triple Threat | Niederer, Bruce | 141 | 20:03:12.0 | 00:08:36.1 | 00:44:35.9 | 00:04:06.8 | 18.0 | |
| 19 | 348 | Second Love | Lauderbach, Bill | 237 | 20:03:56.0 | 00:14:27.4 | 00:44:50.6 | 00:04:21.4 | TIM/00:00:22.0(1) | 19.0 |
| 20 | 40456 | Indigo | Schiebert, Emery | 117 | 20:02:12.0 | 00:07:08.2 | 00:45:03.8 | 00:04:34.6 | 20.0 | |
| 21 | 25396 | Toot^2 | Eddy, Fred | 150 | 20:04:28.0 | 00:09:09.0 | 00:45:19.0 | 00:04:49.8 | 21.0 | |
| 22 | 261 | Sognefjord (t) | Lipowitz | 240 | 20:05:32.0 | 00:14:38.4 | 00:45:53.6 | 00:05:24.4 | 22.0 | |
| 23 | 597 | McRags | Peters, Larry | 120 | 20:08:37.0 | 00:07:19.2 | 00:46:17.8 | 00:05:48.6 | 23.0 | |
| 24 | 25496 | Escapade | Dankers, Edward | 135 | 20:04:42.0 | 00:08:14.1 | 00:46:27.9 | 00:05:58.7 | 24.0 | |
| 25 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 20:03:06.0 | 00:10:58.8 | 00:47:07.2 | 00:06:38.0 | 25.0 | |
| 26 | 16553 | Rough Rider | Parker, Brad | 147 | 20:06:49.0 | 00:08:58.0 | 00:47:51.0 | 00:07:21.8 | 26.0 | |
| 27 | 5348 | Machette | Roe, Dennis | 219 | 20:06:54.0 | 00:13:21.5 | 00:48:32.5 | 00:08:03.3 | 27.0 | |
| 28 | 42326 | Evergreen | Faber, Brad | 105 | 20:10:35.0 | 00:06:24.3 | 00:49:10.7 | 00:08:41.5 | 28.0 | |
| 29 | 25498 | Patricia Ann | Hallor, Kim | 243 | 20:09:19.0 | 00:14:49.4 | 00:49:29.6 | 00:09:00.5 | 29.0 | |
| 30 | 15410 | Zephyr | Petre, Ronald | 201 | 20:06:51.0 | 00:12:15.7 | 00:49:35.3 | 00:09:06.2 | 30.0 | |
| 31 | 375 | Oz | Leinberger | 132 | 20:10:39.0 | 00:08:03.1 | 00:52:35.9 | 00:12:06.7 | 31.0 | |
| 32 | 25599 | Clewless (t) | Rose, Don | 192 | 20:11:08.0 | 00:11:42.7 | 00:54:25.3 | 00:13:56.1 | 32.0 |
Notes
| (1) | Rating adjustment for sail |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | G 1 | Wild Card | Bull, Greg | 21 | 19:58:13.0 | 00:01:16.9 | 00:36:56.1 | 00:00:00.0 | 1.0 | |
| 2 | E- 5 | Adagio | Gougeon, Meade | -63 | 19:53:30.0 | -00:03:50.6 | 00:37:20.6 | 00:00:24.4 | 2.0 | |
| 3 | T 7 | Splinter | Struble, Bob | 0 | 19:59:12.0 | 00:00:00.0 | 00:39:12.0 | 00:02:15.9 | 3.0 | |
| 4 | 43869 | Unleaded | VanSickle, EJ | 48 | 20:03:26.0 | 00:02:55.7 | 00:40:30.3 | 00:03:34.2 | 4.0 | |
| 5 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:09:24.0 | 00:06:35.3 | 00:42:48.7 | 00:05:52.6 | 5.0 | |
| 6 | 94 | SuperCat | Sellenraad, Pat | 9 | 20:03:24.0 | 00:00:32.9 | 00:42:51.1 | 00:05:54.9 | 6.0 | |
| 7 | 40 | Accipiter | Cadote, Mark | -15 | 20:06:24.0 | -00:00:54.9 | 00:47:18.9 | 00:10:22.8 | 7.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 186 | 19:57:16.0 | 00:11:20.8 | 00:40:55.2 | 00:00:00.0 | 1.0 | |
| 2 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:57:23.0 | 00:10:58.8 | 00:41:24.2 | 00:00:29.0 | 2.0 | |
| 3 | 427 | Stability Factor | Coberly, Bill | 174 | 19:57:14.0 | 00:10:36.8 | 00:41:37.2 | 00:00:41.9 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:57:36.0 | 00:10:36.8 | 00:41:59.2 | 00:01:03.9 | 4.0 | |
| 5 | 348 | Gusty | Techlin, David | 225 | 20:01:35.0 | 00:13:43.5 | 00:42:51.5 | 00:01:56.3 | 5.0 | |
| 6 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:01:20.0 | 00:13:21.5 | 00:42:58.5 | 00:02:03.2 | 6.0 | |
| 7 | 348 | Second Love | Lauderbach, Bill | 237 | 20:03:56.0 | 00:14:27.4 | 00:44:50.6 | 00:03:55.3 | TIM/00:00:22.0(1) | 7.0 |
Notes
| (1) | Rating adjustment for sail |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5448 | Plum Crazee | Darbee, Shirley | 189 | 19:59:48.0 | 00:11:31.7 | 00:43:16.3 | 00:00:00.0 | 1.0 | |
| 2 | 261 | Sognefjord (t) | Lipowitz | 240 | 20:05:32.0 | 00:14:38.4 | 00:45:53.6 | 00:02:37.3 | 2.0 | |
| 3 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 20:03:06.0 | 00:10:58.8 | 00:47:07.2 | 00:03:50.9 | 3.0 | |
| 4 | 5348 | Machette | Roe, Dennis | 219 | 20:06:54.0 | 00:13:21.5 | 00:48:32.5 | 00:05:16.2 | 4.0 | |
| 5 | 25498 | Patricia Ann | Hallor, Kim | 243 | 20:09:19.0 | 00:14:49.4 | 00:49:29.6 | 00:06:13.4 | 5.0 | |
| 6 | 15410 | Zephyr | Petre, Ronald | 201 | 20:06:51.0 | 00:12:15.7 | 00:49:35.3 | 00:06:19.1 | 6.0 | |
| 7 | 25599 | Clewless (t) | Rose, Don | 192 | 20:11:08.0 | 00:11:42.7 | 00:54:25.3 | 00:11:09.0 | 7.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore