BCYC Main and Jib Spring
Race Spring8

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 23, 2007 9:52:08 AM EDT


( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver

Division: BCYC Fleet 1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   348   Second Love   Lauderbach, Bill   237    19:46:12.0   00:13:37.6   00:27:34.4   00:00:00.0  1.0
2   427   Stability Factor   Coberly, Bill   174    19:43:35.0   00:10:00.3   00:28:34.7   00:01:00.4  2.0
3   3484   Sara Jane   Wacksman, Rick   180    19:44:47.0   00:10:21.0   00:29:26.0   00:01:51.6  3.0
4   7180   Bay Escaping   Somalski, Jerry   219    19:47:29.0   00:12:35.6   00:29:53.4   00:02:19.1  4.0
5   15410   Zephyr   Petre, Ronald   201    19:47:07.0   00:11:33.4   00:30:33.6   00:02:59.2  5.0
6   348   Gusty   Techlin, David   225    19:50:18.0   00:12:56.2   00:32:21.8   00:04:47.4  6.0
7   25599   Clewless (t)   Rose, Don   192    19:48:36.0   00:11:02.4   00:32:33.6   00:04:59.2  7.0
8   5348   Machette   Roe, Dennis   219    19:50:26.0   00:12:35.6   00:32:50.4   00:05:16.1  8.0
9   261   Sognefjord (t)   Lipowitz   240    19:53:24.0   00:13:48.0   00:34:36.0   00:07:01.6  9.0

Notes

(1)Start Date/Time = Wednesday, July 11, 2007 19:05:00.0, Length (nm) = 3.45

Division: BCYC Fleet 2 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40456   Indigo   Schiebert, Emery   117    19:44:07.0   00:06:43.6   00:27:23.4   00:00:00.0  1.0
2   258   Death Whoosh   Ferency, James   120    19:44:55.0   00:06:54.0   00:28:01.0   00:00:37.6  2.0
3   15289   Triple Threat   Niederer, Bruce   141    19:46:45.0   00:08:06.4   00:28:38.6   00:01:15.2  3.0
4   5551   Medicine Man   Cady, Don   129    19:46:38.0   00:07:25.0   00:29:13.0   00:01:49.6  4.0
5   1131   PHRFection   Gibas   108    19:45:45.0   00:06:12.6   00:29:32.4   00:02:09.0  5.0
6   16553   Rough Rider   Parker, Brad   147    19:48:42.0   00:08:27.2   00:30:14.8   00:02:51.5  6.0
7   25578   Jester   Horvath, Greg   105    19:46:33.0   00:06:02.2   00:30:30.8   00:03:07.4  7.0

Notes

(1)Start Date/Time = Wednesday, July 11, 2007 19:10:00.0, Length (nm) = 3.45

Division: BCYC Fleet 3 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   597   McRags   Peters, Larry   120    19:45:24.0   00:06:54.0   00:23:30.0   00:00:00.0  1.0
2   77   Dolphin   Ruhland, Larry   24    19:43:09.0   00:01:22.8   00:26:46.2   00:03:16.2  2.0
3   77799   Geronimo   Compton, Sita and Bruce   69    19:46:33.0   00:03:58.0   00:27:35.0   00:04:05.0  3.0
4   25232   Special K   Carter, Melia   81    19:47:21.0   00:04:39.4   00:27:41.6   00:04:11.6  4.0
5   67547   Wampum   Jones, Chris   111    19:49:52.0   00:06:23.0   00:28:29.0   00:04:59.0  5.0

Notes

(1)Start Date/Time = Wednesday, July 11, 2007 19:15:00.0, Length (nm) = 3.45

Division: BCYC Fleet 4 Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 1   Big Stick   Grew, Ken   -69    19:47:47.0   -00:03:58.0   00:31:45.0   00:00:00.0  1.0

Notes

(1)Start Date/Time = Wednesday, July 11, 2007 19:20:00.0, Length (nm) = 3.45

Division: BCYC Fleet 5 Multihulls (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40   Accipiter   Cadote, Mark   -15    19:43:54.0   -00:00:51.8   00:24:45.8   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    19:47:36.0   00:02:45.6   00:24:50.4   00:00:04.6  2.0
3   E- 5   Adagio   Gougeon, Meade   -63    19:42:08.0   -00:03:37.4   00:25:45.4   00:00:59.6  3.0
4   T 7   Splinter   Struble, Bob   0    19:46:58.0   00:00:00.0   00:26:58.0   00:02:12.2  4.0

Notes

(1)Start Date/Time = Wednesday, July 11, 2007 19:20:00.0, Length (nm) = 3.45

Fleet: BCYC All Monohulls (37 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   597   McRags   Peters, Larry   120    19:45:24.0   00:06:54.0   00:23:30.0   00:00:00.0  1.0
2   77   Dolphin   Ruhland, Larry   24    19:43:09.0   00:01:22.8   00:26:46.2   00:03:16.2  2.0
3   40456   Indigo   Schiebert, Emery   117    19:44:07.0   00:06:43.6   00:27:23.4   00:03:53.4  3.0
4   348   Second Love   Lauderbach, Bill   237    19:46:12.0   00:13:37.6   00:27:34.4   00:04:04.4  4.0
5   77799   Geronimo   Compton, Sita and Bruce   69    19:46:33.0   00:03:58.0   00:27:35.0   00:04:05.0  5.0
6   25232   Special K   Carter, Melia   81    19:47:21.0   00:04:39.4   00:27:41.6   00:04:11.6  6.0
7   258   Death Whoosh   Ferency, James   120    19:44:55.0   00:06:54.0   00:28:01.0   00:04:31.0  7.0
8   67547   Wampum   Jones, Chris   111    19:49:52.0   00:06:23.0   00:28:29.0   00:04:59.0  8.0
9   427   Stability Factor   Coberly, Bill   174    19:43:35.0   00:10:00.3   00:28:34.7   00:05:04.7  9.0
10   15289   Triple Threat   Niederer, Bruce   141    19:46:45.0   00:08:06.4   00:28:38.6   00:05:08.6  10.0
11   5551   Medicine Man   Cady, Don   129    19:46:38.0   00:07:25.0   00:29:13.0   00:05:43.0  11.0
12   3484   Sara Jane   Wacksman, Rick   180    19:44:47.0   00:10:21.0   00:29:26.0   00:05:56.0  12.0
13   1131   PHRFection   Gibas   108    19:45:45.0   00:06:12.6   00:29:32.4   00:06:02.4  13.0
14   7180   Bay Escaping   Somalski, Jerry   219    19:47:29.0   00:12:35.6   00:29:53.4   00:06:23.4  14.0
15   16553   Rough Rider   Parker, Brad   147    19:48:42.0   00:08:27.2   00:30:14.8   00:06:44.8  15.0
16   25578   Jester   Horvath, Greg   105    19:46:33.0   00:06:02.2   00:30:30.8   00:07:00.8  16.0
17   15410   Zephyr   Petre, Ronald   201    19:47:07.0   00:11:33.4   00:30:33.6   00:07:03.6  17.0
18   348   Gusty   Techlin, David   225    19:50:18.0   00:12:56.2   00:32:21.8   00:08:51.8  18.0
19   25599   Clewless (t)   Rose, Don   192    19:48:36.0   00:11:02.4   00:32:33.6   00:09:03.6  19.0
20   5348   Machette   Roe, Dennis   219    19:50:26.0   00:12:35.6   00:32:50.4   00:09:20.4  20.0
21   261   Sognefjord (t)   Lipowitz   240    19:53:24.0   00:13:48.0   00:34:36.0   00:11:06.0  21.0

Fleet: BCYC All Multihulls (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40   Accipiter   Cadote, Mark   -15    19:43:54.0   -00:00:51.8   00:24:45.8   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    19:47:36.0   00:02:45.6   00:24:50.4   00:00:04.6  2.0
3   E- 5   Adagio   Gougeon, Meade   -63    19:42:08.0   -00:03:37.4   00:25:45.4   00:00:59.6  3.0
4   T 7   Splinter   Struble, Bob   0    19:46:58.0   00:00:00.0   00:26:58.0   00:02:12.2  4.0
5   USA 1   Big Stick   Grew, Ken   -69    19:47:47.0   -00:03:58.0   00:31:45.0   00:06:59.3  5.0

Subdivision: BCYC Fleet 1 Gold (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   348   Second Love   Lauderbach, Bill   237    19:46:12.0   00:13:37.6   00:27:34.4   00:00:00.0  1.0
2   427   Stability Factor   Coberly, Bill   174    19:43:35.0   00:10:00.3   00:28:34.7   00:01:00.4  2.0
3   3484   Sara Jane   Wacksman, Rick   180    19:44:47.0   00:10:21.0   00:29:26.0   00:01:51.6  3.0
4   7180   Bay Escaping   Somalski, Jerry   219    19:47:29.0   00:12:35.6   00:29:53.4   00:02:19.1  4.0
5   348   Gusty   Techlin, David   225    19:50:18.0   00:12:56.2   00:32:21.8   00:04:47.4  5.0

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15410   Zephyr   Petre, Ronald   201    19:47:07.0   00:11:33.4   00:30:33.6   00:00:00.0  1.0
2   25599   Clewless (t)   Rose, Don   192    19:48:36.0   00:11:02.4   00:32:33.6   00:02:00.0  2.0
3   5348   Machette   Roe, Dennis   219    19:50:26.0   00:12:35.6   00:32:50.4   00:02:16.9  3.0
4   261   Sognefjord (t)   Lipowitz   240    19:53:24.0   00:13:48.0   00:34:36.0   00:04:02.4  4.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore