| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | USA 1 | 19:45:28.0 | Big Stick | Grew, Ken | ||
| 2 | T 7 | 19:46:25.0 | Splinter | Struble, Bob | ||
| 3 | 40 | 19:47:47.0 | Accipiter | Cadote, Mark | ||
| 4 | US 149 | 19:47:59.0 | Frisky Flyer | Gougeon, Jan | ||
| 5 | G 1 | 19:48:07.0 | Wild Card | Bull, Greg | ||
| 6 | 2120 | 19:48:32.0 | Ruffy | Dan Siniff | ||
| 7 | 43869 | 19:49:29.0 | Unleaded | VanSickle, EJ | ||
| 8 | 52668 | 19:49:44.0 | Acadia | Nelb, Bob | ||
| 9 | 3484 | 19:54:47.0 | Sara Jane | Wacksman, Rick | ||
| 10 | 91 | 19:55:23.0 | Snowbird | Albee, Dennis | ||
| 11 | 427 | 19:55:35.0 | Stability Factor | Coberly, Bill | ||
| 12 | 15596 | 19:55:59.0 | Cheap Thrill | Scott, Dave | ||
| 13 | 25429 | 19:57:14.0 | Summer Wind | Conly, Lisle | ||
| 14 | 258 | 19:57:30.0 | Death Whoosh | Ferency, James | ||
| 15 | 1131 | 19:57:35.0 | PHRFection | Gibas | ||
| 16 | 5551 | 19:57:55.0 | Medicine Man | Cady, Don | ||
| 17 | 32272 | 19:58:05.0 | Rush | Witucki, Dan | ||
| 18 | 34 | 19:58:19.0 | Tri Ala Mode | Wyman, Lowell | ||
| 19 | 25578 | 19:58:28.0 | Jester | Horvath, Greg | ||
| 20 | 348 | 19:59:14.0 | Second Love | Lauderbach, Bill | ||
| 21 | 15410 | 19:59:25.0 | Zephyr | Petre, Ronald | ||
| 22 | 5348 | 19:59:42.0 | Machette | Roe, Dennis | ||
| 23 | 16553 | 19:59:52.0 | Rough Rider | Parker, Brad | ||
| 24 | 77 | 20:00:40.0 | Dolphin | Ruhland, Larry | ||
| 25 | 26432 | 20:00:44.0 | Breakaway | Gaertner, Tony | ||
| 26 | 67547 | 20:01:45.0 | Wampum | Jones, Chris | ||
| 27 | 25599 | 20:01:45.0 | Clewless (t) | Rose, Don | ||
| 28 | 7180 | 20:01:56.0 | Bay Escaping | Somalski, Jerry | ||
| 29 | 42326 | 20:02:06.0 | Evergreen | Faber, Brad | ||
| 30 | 77799 | 20:02:20.0 | Geronimo | Compton, Sita and Bruce | ||
| 31 | 59950 | 20:02:17.0 | Remedy | Roth, Edward | ||
| 32 | 597 | 20:03:37.0 | McRags | Peters, Larry | ||
| 33 | 25498 | 20:06:42.0 | Patricia Ann | Hallor, Kim | ||
| DNC | E- 5 | No Time | DNC | Adagio | Gougeon, Meade | |
| DNC | 94 | No Time | DNC | SuperCat | Sellenraad, Pat | |
| DNC | 261 | No Time | DNC | Sognefjord (t) | Lipowitz | |
| DNC | 348 | No Time | DNC | Gusty | Techlin, David | |
| DNC | 375 | No Time | DNC | Oz | Leinberger | |
| DNC | 470 | No Time | DNC | Fortune Cookie | Duford, Norm | |
| DNC | 508 | No Time | DNC | Sidra | Kent Miller | |
| DNC | 586 | No Time | DNC | Wet Dreams | Dewyse, Garrett | |
| DNC | 871 | No Time | DNC | murdock | murdock, dick | |
| DNC | 5448 | No Time | DNC | Plum Crazee | Darbee, Shirley | |
| DNC | 15289 | No Time | DNC | Triple Threat | Niederer, Bruce | |
| DNC | 25232 | No Time | DNC | Special K | Carter, Melia | |
| DNC | 25396 | No Time | DNC | Toot^2 | Eddy, Fred | |
| DNC | 25496 | No Time | DNC | Escapade | Dankers, Edward | |
| DNC | 32998 | No Time | DNC | Twisted | Darbee, Bill | |
| DNC | 40456 | No Time | DNC | Indigo | Schiebert, Emery |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore