| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | US 149 | 19:47:56.0 | Frisky Flyer | Gougeon, Jan | ||
| 2 | T 7 | 19:49:32.0 | Splinter | Struble, Bob | ||
| 3 | USA 1 | 19:50:07.0 | Big Stick | Grew, Ken | ||
| 4 | G 1 | 19:52:50.0 | Wild Card | Bull, Greg | ||
| 5 | 40 | 19:55:19.0 | Accipiter | Cadote, Mark | ||
| 6 | 91 | 19:56:33.0 | Snowbird | Albee, Dennis | ||
| 7 | 52668 | 19:57:01.0 | Acadia | Nelb, Bob | ||
| 8 | 15596 | 19:58:49.0 | Cheap Thrill | Scott, Dave | ||
| 9 | 348 | 19:59:58.0 | Gusty | Techlin, David | ||
| 10 | 77 | 20:00:40.0 | Dolphin | Ruhland, Larry | ||
| 11 | 32272 | 20:00:51.0 | Rush | Witucki, Dan | ||
| 12 | 261 | 20:01:29.0 | Sognefjord (t) | Lipowitz | ||
| 13 | 25599 | 20:02:36.0 | Clewless (t) | Rose, Don | ||
| 14 | 258 | 20:02:40.0 | Death Whoosh | Ferency, James | ||
| 15 | 5448 | 20:02:53.0 | Plum Crazee | Darbee, Shirley | ||
| 16 | 1131 | 20:02:54.0 | PHRFection | Gibas | ||
| 17 | 25578 | 20:03:35.0 | Jester | Horvath, Greg | ||
| 18 | 5551 | 20:03:44.0 | Medicine Man | Cady, Don | ||
| 19 | 40456 | 20:04:07.0 | Indigo | Schiebert, Emery | ||
| 20 | 26432 | 20:04:30.0 | Breakaway | Gaertner, Tony | ||
| 21 | 25429 | 20:04:36.0 | Summer Wind | Conly, Lisle | ||
| 22 | 5348 | 20:04:47.0 | Machette | Roe, Dennis | ||
| 23 | 7180 | 20:05:09.0 | Bay Escaping | Somalski, Jerry | ||
| 24 | 25396 | 20:05:28.0 | Toot^2 | Eddy, Fred | ||
| 25 | 15289 | 20:05:37.0 | Triple Threat | Niederer, Bruce | ||
| 26 | 15410 | 20:05:59.0 | Zephyr | Petre, Ronald | ||
| 27 | 77799 | 20:06:03.0 | Geronimo | Compton, Sita and Bruce | ||
| 28 | 59950 | 20:06:43.0 | Remedy | Roth, Edward | ||
| 29 | 67547 | 20:07:21.0 | Wampum | Jones, Chris | ||
| 30 | 375 | 20:07:38.0 | Oz | Leinberger | ||
| 31 | 42326 | 20:07:46.0 | Evergreen | Faber, Brad | ||
| 32 | 597 | 20:09:08.0 | McRags | Peters, Larry | ||
| DNC | E- 5 | No Time | DNC | Adagio | Gougeon, Meade | |
| DNC | 34 | No Time | DNC | Tri Ala Mode | Wyman, Lowell | |
| DNC | 94 | No Time | DNC | SuperCat | Sellenraad, Pat | |
| DNC | 348 | No Time | DNC | Second Love | Lauderbach, Bill | |
| DNC | 427 | No Time | DNC | Stability Factor | Coberly, Bill | |
| DNC | 470 | No Time | DNC | Fortune Cookie | Duford, Norm | |
| DNC | 508 | No Time | DNC | Sidra | Kent Miller | |
| DNC | 586 | No Time | DNC | Wet Dreams | Dewyse, Garrett | |
| DNC | 871 | No Time | DNC | murdock | murdock, dick | |
| DNC | 2120 | No Time | DNC | Ruffy | Dan Siniff | |
| DNC | 3484 | No Time | DNC | Sara Jane | Wacksman, Rick | |
| DNC | 16553 | No Time | DNC | Rough Rider | Parker, Brad | |
| DNC | 25232 | No Time | DNC | Special K | Carter, Melia | |
| DNC | 25496 | No Time | DNC | Escapade | Dankers, Edward | |
| DNC | 25498 | No Time | DNC | Patricia Ann | Hallor, Kim | |
| DNC | 32998 | No Time | DNC | Twisted | Darbee, Bill | |
| DNC | 43869 | No Time | DNC | Unleaded | VanSickle, EJ |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore