( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:55:25.0 | 00:10:21.0 | 00:40:04.0 | 00:00:00.0 | 1.0 | |
| 2 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:56:48.0 | 00:10:00.3 | 00:41:47.7 | 00:01:43.7 | 2.0 | |
| 3 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 19:57:48.0 | 00:10:21.0 | 00:42:27.0 | 00:02:23.0 | 3.0 | |
| 4 | 91 | Snowbird | Albee, Dennis | 186 | 19:58:46.0 | 00:10:41.7 | 00:43:04.3 | 00:03:00.3 | 4.0 | |
| 5 | 25429 | Summer Wind | Conly, Lisle | 192 | 20:01:44.0 | 00:11:02.4 | 00:45:41.6 | 00:05:37.6 | 5.0 | |
| 6 | 348 | Gusty | Techlin, David | 225 | 20:03:46.0 | 00:12:56.2 | 00:45:49.8 | 00:05:45.8 | 6.0 | |
| 7 | 25599 | Clewless (t) | Rose, Don | 192 | 20:02:53.0 | 00:11:02.4 | 00:46:50.6 | 00:06:46.6 | 7.0 | |
| 8 | 5348 | Machette | Roe, Dennis | 219 | 20:05:37.0 | 00:12:35.6 | 00:48:01.4 | 00:07:57.4 | 8.0 | |
| 9 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:06:03.0 | 00:12:35.6 | 00:48:27.4 | 00:08:23.4 | 9.0 | |
| 10 | 15410 | Zephyr | Petre, Ronald | 201 | 20:07:50.0 | 00:11:33.4 | 00:51:16.6 | 00:11:12.6 | 10.0 | |
| 11 | 508 | Sidra | Kent Miller | 204 | 20:08:10.0 | 00:11:43.8 | 00:51:26.2 | 00:11:22.2 | 11.0 | |
| 12 | 261 | Sognefjord (t) | Lipowitz | 240 | 20:10:22.0 | 00:13:48.0 | 00:51:34.0 | 00:11:30.0 | 12.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40456 | Indigo | Schiebert, Emery | 117 | 19:53:09.0 | 00:06:43.6 | 00:36:25.4 | 00:00:00.0 | 1.0 | |
| 2 | 258 | Death Whoosh | Ferency, James | 120 | 19:54:31.0 | 00:06:54.0 | 00:37:37.0 | 00:01:11.6 | 2.0 | |
| 3 | 5551 | Medicine Man | Cady, Don | 129 | 19:55:46.0 | 00:07:25.0 | 00:38:21.0 | 00:01:55.6 | 3.0 | |
| 4 | 32272 | Rush | Witucki, Dan | 108 | 19:56:43.0 | 00:06:12.6 | 00:40:30.4 | 00:04:05.0 | 4.0 | |
| 5 | 15289 | Triple Threat | Niederer, Bruce | 141 | 19:59:30.0 | 00:08:06.4 | 00:41:23.6 | 00:04:58.2 | 5.0 | |
| 6 | 26432 | Breakaway | Gaertner, Tony | 129 | 19:59:17.0 | 00:07:25.0 | 00:41:52.0 | 00:05:26.6 | 6.0 | |
| 7 | 16553 | Rough Rider | Parker, Brad | 147 | 20:01:00.0 | 00:08:27.2 | 00:42:32.8 | 00:06:07.5 | 7.0 | |
| 8 | 25496 | Escapade | Dankers, Edward | 135 | 20:04:42.0 | 00:07:45.8 | 00:46:56.2 | 00:10:30.9 | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Dolphin | Ruhland, Larry | 24 | 19:53:06.0 | 00:01:22.8 | 00:36:43.2 | 00:00:00.0 | 1.0 | |
| 2 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 19:57:44.0 | 00:03:58.0 | 00:38:46.0 | 00:02:02.8 | 2.0 | |
| 3 | 42326 | Evergreen | Faber, Brad | 105 | 20:01:50.0 | 00:06:02.2 | 00:40:47.8 | 00:04:04.6 | 3.0 | |
| 4 | 59950 | Remedy | Roth, Edward | 69 | 20:00:30.0 | 00:03:58.0 | 00:41:32.0 | 00:04:48.8 | 4.0 | |
| 5 | 67547 | Wampum | Jones, Chris | 111 | 20:03:57.0 | 00:06:23.0 | 00:42:34.0 | 00:05:50.8 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | US 149 | Frisky Flyer | Gougeon, Jan | -33 | 19:52:09.0 | -00:01:53.8 | 00:34:02.8 | 00:00:00.0 | 1.0 | |
| 2 | USA 1 | Big Stick | Grew, Ken | -69 | 19:51:30.0 | -00:03:58.0 | 00:35:28.0 | 00:01:25.2 | 2.0 | |
| 3 | 94 | SuperCat | Sellenraad, Pat | 9 | 20:02:30.0 | 00:00:31.0 | 00:41:59.0 | 00:07:56.1 | 3.0 | |
| 4 | 871 | murdock | murdock, dick | -66 | 19:58:54.0 | -00:03:47.7 | 00:42:41.7 | 00:08:38.8 | 4.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | E- 5 | Adagio | Gougeon, Meade | -63 | 19:49:10.0 | -00:03:37.4 | 00:32:47.4 | 00:00:00.0 | 1.0 | |
| 2 | T 7 | Splinter | Struble, Bob | 0 | 19:56:20.0 | 00:00:00.0 | 00:36:20.0 | 00:03:32.6 | 2.0 | |
| 3 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:59:31.0 | 00:02:45.6 | 00:36:45.4 | 00:03:58.0 | 3.0 | |
| 4 | 52668 | Acadia | Nelb, Bob | 21 | 20:00:48.0 | 00:01:12.4 | 00:39:35.6 | 00:06:48.2 | 4.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 1, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40456 | Indigo | Schiebert, Emery | 117 | 19:53:09.0 | 00:06:43.6 | 00:36:25.4 | 00:00:00.0 | 1.0 | |
| 2 | 77 | Dolphin | Ruhland, Larry | 24 | 19:53:06.0 | 00:01:22.8 | 00:36:43.2 | 00:00:17.8 | 2.0 | |
| 3 | 258 | Death Whoosh | Ferency, James | 120 | 19:54:31.0 | 00:06:54.0 | 00:37:37.0 | 00:01:11.6 | 3.0 | |
| 4 | 5551 | Medicine Man | Cady, Don | 129 | 19:55:46.0 | 00:07:25.0 | 00:38:21.0 | 00:01:55.6 | 4.0 | |
| 5 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 19:57:44.0 | 00:03:58.0 | 00:38:46.0 | 00:02:20.6 | 5.0 | |
| 6 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:55:25.0 | 00:10:21.0 | 00:40:04.0 | 00:03:38.6 | 6.0 | |
| 7 | 32272 | Rush | Witucki, Dan | 108 | 19:56:43.0 | 00:06:12.6 | 00:40:30.4 | 00:04:05.0 | 7.0 | |
| 8 | 42326 | Evergreen | Faber, Brad | 105 | 20:01:50.0 | 00:06:02.2 | 00:40:47.8 | 00:04:22.4 | 8.0 | |
| 9 | 15289 | Triple Threat | Niederer, Bruce | 141 | 19:59:30.0 | 00:08:06.4 | 00:41:23.6 | 00:04:58.2 | 9.0 | |
| 10 | 59950 | Remedy | Roth, Edward | 69 | 20:00:30.0 | 00:03:58.0 | 00:41:32.0 | 00:05:06.6 | 10.0 | |
| 11 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:56:48.0 | 00:10:00.3 | 00:41:47.7 | 00:05:22.4 | 11.0 | |
| 12 | 26432 | Breakaway | Gaertner, Tony | 129 | 19:59:17.0 | 00:07:25.0 | 00:41:52.0 | 00:05:26.6 | 12.0 | |
| 13 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 19:57:48.0 | 00:10:21.0 | 00:42:27.0 | 00:06:01.6 | 13.0 | |
| 14 | 16553 | Rough Rider | Parker, Brad | 147 | 20:01:00.0 | 00:08:27.2 | 00:42:32.8 | 00:06:07.5 | 14.0 | |
| 15 | 67547 | Wampum | Jones, Chris | 111 | 20:03:57.0 | 00:06:23.0 | 00:42:34.0 | 00:06:08.7 | 15.0 | |
| 16 | 91 | Snowbird | Albee, Dennis | 186 | 19:58:46.0 | 00:10:41.7 | 00:43:04.3 | 00:06:39.0 | 16.0 | |
| 17 | 25429 | Summer Wind | Conly, Lisle | 192 | 20:01:44.0 | 00:11:02.4 | 00:45:41.6 | 00:09:16.2 | 17.0 | |
| 18 | 348 | Gusty | Techlin, David | 225 | 20:03:46.0 | 00:12:56.2 | 00:45:49.8 | 00:09:24.4 | 18.0 | |
| 19 | 25599 | Clewless (t) | Rose, Don | 192 | 20:02:53.0 | 00:11:02.4 | 00:46:50.6 | 00:10:25.2 | 19.0 | |
| 20 | 25496 | Escapade | Dankers, Edward | 135 | 20:04:42.0 | 00:07:45.8 | 00:46:56.2 | 00:10:30.9 | 20.0 | |
| 21 | 5348 | Machette | Roe, Dennis | 219 | 20:05:37.0 | 00:12:35.6 | 00:48:01.4 | 00:11:36.1 | 21.0 | |
| 22 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:06:03.0 | 00:12:35.6 | 00:48:27.4 | 00:12:02.1 | 22.0 | |
| 23 | 15410 | Zephyr | Petre, Ronald | 201 | 20:07:50.0 | 00:11:33.4 | 00:51:16.6 | 00:14:51.2 | 23.0 | |
| 24 | 508 | Sidra | Kent Miller | 204 | 20:08:10.0 | 00:11:43.8 | 00:51:26.2 | 00:15:00.8 | 24.0 | |
| 25 | 261 | Sognefjord (t) | Lipowitz | 240 | 20:10:22.0 | 00:13:48.0 | 00:51:34.0 | 00:15:08.6 | 25.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | E- 5 | Adagio | Gougeon, Meade | -63 | 19:49:10.0 | -00:03:37.4 | 00:32:47.4 | 00:00:00.0 | 1.0 | |
| 2 | US 149 | Frisky Flyer | Gougeon, Jan | -33 | 19:52:09.0 | -00:01:53.8 | 00:34:02.8 | 00:01:15.5 | 2.0 | |
| 3 | USA 1 | Big Stick | Grew, Ken | -69 | 19:51:30.0 | -00:03:58.0 | 00:35:28.0 | 00:02:40.7 | 3.0 | |
| 4 | T 7 | Splinter | Struble, Bob | 0 | 19:56:20.0 | 00:00:00.0 | 00:36:20.0 | 00:03:32.6 | 4.0 | |
| 5 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:59:31.0 | 00:02:45.6 | 00:36:45.4 | 00:03:58.0 | 5.0 | |
| 6 | 52668 | Acadia | Nelb, Bob | 21 | 20:00:48.0 | 00:01:12.4 | 00:39:35.6 | 00:06:48.2 | 6.0 | |
| 7 | 94 | SuperCat | Sellenraad, Pat | 9 | 20:02:30.0 | 00:00:31.0 | 00:41:59.0 | 00:09:11.6 | 7.0 | |
| 8 | 871 | murdock | murdock, dick | -66 | 19:58:54.0 | -00:03:47.7 | 00:42:41.7 | 00:09:54.4 | 8.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:55:25.0 | 00:10:21.0 | 00:40:04.0 | 00:00:00.0 | 1.0 | |
| 2 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:56:48.0 | 00:10:00.3 | 00:41:47.7 | 00:01:43.7 | 2.0 | |
| 3 | 91 | Snowbird | Albee, Dennis | 186 | 19:58:46.0 | 00:10:41.7 | 00:43:04.3 | 00:03:00.3 | 3.0 | |
| 4 | 348 | Gusty | Techlin, David | 225 | 20:03:46.0 | 00:12:56.2 | 00:45:49.8 | 00:05:45.8 | 4.0 | |
| 5 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:06:03.0 | 00:12:35.6 | 00:48:27.4 | 00:08:23.4 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 19:57:48.0 | 00:10:21.0 | 00:42:27.0 | 00:00:00.0 | 1.0 | |
| 2 | 25429 | Summer Wind | Conly, Lisle | 192 | 20:01:44.0 | 00:11:02.4 | 00:45:41.6 | 00:03:14.6 | 2.0 | |
| 3 | 25599 | Clewless (t) | Rose, Don | 192 | 20:02:53.0 | 00:11:02.4 | 00:46:50.6 | 00:04:23.6 | 3.0 | |
| 4 | 5348 | Machette | Roe, Dennis | 219 | 20:05:37.0 | 00:12:35.6 | 00:48:01.4 | 00:05:34.4 | 4.0 | |
| 5 | 15410 | Zephyr | Petre, Ronald | 201 | 20:07:50.0 | 00:11:33.4 | 00:51:16.6 | 00:08:49.6 | 5.0 | |
| 6 | 508 | Sidra | Kent Miller | 204 | 20:08:10.0 | 00:11:43.8 | 00:51:26.2 | 00:08:59.2 | 6.0 | |
| 7 | 261 | Sognefjord (t) | Lipowitz | 240 | 20:10:22.0 | 00:13:48.0 | 00:51:34.0 | 00:09:07.0 | 7.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore