( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 186 | 20:04:54.0 | 00:10:41.7 | 00:44:12.3 | 00:00:00.0 | 1.0 | |
| 2 | 427 | Stability Factor | Coberly, Bill | 174 | 20:05:42.0 | 00:10:00.3 | 00:45:41.7 | 00:01:29.4 | 2.0 | |
| 3 | 3484 | Sara Jane | Wacksman, Rick | 180 | 20:07:01.0 | 00:10:21.0 | 00:46:40.0 | 00:02:27.7 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 174 | 20:08:13.0 | 00:10:00.3 | 00:48:12.7 | 00:04:00.4 | 4.0 | |
| 5 | 348 | Gusty | Techlin, David | 225 | 20:11:09.0 | 00:12:56.2 | 00:48:12.8 | 00:04:00.4 | 5.0 | |
| 6 | 348 | Second Love | Lauderbach, Bill | 237 | 20:12:28.0 | 00:13:37.6 | 00:48:50.4 | 00:04:38.0 | 6.0 | |
| 7 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 20:11:26.0 | 00:10:21.0 | 00:51:05.0 | 00:06:52.7 | 7.0 | |
| 8 | 25429 | Summer Wind | Conly, Lisle | 192 | 20:13:52.0 | 00:11:02.4 | 00:52:49.6 | 00:08:37.3 | 8.0 | |
| 9 | 5348 | Machette | Roe, Dennis | 219 | 20:16:46.0 | 00:12:35.6 | 00:54:10.4 | 00:09:58.2 | 9.0 | |
| 10 | 25599 | Clewless (t) | Rose, Don | 192 | 20:18:00.0 | 00:11:02.4 | 00:56:57.6 | 00:12:45.3 | 10.0 | |
| 11 | 15410 | Zephyr | Petre, Ronald | 201 | 20:19:56.0 | 00:11:33.4 | 00:58:22.6 | 00:14:10.2 | 11.0 | |
| 12 | 508 | Sidra | Kent Miller | 204 | 20:22:08.0 | 00:11:43.8 | 01:00:24.2 | 00:16:11.9 | 12.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 15, 2007 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40456 | Indigo | Schiebert, Emery | 117 | 20:07:29.0 | 00:06:43.6 | 00:40:45.4 | 00:00:00.0 | 1.0 | |
| 2 | 1131 | PHRFection | Gibas | 108 | 20:11:18.0 | 00:06:12.6 | 00:45:05.4 | 00:04:20.0 | 2.0 | |
| 3 | 15289 | Triple Threat | Niederer, Bruce | 141 | 20:13:31.0 | 00:08:06.4 | 00:45:24.6 | 00:04:39.2 | 3.0 | |
| 4 | 258 | Death Whoosh | Ferency, James | 120 | 20:12:19.0 | 00:06:54.0 | 00:45:25.0 | 00:04:39.6 | 4.0 | |
| 5 | 32272 | Rush | Witucki, Dan | 108 | 20:11:45.0 | 00:06:12.6 | 00:45:32.4 | 00:04:47.0 | 5.0 | |
| 6 | 26432 | Breakaway | Gaertner, Tony | 129 | 20:14:06.0 | 00:07:25.0 | 00:46:41.0 | 00:05:55.6 | 6.0 | |
| 7 | 25396 | Toot^2 | Eddy, Fred | 150 | 20:15:45.0 | 00:08:37.5 | 00:47:07.5 | 00:06:22.2 | 7.0 | |
| 8 | 5551 | Medicine Man | Cady, Don | 129 | 20:14:33.0 | 00:07:25.0 | 00:47:08.0 | 00:06:22.6 | 8.0 | |
| 9 | 16553 | Rough Rider | Parker, Brad | 147 | 20:19:24.0 | 00:08:27.2 | 00:50:56.8 | 00:10:11.5 | 9.0 | |
| 10 | 25496 | Escapade | Dankers, Edward | 135 | 20:19:08.0 | 00:07:45.8 | 00:51:22.2 | 00:10:36.9 | 10.0 | |
| 11 | 25578 | Jester | Horvath, Greg | 105 | 20:18:30.0 | 00:06:02.2 | 00:52:27.8 | 00:11:42.4 | 11.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 15, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 59950 | Remedy | Roth, Edward | 69 | 20:15:58.0 | 00:03:58.0 | 00:47:00.0 | 00:00:00.0 | 1.0 | |
| 2 | 77 | Dolphin | Ruhland, Larry | 24 | 20:14:02.0 | 00:01:22.8 | 00:47:39.2 | 00:00:39.2 | 2.0 | |
| 3 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 20:17:19.0 | 00:03:58.0 | 00:48:21.0 | 00:01:21.0 | 3.0 | |
| 4 | 42326 | Evergreen | Faber, Brad | 105 | 20:22:08.0 | 00:06:02.2 | 00:51:05.8 | 00:04:05.8 | 4.0 | |
| 5 | 597 | McRags | Peters, Larry | 120 | 20:27:38.0 | 00:06:54.0 | 00:55:44.0 | 00:08:44.0 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 15, 2007 19:25:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | US 149 | Frisky Flyer | Gougeon, Jan | -33 | 19:57:46.0 | -00:01:53.8 | 00:44:39.8 | 00:00:00.0 | 1.0 | |
| 2 | 2120 | Ruffy | Dan Siniff | 9 | 20:02:12.0 | 00:00:31.0 | 00:46:41.0 | 00:02:01.1 | 2.0 | |
| 3 | USA 1 | Big Stick | Grew, Ken | -69 | 19:59:17.0 | -00:03:58.0 | 00:48:15.0 | 00:03:35.2 | 3.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 15, 2007 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | E- 5 | Adagio | Gougeon, Meade | -63 | 19:53:42.0 | -00:03:37.4 | 00:42:19.4 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 20:02:36.0 | 00:02:45.6 | 00:44:50.4 | 00:02:31.0 | 2.0 | |
| 3 | G 1 | Wild Card | Bull, Greg | 21 | 20:02:46.0 | 00:01:12.4 | 00:46:33.6 | 00:04:14.2 | 3.0 | |
| 4 | T 7 | Splinter | Struble, Bob | 0 | 20:02:11.0 | 00:00:00.0 | 00:47:11.0 | 00:04:51.6 | 4.0 | |
| 5 | 40 | Accipiter | Cadote, Mark | -15 | 20:03:40.0 | -00:00:51.8 | 00:49:31.8 | 00:07:12.4 | 5.0 | |
| 6 | 52668 | Acadia | Nelb, Bob | 21 | 20:08:34.0 | 00:01:12.4 | 00:52:21.6 | 00:10:02.2 | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 15, 2007 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40456 | Indigo | Schiebert, Emery | 117 | 20:07:29.0 | 00:06:43.6 | 00:40:45.4 | 00:00:00.0 | 1.0 | |
| 2 | 91 | Snowbird | Albee, Dennis | 186 | 20:04:54.0 | 00:10:41.7 | 00:44:12.3 | 00:03:27.0 | 2.0 | |
| 3 | 1131 | PHRFection | Gibas | 108 | 20:11:18.0 | 00:06:12.6 | 00:45:05.4 | 00:04:20.0 | 3.0 | |
| 4 | 15289 | Triple Threat | Niederer, Bruce | 141 | 20:13:31.0 | 00:08:06.4 | 00:45:24.6 | 00:04:39.2 | 4.0 | |
| 5 | 258 | Death Whoosh | Ferency, James | 120 | 20:12:19.0 | 00:06:54.0 | 00:45:25.0 | 00:04:39.6 | 5.0 | |
| 6 | 32272 | Rush | Witucki, Dan | 108 | 20:11:45.0 | 00:06:12.6 | 00:45:32.4 | 00:04:47.0 | 6.0 | |
| 7 | 427 | Stability Factor | Coberly, Bill | 174 | 20:05:42.0 | 00:10:00.3 | 00:45:41.7 | 00:04:56.4 | 7.0 | |
| 8 | 3484 | Sara Jane | Wacksman, Rick | 180 | 20:07:01.0 | 00:10:21.0 | 00:46:40.0 | 00:05:54.6 | 8.0 | |
| 9 | 26432 | Breakaway | Gaertner, Tony | 129 | 20:14:06.0 | 00:07:25.0 | 00:46:41.0 | 00:05:55.6 | 9.0 | |
| 10 | 59950 | Remedy | Roth, Edward | 69 | 20:15:58.0 | 00:03:58.0 | 00:47:00.0 | 00:06:14.6 | 10.0 | |
| 11 | 25396 | Toot^2 | Eddy, Fred | 150 | 20:15:45.0 | 00:08:37.5 | 00:47:07.5 | 00:06:22.2 | 11.0 | |
| 12 | 5551 | Medicine Man | Cady, Don | 129 | 20:14:33.0 | 00:07:25.0 | 00:47:08.0 | 00:06:22.6 | 12.0 | |
| 13 | 77 | Dolphin | Ruhland, Larry | 24 | 20:14:02.0 | 00:01:22.8 | 00:47:39.2 | 00:06:53.8 | 13.0 | |
| 14 | 15596 | Cheap Thrill | Scott, Dave | 174 | 20:08:13.0 | 00:10:00.3 | 00:48:12.7 | 00:07:27.4 | 14.0 | |
| 15 | 348 | Gusty | Techlin, David | 225 | 20:11:09.0 | 00:12:56.2 | 00:48:12.8 | 00:07:27.4 | 15.0 | |
| 16 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 20:17:19.0 | 00:03:58.0 | 00:48:21.0 | 00:07:35.6 | 16.0 | |
| 17 | 348 | Second Love | Lauderbach, Bill | 237 | 20:12:28.0 | 00:13:37.6 | 00:48:50.4 | 00:08:05.0 | 17.0 | |
| 18 | 16553 | Rough Rider | Parker, Brad | 147 | 20:19:24.0 | 00:08:27.2 | 00:50:56.8 | 00:10:11.5 | 18.0 | |
| 19 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 20:11:26.0 | 00:10:21.0 | 00:51:05.0 | 00:10:19.6 | 19.0 | |
| 20 | 42326 | Evergreen | Faber, Brad | 105 | 20:22:08.0 | 00:06:02.2 | 00:51:05.8 | 00:10:20.4 | 20.0 | |
| 21 | 25496 | Escapade | Dankers, Edward | 135 | 20:19:08.0 | 00:07:45.8 | 00:51:22.2 | 00:10:36.9 | 21.0 | |
| 22 | 25578 | Jester | Horvath, Greg | 105 | 20:18:30.0 | 00:06:02.2 | 00:52:27.8 | 00:11:42.4 | 22.0 | |
| 23 | 25429 | Summer Wind | Conly, Lisle | 192 | 20:13:52.0 | 00:11:02.4 | 00:52:49.6 | 00:12:04.2 | 23.0 | |
| 24 | 5348 | Machette | Roe, Dennis | 219 | 20:16:46.0 | 00:12:35.6 | 00:54:10.4 | 00:13:25.1 | 24.0 | |
| 25 | 597 | McRags | Peters, Larry | 120 | 20:27:38.0 | 00:06:54.0 | 00:55:44.0 | 00:14:58.6 | 25.0 | |
| 26 | 25599 | Clewless (t) | Rose, Don | 192 | 20:18:00.0 | 00:11:02.4 | 00:56:57.6 | 00:16:12.2 | 26.0 | |
| 27 | 15410 | Zephyr | Petre, Ronald | 201 | 20:19:56.0 | 00:11:33.4 | 00:58:22.6 | 00:17:37.2 | 27.0 | |
| 28 | 508 | Sidra | Kent Miller | 204 | 20:22:08.0 | 00:11:43.8 | 01:00:24.2 | 00:19:38.8 | 28.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | E- 5 | Adagio | Gougeon, Meade | -63 | 19:53:42.0 | -00:03:37.4 | 00:42:19.4 | 00:00:00.0 | 1.0 | |
| 2 | US 149 | Frisky Flyer | Gougeon, Jan | -33 | 19:57:46.0 | -00:01:53.8 | 00:44:39.8 | 00:02:20.5 | 2.0 | |
| 3 | 43869 | Unleaded | VanSickle, EJ | 48 | 20:02:36.0 | 00:02:45.6 | 00:44:50.4 | 00:02:31.0 | 3.0 | |
| 4 | G 1 | Wild Card | Bull, Greg | 21 | 20:02:46.0 | 00:01:12.4 | 00:46:33.6 | 00:04:14.2 | 4.0 | |
| 5 | 2120 | Ruffy | Dan Siniff | 9 | 20:02:12.0 | 00:00:31.0 | 00:46:41.0 | 00:04:21.6 | 5.0 | |
| 6 | T 7 | Splinter | Struble, Bob | 0 | 20:02:11.0 | 00:00:00.0 | 00:47:11.0 | 00:04:51.6 | 6.0 | |
| 7 | USA 1 | Big Stick | Grew, Ken | -69 | 19:59:17.0 | -00:03:58.0 | 00:48:15.0 | 00:05:55.7 | 7.0 | |
| 8 | 40 | Accipiter | Cadote, Mark | -15 | 20:03:40.0 | -00:00:51.8 | 00:49:31.8 | 00:07:12.4 | 8.0 | |
| 9 | 52668 | Acadia | Nelb, Bob | 21 | 20:08:34.0 | 00:01:12.4 | 00:52:21.6 | 00:10:02.2 | 9.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 186 | 20:04:54.0 | 00:10:41.7 | 00:44:12.3 | 00:00:00.0 | 1.0 | |
| 2 | 427 | Stability Factor | Coberly, Bill | 174 | 20:05:42.0 | 00:10:00.3 | 00:45:41.7 | 00:01:29.4 | 2.0 | |
| 3 | 3484 | Sara Jane | Wacksman, Rick | 180 | 20:07:01.0 | 00:10:21.0 | 00:46:40.0 | 00:02:27.7 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 174 | 20:08:13.0 | 00:10:00.3 | 00:48:12.7 | 00:04:00.4 | 4.0 | |
| 5 | 348 | Gusty | Techlin, David | 225 | 20:11:09.0 | 00:12:56.2 | 00:48:12.8 | 00:04:00.4 | 5.0 | |
| 6 | 348 | Second Love | Lauderbach, Bill | 237 | 20:12:28.0 | 00:13:37.6 | 00:48:50.4 | 00:04:38.0 | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 586 | Wet Dreams | Dewyse, Garrett | 180 | 20:11:26.0 | 00:10:21.0 | 00:51:05.0 | 00:00:00.0 | 1.0 | |
| 2 | 25429 | Summer Wind | Conly, Lisle | 192 | 20:13:52.0 | 00:11:02.4 | 00:52:49.6 | 00:01:44.6 | 2.0 | |
| 3 | 5348 | Machette | Roe, Dennis | 219 | 20:16:46.0 | 00:12:35.6 | 00:54:10.4 | 00:03:05.4 | 3.0 | |
| 4 | 25599 | Clewless (t) | Rose, Don | 192 | 20:18:00.0 | 00:11:02.4 | 00:56:57.6 | 00:05:52.6 | 4.0 | |
| 5 | 15410 | Zephyr | Petre, Ronald | 201 | 20:19:56.0 | 00:11:33.4 | 00:58:22.6 | 00:07:17.6 | 5.0 | |
| 6 | 508 | Sidra | Kent Miller | 204 | 20:22:08.0 | 00:11:43.8 | 01:00:24.2 | 00:09:19.2 | 6.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore