( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:54:47.0 | 00:10:21.0 | 00:39:26.0 | 00:00:00.0 | 1.0 | |
| 2 | 91 | Snowbird | Albee, Dennis | 186 | 19:55:23.0 | 00:10:41.7 | 00:39:41.3 | 00:00:15.3 | 2.0 | |
| 3 | 427 | Stability Factor | Coberly, Bill | 174 | 19:55:35.0 | 00:10:00.3 | 00:40:34.7 | 00:01:08.7 | 3.0 | |
| 4 | 348 | Second Love | Lauderbach, Bill | 237 | 19:59:14.0 | 00:13:37.6 | 00:40:36.4 | 00:01:10.4 | 4.0 | |
| 5 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:55:59.0 | 00:10:00.3 | 00:40:58.7 | 00:01:32.7 | 5.0 | |
| 6 | 25429 | Summer Wind | Conly, Lisle | 192 | 19:57:14.0 | 00:11:02.4 | 00:41:11.6 | 00:01:45.6 | 6.0 | |
| 7 | 5348 | Machette | Roe, Dennis | 219 | 19:59:42.0 | 00:12:35.6 | 00:42:06.4 | 00:02:40.4 | 7.0 | |
| 8 | 15410 | Zephyr | Petre, Ronald | 201 | 19:59:25.0 | 00:11:33.4 | 00:42:51.6 | 00:03:25.6 | 8.0 | |
| 9 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:01:56.0 | 00:12:35.6 | 00:44:20.4 | 00:04:54.4 | 9.0 | |
| 10 | 25599 | Clewless (t) | Rose, Don | 192 | 20:01:45.0 | 00:11:02.4 | 00:45:42.6 | 00:06:16.6 | 10.0 | |
| 11 | 25498 | Patricia Ann | Hallor, Kim | 243 | 20:06:42.0 | 00:13:58.4 | 00:47:43.6 | 00:08:17.6 | 11.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5551 | Medicine Man | Cady, Don | 129 | 19:57:55.0 | 00:07:25.0 | 00:35:30.0 | 00:00:00.0 | 1.0 | |
| 2 | 258 | Death Whoosh | Ferency, James | 120 | 19:57:30.0 | 00:06:54.0 | 00:35:36.0 | 00:00:06.0 | 2.0 | |
| 3 | 1131 | PHRFection | Gibas | 108 | 19:57:35.0 | 00:06:12.6 | 00:36:22.4 | 00:00:52.4 | 3.0 | |
| 4 | 16553 | Rough Rider | Parker, Brad | 147 | 19:59:52.0 | 00:08:27.2 | 00:36:24.8 | 00:00:54.9 | 4.0 | |
| 5 | 32272 | Rush | Witucki, Dan | 108 | 19:58:05.0 | 00:06:12.6 | 00:36:52.4 | 00:01:22.4 | 5.0 | |
| 6 | 25578 | Jester | Horvath, Greg | 105 | 19:58:28.0 | 00:06:02.2 | 00:37:25.8 | 00:01:55.8 | 6.0 | |
| 7 | 26432 | Breakaway | Gaertner, Tony | 129 | 20:00:44.0 | 00:07:25.0 | 00:38:19.0 | 00:02:49.0 | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67547 | Wampum | Jones, Chris | 111 | 20:01:45.0 | 00:06:23.0 | 00:35:22.0 | 00:00:00.0 | 1.0 | |
| 2 | 42326 | Evergreen | Faber, Brad | 105 | 20:02:06.0 | 00:06:02.2 | 00:36:03.8 | 00:00:41.7 | 2.0 | |
| 3 | 597 | McRags | Peters, Larry | 120 | 20:03:37.0 | 00:06:54.0 | 00:36:43.0 | 00:01:21.0 | 3.0 | |
| 4 | 59950 | Remedy | Roth, Edward | 69 | 20:02:17.0 | 00:03:58.0 | 00:38:19.0 | 00:02:56.9 | 4.0 | |
| 5 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 20:02:20.0 | 00:03:58.0 | 00:38:22.0 | 00:02:59.9 | 5.0 | |
| 6 | 77 | Dolphin | Ruhland, Larry | 24 | 20:00:40.0 | 00:01:22.8 | 00:39:17.2 | 00:03:55.2 | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2120 | Ruffy | Dan Siniff | 9 | 19:48:32.0 | 00:00:31.0 | 00:38:01.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 1 | Big Stick | Grew, Ken | -69 | 19:45:28.0 | -00:03:58.0 | 00:39:26.0 | 00:01:25.1 | 2.0 | |
| 3 | US 149 | Frisky Flyer | Gougeon, Jan | -33 | 19:47:59.0 | -00:01:53.8 | 00:39:52.8 | 00:01:51.9 | 3.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | T 7 | Splinter | Struble, Bob | 0 | 19:46:25.0 | 00:00:00.0 | 00:36:25.0 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:49:29.0 | 00:02:45.6 | 00:36:43.4 | 00:00:18.4 | 2.0 | |
| 3 | G 1 | Wild Card | Bull, Greg | 21 | 19:48:07.0 | 00:01:12.4 | 00:36:54.6 | 00:00:29.6 | 3.0 | |
| 4 | 52668 | Acadia | Nelb, Bob | 21 | 19:49:44.0 | 00:01:12.4 | 00:38:31.6 | 00:02:06.6 | 4.0 | |
| 5 | 40 | Accipiter | Cadote, Mark | -15 | 19:47:47.0 | -00:00:51.8 | 00:38:38.8 | 00:02:13.8 | 5.0 | |
| 6 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 19:58:19.0 | 00:06:12.6 | 00:42:06.4 | 00:05:41.4 | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 29, 2007 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67547 | Wampum | Jones, Chris | 111 | 20:01:45.0 | 00:06:23.0 | 00:35:22.0 | 00:00:00.0 | 1.0 | |
| 2 | 5551 | Medicine Man | Cady, Don | 129 | 19:57:55.0 | 00:07:25.0 | 00:35:30.0 | 00:00:07.9 | 2.0 | |
| 3 | 258 | Death Whoosh | Ferency, James | 120 | 19:57:30.0 | 00:06:54.0 | 00:35:36.0 | 00:00:14.0 | 3.0 | |
| 4 | 42326 | Evergreen | Faber, Brad | 105 | 20:02:06.0 | 00:06:02.2 | 00:36:03.8 | 00:00:41.7 | 4.0 | |
| 5 | 1131 | PHRFection | Gibas | 108 | 19:57:35.0 | 00:06:12.6 | 00:36:22.4 | 00:01:00.4 | 5.0 | |
| 6 | 16553 | Rough Rider | Parker, Brad | 147 | 19:59:52.0 | 00:08:27.2 | 00:36:24.8 | 00:01:02.8 | 6.0 | |
| 7 | 597 | McRags | Peters, Larry | 120 | 20:03:37.0 | 00:06:54.0 | 00:36:43.0 | 00:01:21.0 | 7.0 | |
| 8 | 32272 | Rush | Witucki, Dan | 108 | 19:58:05.0 | 00:06:12.6 | 00:36:52.4 | 00:01:30.4 | 8.0 | |
| 9 | 25578 | Jester | Horvath, Greg | 105 | 19:58:28.0 | 00:06:02.2 | 00:37:25.8 | 00:02:03.7 | 9.0 | |
| 10T | 26432 | Breakaway | Gaertner, Tony | 129 | 20:00:44.0 | 00:07:25.0 | 00:38:19.0 | 00:02:56.9 | 10.5T | |
| 10T | 59950 | Remedy | Roth, Edward | 69 | 20:02:17.0 | 00:03:58.0 | 00:38:19.0 | 00:02:56.9 | 10.5T | |
| 12 | 77799 | Geronimo | Compton, Sita and Bruce | 69 | 20:02:20.0 | 00:03:58.0 | 00:38:22.0 | 00:02:59.9 | 12.0 | |
| 13 | 77 | Dolphin | Ruhland, Larry | 24 | 20:00:40.0 | 00:01:22.8 | 00:39:17.2 | 00:03:55.2 | 13.0 | |
| 14 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:54:47.0 | 00:10:21.0 | 00:39:26.0 | 00:04:04.0 | 14.0 | |
| 15 | 91 | Snowbird | Albee, Dennis | 186 | 19:55:23.0 | 00:10:41.7 | 00:39:41.3 | 00:04:19.2 | 15.0 | |
| 16 | 427 | Stability Factor | Coberly, Bill | 174 | 19:55:35.0 | 00:10:00.3 | 00:40:34.7 | 00:05:12.6 | 16.0 | |
| 17 | 348 | Second Love | Lauderbach, Bill | 237 | 19:59:14.0 | 00:13:37.6 | 00:40:36.4 | 00:05:14.3 | 17.0 | |
| 18 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:55:59.0 | 00:10:00.3 | 00:40:58.7 | 00:05:36.6 | 18.0 | |
| 19 | 25429 | Summer Wind | Conly, Lisle | 192 | 19:57:14.0 | 00:11:02.4 | 00:41:11.6 | 00:05:49.6 | 19.0 | |
| 20 | 5348 | Machette | Roe, Dennis | 219 | 19:59:42.0 | 00:12:35.6 | 00:42:06.4 | 00:06:44.4 | 20.0 | |
| 21 | 15410 | Zephyr | Petre, Ronald | 201 | 19:59:25.0 | 00:11:33.4 | 00:42:51.6 | 00:07:29.5 | 21.0 | |
| 22 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:01:56.0 | 00:12:35.6 | 00:44:20.4 | 00:08:58.4 | 22.0 | |
| 23 | 25599 | Clewless (t) | Rose, Don | 192 | 20:01:45.0 | 00:11:02.4 | 00:45:42.6 | 00:10:20.6 | 23.0 | |
| 24 | 25498 | Patricia Ann | Hallor, Kim | 243 | 20:06:42.0 | 00:13:58.4 | 00:47:43.6 | 00:12:21.6 | 24.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | T 7 | Splinter | Struble, Bob | 0 | 19:46:25.0 | 00:00:00.0 | 00:36:25.0 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:49:29.0 | 00:02:45.6 | 00:36:43.4 | 00:00:18.4 | 2.0 | |
| 3 | G 1 | Wild Card | Bull, Greg | 21 | 19:48:07.0 | 00:01:12.4 | 00:36:54.6 | 00:00:29.6 | 3.0 | |
| 4 | 2120 | Ruffy | Dan Siniff | 9 | 19:48:32.0 | 00:00:31.0 | 00:38:01.0 | 00:01:36.0 | 4.0 | |
| 5 | 52668 | Acadia | Nelb, Bob | 21 | 19:49:44.0 | 00:01:12.4 | 00:38:31.6 | 00:02:06.6 | 5.0 | |
| 6 | 40 | Accipiter | Cadote, Mark | -15 | 19:47:47.0 | -00:00:51.8 | 00:38:38.8 | 00:02:13.8 | 6.0 | |
| 7 | USA 1 | Big Stick | Grew, Ken | -69 | 19:45:28.0 | -00:03:58.0 | 00:39:26.0 | 00:03:01.0 | 7.0 | |
| 8 | US 149 | Frisky Flyer | Gougeon, Jan | -33 | 19:47:59.0 | -00:01:53.8 | 00:39:52.8 | 00:03:27.8 | 8.0 | |
| 9 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 19:58:19.0 | 00:06:12.6 | 00:42:06.4 | 00:05:41.4 | 9.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3484 | Sara Jane | Wacksman, Rick | 180 | 19:54:47.0 | 00:10:21.0 | 00:39:26.0 | 00:00:00.0 | 1.0 | |
| 2 | 91 | Snowbird | Albee, Dennis | 186 | 19:55:23.0 | 00:10:41.7 | 00:39:41.3 | 00:00:15.3 | 2.0 | |
| 3 | 427 | Stability Factor | Coberly, Bill | 174 | 19:55:35.0 | 00:10:00.3 | 00:40:34.7 | 00:01:08.7 | 3.0 | |
| 4 | 348 | Second Love | Lauderbach, Bill | 237 | 19:59:14.0 | 00:13:37.6 | 00:40:36.4 | 00:01:10.4 | 4.0 | |
| 5 | 15596 | Cheap Thrill | Scott, Dave | 174 | 19:55:59.0 | 00:10:00.3 | 00:40:58.7 | 00:01:32.7 | 5.0 | |
| 6 | 7180 | Bay Escaping | Somalski, Jerry | 219 | 20:01:56.0 | 00:12:35.6 | 00:44:20.4 | 00:04:54.4 | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 25429 | Summer Wind | Conly, Lisle | 192 | 19:57:14.0 | 00:11:02.4 | 00:41:11.6 | 00:00:00.0 | 1.0 | |
| 2 | 5348 | Machette | Roe, Dennis | 219 | 19:59:42.0 | 00:12:35.6 | 00:42:06.4 | 00:00:54.8 | 2.0 | |
| 3 | 15410 | Zephyr | Petre, Ronald | 201 | 19:59:25.0 | 00:11:33.4 | 00:42:51.6 | 00:01:40.0 | 3.0 | |
| 4 | 25599 | Clewless (t) | Rose, Don | 192 | 20:01:45.0 | 00:11:02.4 | 00:45:42.6 | 00:04:31.0 | 4.0 | |
| 5 | 25498 | Patricia Ann | Hallor, Kim | 243 | 20:06:42.0 | 00:13:58.4 | 00:47:43.6 | 00:06:32.0 | 5.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore