BCYC Main and Jib Summer
Race Summer7

Information is provisional and subject to modification
Regatta results saved: Friday, September 21, 2007 7:32:39 AM EDT


( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver

Division: BCYC Fleet 1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:56:33.0   00:10:41.7   00:40:51.3   00:00:00.0  1.0
2   348   Gusty   Techlin, David   225    19:59:58.0   00:12:56.2   00:42:01.8   00:01:10.4  2.0
3   261   Sognefjord (t)   Lipowitz   240    20:01:29.0   00:13:48.0   00:42:41.0   00:01:49.7  3.0
4   15596   Cheap Thrill   Scott, Dave   174    19:58:49.0   00:10:00.3   00:43:48.7   00:02:57.4  4.0
5   25599   Clewless (t)   Rose, Don   192    20:02:36.0   00:11:02.4   00:46:33.6   00:05:42.3  5.0
6   5448   Plum Crazee   Darbee, Shirley   189    20:02:53.0   00:10:52.0   00:47:01.0   00:06:09.6  6.0
7   5348   Machette   Roe, Dennis   219    20:04:47.0   00:12:35.6   00:47:11.4   00:06:20.2  7.0
8   7180   Bay Escaping   Somalski, Jerry   219    20:05:09.0   00:12:35.6   00:47:33.4   00:06:42.2  8.0
9   25429   Summer Wind   Conly, Lisle   192    20:04:36.0   00:11:02.4   00:48:33.6   00:07:42.3  9.0
10   15410   Zephyr   Petre, Ronald   201    20:05:59.0   00:11:33.4   00:49:25.6   00:08:34.2  10.0

Notes

(1)Start Date/Time = Wednesday, September 5, 2007 19:05:00.0, Length (nm) = 3.45

Division: BCYC Fleet 2 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32272   Rush   Witucki, Dan   108    20:00:51.0   00:06:12.6   00:39:38.4   00:00:00.0  1.0
2   258   Death Whoosh   Ferency, James   120    20:02:40.0   00:06:54.0   00:40:46.0   00:01:07.6  2.0
3   5551   Medicine Man   Cady, Don   129    20:03:44.0   00:07:25.0   00:41:19.0   00:01:40.6  3.0
4   1131   PHRFection   Gibas   108    20:02:54.0   00:06:12.6   00:41:41.4   00:02:03.0  4.0
5   25396   Toot^2   Eddy, Fred   150    20:05:28.0   00:08:37.5   00:41:50.5   00:02:12.1  5.0
6   26432   Breakaway   Gaertner, Tony   129    20:04:30.0   00:07:25.0   00:42:05.0   00:02:26.6  6.0
7   40456   Indigo   Schiebert, Emery   117    20:04:07.0   00:06:43.6   00:42:23.4   00:02:45.0  7.0
8   15289   Triple Threat   Niederer, Bruce   141    20:05:37.0   00:08:06.4   00:42:30.6   00:02:52.2  8.0
9   25578   Jester   Horvath, Greg   105    20:03:35.0   00:06:02.2   00:42:32.8   00:02:54.4  9.0
10   375   Oz   Leinberger   132    20:07:38.0   00:07:35.4   00:45:02.6   00:05:24.2  10.0

Notes

(1)Start Date/Time = Wednesday, September 5, 2007 19:15:00.0, Length (nm) = 3.45

Division: BCYC Fleet 3 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77   Dolphin   Ruhland, Larry   24    20:00:40.0   00:01:22.8   00:39:17.2   00:00:00.0  1.0
2   67547   Wampum   Jones, Chris   111    20:07:21.0   00:06:23.0   00:40:58.0   00:01:40.8  2.0
3   42326   Evergreen   Faber, Brad   105    20:07:46.0   00:06:02.2   00:41:43.8   00:02:26.6  3.0
4   77799   Geronimo   Compton, Sita and Bruce   69    20:06:03.0   00:03:58.0   00:42:05.0   00:02:47.8  4.0
5   597   McRags   Peters, Larry   120    20:09:08.0   00:06:54.0   00:42:14.0   00:02:56.8  5.0
6   59950   Remedy   Roth, Edward   69    20:06:43.0   00:03:58.0   00:42:45.0   00:03:27.8  6.0

Notes

(1)Start Date/Time = Wednesday, September 5, 2007 19:20:00.0, Length (nm) = 3.45

Division: BCYC Fleet 4 Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   US 149   Frisky Flyer   Gougeon, Jan   -33    19:47:56.0   -00:01:53.8   00:39:49.8   00:00:00.0  1.0
2   USA 1   Big Stick   Grew, Ken   -69    19:50:07.0   -00:03:58.0   00:44:05.0   00:04:15.2  2.0

Notes

(1)Start Date/Time = Wednesday, September 5, 2007 19:10:00.0, Length (nm) = 3.45

Division: BCYC Fleet 5 Multihulls (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:49:32.0   00:00:00.0   00:39:32.0   00:00:00.0  1.0
2   G 1   Wild Card   Bull, Greg   21    19:52:50.0   00:01:12.4   00:41:37.6   00:02:05.6  2.0
3   52668   Acadia   Nelb, Bob   21    19:57:01.0   00:01:12.4   00:45:48.6   00:06:16.6  3.0
4   40   Accipiter   Cadote, Mark   -15    19:55:19.0   -00:00:51.8   00:46:10.8   00:06:38.8  4.0

Notes

(1)Start Date/Time = Wednesday, September 5, 2007 19:10:00.0, Length (nm) = 3.45

Fleet: BCYC All Monohulls (37 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77   Dolphin   Ruhland, Larry   24    20:00:40.0   00:01:22.8   00:39:17.2   00:00:00.0  1.0
2   32272   Rush   Witucki, Dan   108    20:00:51.0   00:06:12.6   00:39:38.4   00:00:21.2  2.0
3   258   Death Whoosh   Ferency, James   120    20:02:40.0   00:06:54.0   00:40:46.0   00:01:28.8  3.0
4   91   Snowbird   Albee, Dennis   186    19:56:33.0   00:10:41.7   00:40:51.3   00:01:34.1  4.0
5   67547   Wampum   Jones, Chris   111    20:07:21.0   00:06:23.0   00:40:58.0   00:01:40.8  5.0
6   5551   Medicine Man   Cady, Don   129    20:03:44.0   00:07:25.0   00:41:19.0   00:02:01.8  6.0
7   1131   PHRFection   Gibas   108    20:02:54.0   00:06:12.6   00:41:41.4   00:02:24.2  7.0
8   42326   Evergreen   Faber, Brad   105    20:07:46.0   00:06:02.2   00:41:43.8   00:02:26.6  8.0
9   25396   Toot^2   Eddy, Fred   150    20:05:28.0   00:08:37.5   00:41:50.5   00:02:33.3  9.0
10   348   Gusty   Techlin, David   225    19:59:58.0   00:12:56.2   00:42:01.8   00:02:44.6  10.0
11T   26432   Breakaway   Gaertner, Tony   129    20:04:30.0   00:07:25.0   00:42:05.0   00:02:47.8  11.5T
11T   77799   Geronimo   Compton, Sita and Bruce   69    20:06:03.0   00:03:58.0   00:42:05.0   00:02:47.8  11.5T
13   597   McRags   Peters, Larry   120    20:09:08.0   00:06:54.0   00:42:14.0   00:02:56.8  13.0
14   40456   Indigo   Schiebert, Emery   117    20:04:07.0   00:06:43.6   00:42:23.4   00:03:06.2  14.0
15   15289   Triple Threat   Niederer, Bruce   141    20:05:37.0   00:08:06.4   00:42:30.6   00:03:13.4  15.0
16   25578   Jester   Horvath, Greg   105    20:03:35.0   00:06:02.2   00:42:32.8   00:03:15.6  16.0
17   261   Sognefjord (t)   Lipowitz   240    20:01:29.0   00:13:48.0   00:42:41.0   00:03:23.8  17.0
18   59950   Remedy   Roth, Edward   69    20:06:43.0   00:03:58.0   00:42:45.0   00:03:27.8  18.0
19   15596   Cheap Thrill   Scott, Dave   174    19:58:49.0   00:10:00.3   00:43:48.7   00:04:31.5  19.0
20   375   Oz   Leinberger   132    20:07:38.0   00:07:35.4   00:45:02.6   00:05:45.4  20.0
21   25599   Clewless (t)   Rose, Don   192    20:02:36.0   00:11:02.4   00:46:33.6   00:07:16.4  21.0
22   5448   Plum Crazee   Darbee, Shirley   189    20:02:53.0   00:10:52.0   00:47:01.0   00:07:43.8  22.0
23   5348   Machette   Roe, Dennis   219    20:04:47.0   00:12:35.6   00:47:11.4   00:07:54.2  23.0
24   7180   Bay Escaping   Somalski, Jerry   219    20:05:09.0   00:12:35.6   00:47:33.4   00:08:16.2  24.0
25   25429   Summer Wind   Conly, Lisle   192    20:04:36.0   00:11:02.4   00:48:33.6   00:09:16.4  25.0
26   15410   Zephyr   Petre, Ronald   201    20:05:59.0   00:11:33.4   00:49:25.6   00:10:08.4  26.0

Fleet: BCYC All Multihulls (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:49:32.0   00:00:00.0   00:39:32.0   00:00:00.0  1.0
2   US 149   Frisky Flyer   Gougeon, Jan   -33    19:47:56.0   -00:01:53.8   00:39:49.8   00:00:17.8  2.0
3   G 1   Wild Card   Bull, Greg   21    19:52:50.0   00:01:12.4   00:41:37.6   00:02:05.6  3.0
4   USA 1   Big Stick   Grew, Ken   -69    19:50:07.0   -00:03:58.0   00:44:05.0   00:04:33.0  4.0
5   52668   Acadia   Nelb, Bob   21    19:57:01.0   00:01:12.4   00:45:48.6   00:06:16.6  5.0
6   40   Accipiter   Cadote, Mark   -15    19:55:19.0   -00:00:51.8   00:46:10.8   00:06:38.8  6.0

Subdivision: BCYC Fleet 1 Gold (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:56:33.0   00:10:41.7   00:40:51.3   00:00:00.0  1.0
2   348   Gusty   Techlin, David   225    19:59:58.0   00:12:56.2   00:42:01.8   00:01:10.4  2.0
3   15596   Cheap Thrill   Scott, Dave   174    19:58:49.0   00:10:00.3   00:43:48.7   00:02:57.4  3.0
4   7180   Bay Escaping   Somalski, Jerry   219    20:05:09.0   00:12:35.6   00:47:33.4   00:06:42.2  4.0

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   261   Sognefjord (t)   Lipowitz   240    20:01:29.0   00:13:48.0   00:42:41.0   00:00:00.0  1.0
2   25599   Clewless (t)   Rose, Don   192    20:02:36.0   00:11:02.4   00:46:33.6   00:03:52.6  2.0
3   5448   Plum Crazee   Darbee, Shirley   189    20:02:53.0   00:10:52.0   00:47:01.0   00:04:20.0  3.0
4   5348   Machette   Roe, Dennis   219    20:04:47.0   00:12:35.6   00:47:11.4   00:04:30.4  4.0
5   25429   Summer Wind   Conly, Lisle   192    20:04:36.0   00:11:02.4   00:48:33.6   00:05:52.6  5.0
6   15410   Zephyr   Petre, Ronald   201    20:05:59.0   00:11:33.4   00:49:25.6   00:06:44.6  6.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore