BCYC Main and Jib Summer
Race Summer9

Information is provisional and subject to modification
Regatta results saved: Friday, September 21, 2007 7:32:39 AM EDT


( Entries=55) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 Beachcats | BCYC Fleet 5 Multihulls | BCYC All Monohulls | BCYC All Multihulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver

Division: BCYC Fleet 1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:50:38.0   00:11:20.8   00:34:17.2   00:00:00.0  1.0
2   15596   Cheap Thrill   Scott, Dave   174    19:50:40.0   00:10:36.8   00:35:03.2   00:00:45.9  2.0
3   427   Stability Factor   Coberly, Bill   174    19:50:57.0   00:10:36.8   00:35:20.2   00:01:02.9  3.0
4   348   Second Love   Lauderbach, Bill   237    19:54:50.0   00:14:27.4   00:35:22.6   00:01:05.3  4.0
5   3484   Sara Jane   Wacksman, Rick   180    19:53:03.0   00:10:58.8   00:37:04.2   00:02:47.0  5.0
6   5448   Plum Crazee   Darbee, Shirley   189    19:53:44.0   00:11:31.7   00:37:12.3   00:02:55.0  6.0
7   15410   Zephyr   Petre, Ronald   201    19:55:06.0   00:12:15.7   00:37:50.3   00:03:33.1  7.0
8   348   Gusty   Techlin, David   225    19:57:08.0   00:13:43.5   00:38:24.5   00:04:07.3  8.0
9   25599   Clewless (t)   Rose, Don   192    19:56:42.0   00:11:42.7   00:39:59.3   00:05:42.0  9.0
10   261   Sognefjord (t)   Lipowitz   240    20:00:19.0   00:14:38.4   00:40:40.6   00:06:23.4  10.0
11   5348   Machette   Roe, Dennis   219    20:01:39.0   00:13:21.5   00:43:17.5   00:09:00.2  11.0
12   7180   Bay Escaping   Somalski, Jerry   219    20:03:03.0   00:13:21.5   00:44:41.5   00:10:24.2  12.0
13   25498   Patricia Ann   Hallor, Kim   243    20:06:58.0   00:14:49.4   00:47:08.6   00:12:51.4  13.0

Notes

(1)Start Date/Time = Wednesday, September 19, 2007 19:05:00.0, Length (nm) = 3.66

Division: BCYC Fleet 2 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   258   Death Whoosh   Ferency, James   120    19:54:49.0   00:07:19.2   00:32:29.8   00:00:00.0  1.0
2   25396   Toot^2   Eddy, Fred   150    19:56:49.0   00:09:09.0   00:32:40.0   00:00:10.2  2.0
3   15289   Triple Threat   Niederer, Bruce   141    19:57:16.0   00:08:36.1   00:33:39.9   00:01:10.1  3.0
4   5551   Medicine Man   Cady, Don   129    19:56:48.0   00:07:52.1   00:33:55.9   00:01:26.1  4.0
5   32272   Rush   Witucki, Dan   108    19:56:27.0   00:06:35.3   00:34:51.7   00:02:21.9  5.0
6   1131   PHRFection   Gibas   108    19:56:30.0   00:06:35.3   00:34:54.7   00:02:24.9  6.0
7   25578   Jester   Horvath, Greg   105    19:57:15.0   00:06:24.3   00:35:50.7   00:03:20.9  7.0
8   375   Oz   Leinberger   132    19:59:53.0   00:08:03.1   00:36:49.9   00:04:20.1  8.0
9   40456   Indigo   Schiebert, Emery   117    19:58:59.0   00:07:08.2   00:36:50.8   00:04:21.0  9.0
10   25496   Escapade   Dankers, Edward   135    20:01:31.0   00:08:14.1   00:38:16.9   00:05:47.1  10.0

Notes

(1)Start Date/Time = Wednesday, September 19, 2007 19:15:00.0, Length (nm) = 3.66

Division: BCYC Fleet 3 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   597   McRags   Peters, Larry   120    19:59:03.0   00:07:19.2   00:31:43.8   00:00:00.0  1.0
2   25232   Special K   Carter, Melia   81    19:57:09.0   00:04:56.5   00:32:12.5   00:00:28.7  2.0
3   77   Dolphin   Ruhland, Larry   24    19:54:27.0   00:01:27.8   00:32:59.2   00:01:15.4  3.0
4   59950   Remedy   Roth, Edward   69    19:58:02.0   00:04:12.5   00:33:49.5   00:02:05.7  4.0
5   67547   Wampum   Jones, Chris   111    20:01:19.0   00:06:46.3   00:34:32.7   00:02:48.9  5.0

Notes

(1)Start Date/Time = Wednesday, September 19, 2007 19:20:00.0, Length (nm) = 3.66

Division: BCYC Fleet 4 Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 1   Big Stick   Grew, Ken   -69    19:39:18.0   -00:04:12.5   00:33:30.5   00:00:00.0  1.0
2   2120   Ruffy   Dan Siniff   9    19:44:05.0   00:00:32.9   00:33:32.1   00:00:01.5  2.0

Notes

(1)Start Date/Time = Wednesday, September 19, 2007 19:10:00.0, Length (nm) = 3.66

Division: BCYC Fleet 5 Multihulls (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:41:55.0   00:00:00.0   00:31:55.0   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    19:47:54.0   00:02:55.7   00:34:58.3   00:03:03.3  2.0
3   G 1   Wild Card   Bull, Greg   21    19:46:44.0   00:01:16.9   00:35:27.1   00:03:32.1  3.0
4   52668   Acadia   Nelb, Bob   21    19:47:33.0   00:01:16.9   00:36:16.1   00:04:21.1  4.0
5   40   Accipiter   Cadote, Mark   -15    19:45:35.0   -00:00:54.9   00:36:29.9   00:04:34.9  5.0
6   34   Tri Ala Mode   Wyman, Lowell   108    19:55:18.0   00:06:35.3   00:38:42.7   00:06:47.7  6.0

Notes

(1)Start Date/Time = Wednesday, September 19, 2007 19:10:00.0, Length (nm) = 3.66

Fleet: BCYC All Monohulls (37 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   597   McRags   Peters, Larry   120    19:59:03.0   00:07:19.2   00:31:43.8   00:00:00.0  1.0
2   25232   Special K   Carter, Melia   81    19:57:09.0   00:04:56.5   00:32:12.5   00:00:28.7  2.0
3   258   Death Whoosh   Ferency, James   120    19:54:49.0   00:07:19.2   00:32:29.8   00:00:46.0  3.0
4   25396   Toot^2   Eddy, Fred   150    19:56:49.0   00:09:09.0   00:32:40.0   00:00:56.2  4.0
5   77   Dolphin   Ruhland, Larry   24    19:54:27.0   00:01:27.8   00:32:59.2   00:01:15.4  5.0
6   15289   Triple Threat   Niederer, Bruce   141    19:57:16.0   00:08:36.1   00:33:39.9   00:01:56.1  6.0
7   59950   Remedy   Roth, Edward   69    19:58:02.0   00:04:12.5   00:33:49.5   00:02:05.7  7.0
8   5551   Medicine Man   Cady, Don   129    19:56:48.0   00:07:52.1   00:33:55.9   00:02:12.1  8.0
9   91   Snowbird   Albee, Dennis   186    19:50:38.0   00:11:20.8   00:34:17.2   00:02:33.4  9.0
10   67547   Wampum   Jones, Chris   111    20:01:19.0   00:06:46.3   00:34:32.7   00:02:48.9  10.0
11   32272   Rush   Witucki, Dan   108    19:56:27.0   00:06:35.3   00:34:51.7   00:03:07.9  11.0
12   1131   PHRFection   Gibas   108    19:56:30.0   00:06:35.3   00:34:54.7   00:03:10.9  12.0
13   15596   Cheap Thrill   Scott, Dave   174    19:50:40.0   00:10:36.8   00:35:03.2   00:03:19.4  13.0
14   427   Stability Factor   Coberly, Bill   174    19:50:57.0   00:10:36.8   00:35:20.2   00:03:36.4  14.0
15   348   Second Love   Lauderbach, Bill   237    19:54:50.0   00:14:27.4   00:35:22.6   00:03:38.8  15.0
16   25578   Jester   Horvath, Greg   105    19:57:15.0   00:06:24.3   00:35:50.7   00:04:06.9  16.0
17   375   Oz   Leinberger   132    19:59:53.0   00:08:03.1   00:36:49.9   00:05:06.1  17.0
18   40456   Indigo   Schiebert, Emery   117    19:58:59.0   00:07:08.2   00:36:50.8   00:05:07.0  18.0
19   3484   Sara Jane   Wacksman, Rick   180    19:53:03.0   00:10:58.8   00:37:04.2   00:05:20.4  19.0
20   5448   Plum Crazee   Darbee, Shirley   189    19:53:44.0   00:11:31.7   00:37:12.3   00:05:28.5  20.0
21   15410   Zephyr   Petre, Ronald   201    19:55:06.0   00:12:15.7   00:37:50.3   00:06:06.5  21.0
22   25496   Escapade   Dankers, Edward   135    20:01:31.0   00:08:14.1   00:38:16.9   00:06:33.1  22.0
23   348   Gusty   Techlin, David   225    19:57:08.0   00:13:43.5   00:38:24.5   00:06:40.7  23.0
24   25599   Clewless (t)   Rose, Don   192    19:56:42.0   00:11:42.7   00:39:59.3   00:08:15.5  24.0
25   261   Sognefjord (t)   Lipowitz   240    20:00:19.0   00:14:38.4   00:40:40.6   00:08:56.8  25.0
26   5348   Machette   Roe, Dennis   219    20:01:39.0   00:13:21.5   00:43:17.5   00:11:33.7  26.0
27   7180   Bay Escaping   Somalski, Jerry   219    20:03:03.0   00:13:21.5   00:44:41.5   00:12:57.7  27.0
28   25498   Patricia Ann   Hallor, Kim   243    20:06:58.0   00:14:49.4   00:47:08.6   00:15:24.8  28.0

Fleet: BCYC All Multihulls (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:41:55.0   00:00:00.0   00:31:55.0   00:00:00.0  1.0
2   USA 1   Big Stick   Grew, Ken   -69    19:39:18.0   -00:04:12.5   00:33:30.5   00:01:35.5  2.0
3   2120   Ruffy   Dan Siniff   9    19:44:05.0   00:00:32.9   00:33:32.1   00:01:37.1  3.0
4   43869   Unleaded   VanSickle, EJ   48    19:47:54.0   00:02:55.7   00:34:58.3   00:03:03.3  4.0
5   G 1   Wild Card   Bull, Greg   21    19:46:44.0   00:01:16.9   00:35:27.1   00:03:32.1  5.0
6   52668   Acadia   Nelb, Bob   21    19:47:33.0   00:01:16.9   00:36:16.1   00:04:21.1  6.0
7   40   Accipiter   Cadote, Mark   -15    19:45:35.0   -00:00:54.9   00:36:29.9   00:04:34.9  7.0
8   34   Tri Ala Mode   Wyman, Lowell   108    19:55:18.0   00:06:35.3   00:38:42.7   00:06:47.7  8.0

Subdivision: BCYC Fleet 1 Gold (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   186    19:50:38.0   00:11:20.8   00:34:17.2   00:00:00.0  1.0
2   15596   Cheap Thrill   Scott, Dave   174    19:50:40.0   00:10:36.8   00:35:03.2   00:00:45.9  2.0
3   427   Stability Factor   Coberly, Bill   174    19:50:57.0   00:10:36.8   00:35:20.2   00:01:02.9  3.0
4   348   Second Love   Lauderbach, Bill   237    19:54:50.0   00:14:27.4   00:35:22.6   00:01:05.3  4.0
5   3484   Sara Jane   Wacksman, Rick   180    19:53:03.0   00:10:58.8   00:37:04.2   00:02:47.0  5.0
6   348   Gusty   Techlin, David   225    19:57:08.0   00:13:43.5   00:38:24.5   00:04:07.3  6.0
7   7180   Bay Escaping   Somalski, Jerry   219    20:03:03.0   00:13:21.5   00:44:41.5   00:10:24.2  7.0

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5448   Plum Crazee   Darbee, Shirley   189    19:53:44.0   00:11:31.7   00:37:12.3   00:00:00.0  1.0
2   15410   Zephyr   Petre, Ronald   201    19:55:06.0   00:12:15.7   00:37:50.3   00:00:38.1  2.0
3   25599   Clewless (t)   Rose, Don   192    19:56:42.0   00:11:42.7   00:39:59.3   00:02:47.0  3.0
4   261   Sognefjord (t)   Lipowitz   240    20:00:19.0   00:14:38.4   00:40:40.6   00:03:28.3  4.0
5   5348   Machette   Roe, Dennis   219    20:01:39.0   00:13:21.5   00:43:17.5   00:06:05.2  5.0
6   25498   Patricia Ann   Hallor, Kim   243    20:06:58.0   00:14:49.4   00:47:08.6   00:09:56.4  6.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore