| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | USA 1 | 19:32:21.0 | Big Stick | Grew, Ken | ||
| 2 | T 7 | 19:33:37.0 | Splinter | Struble, Bob | ||
| 3 | 11 | 19:35:02.0 | Janet C | Gougeon, Jan | ||
| 4 | 40 | 19:35:26.0 | Accipiter | Cadote, Mark | ||
| 5 | E 5 | 19:36:52.0 | Adagio | Meade Gougeon | ||
| 6 | 2143 | 19:38:31.0 | Ruffy | Siniff | ||
| 7 | G 1 | 19:38:57.0 | Wild Card | Bull, Greg | ||
| 8 | 3484 | 19:45:07.0 | Sara Jane | Wacksman, Rick | ||
| 9 | 15596 | 19:45:21.0 | Cheap Thrill | Scott, Dave | ||
| 10 | 586 | 19:46:42.0 | Fenian | Garret DeWyse | ||
| 11 | 7180 | 19:47:28.0 | Bay Escaping | Somolski, Jerry | ||
| 12 | 15410 | 19:48:47.0 | Zephyr | Petre, Ronald | ||
| 13 | 348 | 19:49:15.0 | Second Love | Lauderbach, Bill | ||
| 14 | 348 | 19:49:50.0 | Gusty | Techlin, David | ||
| 15 | 32272 | 19:49:58.0 | Rush | Witucki, Dan | ||
| 16 | 77 | 19:49:57.0 | Dolphin | Ruhland, Larry | ||
| 17 | 5348 | 19:50:51.0 | Machette | Roe, Dennis | ||
| 18 | 40456 | 19:51:08.0 | Indigo | Schiebert, Emery | ||
| 19 | 25599 | 19:51:14.0 | Clewless | Rose, Don | ||
| 20 | 26342 | 19:52:18.0 | Breakaway | Burns, Tony | ||
| 21 | 15289 | 19:52:17.0 | Triple Threat | Niederer, Bruce | ||
| 22 | 261 | 19:52:26.0 | Sognefjord | Lipowitz | ||
| 23 | 25498 | 19:52:50.0 | Patricia Ann | Hallor, Kim | ||
| 24 | 25578 | 19:52:49.0 | Jester | Horvath, Greg | ||
| 25 | 25232 | 19:54:40.0 | Special K | Carter, Melia | ||
| 26 | 32998 | 19:55:22.0 | Twisted | Darbee, Bill | ||
| 27 | 59950 | 19:55:51.0 | Remedy | Roth, Edward | ||
| 28 | 597 | 19:56:01.0 | McRags | Peters, Larry | ||
| 29 | 42326 | 19:56:17.0 | Evergreen | Faber, Brad | ||
| 30 | 67547 | 19:58:02.0 | Wampum | Jones, Chris | ||
| DNS | 43869 | No Time | DNS | Unleaded | VanSickle, EJ | |
| DNC | 34 | No Time | DNC | Tri Ala Mode | Wyman, Lowell | |
| DNC | 91 | No Time | DNC | Snowbird | Albee, Dennis | |
| DNC | 94 | No Time | DNC | SuperCat | Sellenraad, Pat | |
| DNC | N 99 | No Time | DNC | Mello Yello | Pope, Stan | |
| DNC | 258 | No Time | DNC | Death Whoosh | Ferency, James | |
| DNC | 375 | No Time | DNC | Oz | Leinberger | |
| DNC | 508 | No Time | DNC | Sidra | Kent Miller | |
| DNC | 528 | No Time | DNC | Dark Star | Parker, Brad | |
| DNC | 689 | No Time | DNC | Eddy, Fred 3 | ||
| DNC | 871 | No Time | DNC | Murdock | Murdock, Dick | |
| DNC | 1000 | No Time | DNC | Alibi | Burns | |
| DNC | 1131 | No Time | DNC | PHRFection | Gibas | |
| DNC | 5448 | No Time | DNC | Plum Crazee | Darbee, Shirley | |
| DNC | 5551 | No Time | DNC | Medicine Man | Cady, Don | |
| DNC | 8255 | No Time | DNC | Doc Escape | ||
| DNC | 25396 | No Time | DNC | Toot^2 | Eddy, Fred | |
| DNC | 25429 | No Time | DNC | Summer Wind | Conly, Lisle | |
| DNC | 25496 | No Time | DNC | Escapade | Dankers, Edward | |
| DNC | 33966 | No Time | DNC | Wingnuts | ||
| DNC | 52668 | No Time | DNC | Acadia | Nelb, Bob |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore