| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | 11 | 19:40:50.0 | Janet C | Gougeon, Jan | ||
| 2 | T 7 | 19:40:58.0 | Splinter | Struble, Bob | ||
| 3 | 94 | 19:41:32.0 | SuperCat | Sellenraad, Pat | ||
| 4 | G 1 | 19:42:33.0 | Wild Card | Bull, Greg | ||
| 5 | 43869 | 19:44:09.0 | Unleaded | VanSickle, EJ | ||
| 6 | 2143 | 19:44:38.0 | Ruffy | Siniff | ||
| 7 | 52668 | 19:44:58.0 | Acadia | Nelb, Bob | ||
| 8 | USA 1 | 19:48:31.0 | Big Stick | Grew, Ken | ||
| 9 | 15596 | 19:51:21.0 | Cheap Thrill | Scott, Dave | ||
| 10 | 91 | 19:52:39.0 | Snowbird | Albee, Dennis | ||
| 11 | 77 | 19:53:28.0 | Dolphin | Ruhland, Larry | ||
| 12 | 3484 | 19:54:22.0 | Sara Jane | Wacksman, Rick | ||
| 13 | 32272 | 19:55:23.0 | Rush | Witucki, Dan | ||
| 14 | 5551 | 19:55:53.0 | Medicine Man | Cady, Don | ||
| 15 | 25599 | 19:56:25.0 | Clewless | Rose, Don | ||
| 16 | 348 | 19:57:17.0 | Gusty | Techlin, David | ||
| 17 | 25429 | 19:57:36.0 | Summer Wind | Conly, Lisle | ||
| 18 | 7180 | 19:57:57.0 | Bay Escaping | Somolski, Jerry | ||
| 19 | 25578 | 19:58:04.0 | Jester | Horvath, Greg | ||
| 20 | 25232 | 19:58:10.0 | Special K | Carter, Melia | ||
| 21 | 33966 | 19:59:14.0 | Wingnuts | |||
| 22 | 15289 | 19:59:27.0 | Triple Threat | Niederer, Bruce | ||
| 23 | 59950 | 20:00:21.0 | Remedy | Roth, Edward | ||
| 24 | 67547 | 20:02:05.0 | Wampum | Jones, Chris | ||
| 25 | 42326 | 20:02:53.0 | Evergreen | Faber, Brad | ||
| 26 | 15410 | 20:03:10.0 | Zephyr | Petre, Ronald | ||
| 27 | 375 | 20:03:28.0 | Oz | Leinberger | ||
| 28 | 25498 | 20:03:58.0 | Patricia Ann | Hallor, Kim | ||
| 29 | 597 | 20:05:19.0 | McRags | Peters, Larry |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore