BCYC Main and Jib Fall
Race Fall2

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 10, 2008 9:20:21 PM EDT


( Entries=63) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 | BCYC All Monohulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver | BCYC Multihull - Beachcats | BCYC Multihull - Offshore

Division: BCYC Fleet 1 (18 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   348   Gusty   Techlin, David   234    20:32:10.0   00:13:27.3   01:13:42.7   00:00:00.0  1.0
2   348   Second Love   Lauderbach, Bill   240    20:33:31.0   00:13:48.0   01:14:43.0   00:01:00.3  2.0
3   3484   Sara Jane   Wacksman, Rick   171    20:33:02.0   00:09:50.0   01:18:12.0   00:04:29.4  3.0
4   586   Fenian   Garret DeWyse   186    20:34:33.0   00:10:41.7   01:18:51.3   00:05:08.6  4.0
5   15596   Cheap Thrill   Scott, Dave   183    20:35:52.0   00:10:31.4   01:20:20.6   00:06:38.0  5.0
6   7180   Bay Escaping   Somolski, Jerry   228    20:40:08.0   00:13:06.6   01:22:01.4   00:08:18.7  6.0
7   25429   Summer Wind   Conly, Lisle   195    20:40:02.0   00:11:12.8   01:23:49.2   00:10:06.6  7.0

Notes

(1)Start Date/Time = Wednesday, August 13, 2008 19:05:00.0, Length (nm) = 3.45

Division: BCYC Fleet 2 (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   11   Janet C   Gougeon, Jan   12    20:10:10.0   00:00:41.4   00:59:28.6   00:00:00.0  1.0
2   G 1   Wild Card   Bull, Greg   21    20:11:12.0   00:01:12.4   00:59:59.6   00:00:31.0  2.0
3   T 7   Splinter   Struble, Bob   0    20:10:15.0   00:00:00.0   01:00:15.0   00:00:46.4  3.0
4   2143   Ruffy   Siniff   9    20:12:27.0   00:00:31.0   01:01:56.0   00:02:27.4  4.0
5   43869   Unleaded   VanSickle, EJ   48    20:17:50.0   00:02:45.6   01:05:04.4   00:05:35.8  5.0
6   40   Accipiter   Cadote, Mark   -15    20:15:37.0   -00:00:51.8   01:06:28.8   00:07:00.2  6.0
7   52668   Acadia   Nelb, Bob   18    20:21:05.0   00:01:02.1   01:10:02.9   00:10:34.3  7.0
8   USA 1   Big Stick   Grew, Ken   -66    20:20:40.0   -00:03:47.7   01:14:27.7   00:14:59.1  8.0

Notes

(1)Start Date/Time = Wednesday, August 13, 2008 19:10:00.0, Length (nm) = 3.45

Division: BCYC Fleet 3 (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32272   Rush   Witucki, Dan   111    20:24:37.0   00:06:23.0   01:03:14.0   00:00:00.0  1.0
2   25578   Jester   Horvath, Greg   126    20:25:38.0   00:07:14.7   01:03:23.3   00:00:09.2  2.0
3   40456   Indigo   Schiebert, Emery   114    20:25:20.0   00:06:33.3   01:03:46.7   00:00:32.6  3.0
4   8255   Doc Escape       144    20:35:17.0   00:08:16.8   01:12:00.2   00:08:46.2  4.0

Notes

(1)Start Date/Time = Wednesday, August 13, 2008 19:15:00.0, Length (nm) = 3.45

Division: BCYC Fleet 4 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25232   Special K   Carter, Melia   84    20:23:50.0   00:04:49.8   00:59:00.2   00:00:00.0  1.0
2   77   Dolphin   Ruhland, Larry   18    20:20:54.0   00:01:02.1   00:59:51.9   00:00:51.7  2.0
3   67547   Wampum   Jones, Chris   114    20:28:37.0   00:06:33.3   01:02:03.7   00:03:03.5  3.0
4   59950   Remedy   Roth, Edward   75    20:26:31.0   00:04:18.8   01:02:12.2   00:03:12.0  4.0
5   597   McRags   Peters, Larry   126    20:32:01.0   00:07:14.7   01:04:46.3   00:05:46.1  5.0
6   42326   Evergreen   Faber, Brad   111    20:32:03.0   00:06:23.0   01:05:40.0   00:06:39.8  6.0

Notes

(1)Start Date/Time = Wednesday, August 13, 2008 19:20:00.0, Length (nm) = 3.45

Fleet: BCYC All Monohulls (39 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25232   Special K   Carter, Melia   84    20:23:50.0   00:04:49.8   00:59:00.2   00:00:00.0  1.0
2   77   Dolphin   Ruhland, Larry   18    20:20:54.0   00:01:02.1   00:59:51.9   00:00:51.7  2.0
3   67547   Wampum   Jones, Chris   114    20:28:37.0   00:06:33.3   01:02:03.7   00:03:03.5  3.0
4   59950   Remedy   Roth, Edward   75    20:26:31.0   00:04:18.8   01:02:12.2   00:03:12.0  4.0
5   32272   Rush   Witucki, Dan   111    20:24:37.0   00:06:23.0   01:03:14.0   00:04:13.8  5.0
6   25578   Jester   Horvath, Greg   126    20:25:38.0   00:07:14.7   01:03:23.3   00:04:23.1  6.0
7   40456   Indigo   Schiebert, Emery   114    20:25:20.0   00:06:33.3   01:03:46.7   00:04:46.5  7.0
8   597   McRags   Peters, Larry   126    20:32:01.0   00:07:14.7   01:04:46.3   00:05:46.1  8.0
9   42326   Evergreen   Faber, Brad   111    20:32:03.0   00:06:23.0   01:05:40.0   00:06:39.8  9.0
10   8255   Doc Escape       144    20:35:17.0   00:08:16.8   01:12:00.2   00:13:00.0  10.0
11   348   Gusty   Techlin, David   234    20:32:10.0   00:13:27.3   01:13:42.7   00:14:42.5  11.0
12   348   Second Love   Lauderbach, Bill   240    20:33:31.0   00:13:48.0   01:14:43.0   00:15:42.8  12.0
13   3484   Sara Jane   Wacksman, Rick   171    20:33:02.0   00:09:50.0   01:18:12.0   00:19:11.8  13.0
14   586   Fenian   Garret DeWyse   186    20:34:33.0   00:10:41.7   01:18:51.3   00:19:51.1  14.0
15   15596   Cheap Thrill   Scott, Dave   183    20:35:52.0   00:10:31.4   01:20:20.6   00:21:20.4  15.0
16   7180   Bay Escaping   Somolski, Jerry   228    20:40:08.0   00:13:06.6   01:22:01.4   00:23:01.2  16.0
17   25429   Summer Wind   Conly, Lisle   195    20:40:02.0   00:11:12.8   01:23:49.2   00:24:49.0  17.0

Subdivision: BCYC Fleet 1 Gold (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   348   Gusty   Techlin, David   234    20:32:10.0   00:13:27.3   01:13:42.7   00:00:00.0  1.0
2   348   Second Love   Lauderbach, Bill   240    20:33:31.0   00:13:48.0   01:14:43.0   00:01:00.3  2.0
3   3484   Sara Jane   Wacksman, Rick   171    20:33:02.0   00:09:50.0   01:18:12.0   00:04:29.4  3.0
4   15596   Cheap Thrill   Scott, Dave   183    20:35:52.0   00:10:31.4   01:20:20.6   00:06:38.0  4.0
5   7180   Bay Escaping   Somolski, Jerry   228    20:40:08.0   00:13:06.6   01:22:01.4   00:08:18.7  5.0

Subdivision: BCYC Fleet 1 Silver (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   586   Fenian   Garret DeWyse   186    20:34:33.0   00:10:41.7   01:18:51.3   00:00:00.0  1.0
2   25429   Summer Wind   Conly, Lisle   195    20:40:02.0   00:11:12.8   01:23:49.2   00:04:58.0  2.0

Subdivision: BCYC Multihull - Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2143   Ruffy   Siniff   9    20:12:27.0   00:00:31.0   01:01:56.0   00:00:00.0  1.0
2   USA 1   Big Stick   Grew, Ken   -66    20:20:40.0   -00:03:47.7   01:14:27.7   00:12:31.8  2.0

Subdivision: BCYC Multihull - Offshore (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   11   Janet C   Gougeon, Jan   12    20:10:10.0   00:00:41.4   00:59:28.6   00:00:00.0  1.0
2   G 1   Wild Card   Bull, Greg   21    20:11:12.0   00:01:12.4   00:59:59.6   00:00:31.0  2.0
3   T 7   Splinter   Struble, Bob   0    20:10:15.0   00:00:00.0   01:00:15.0   00:00:46.4  3.0
4   43869   Unleaded   VanSickle, EJ   48    20:17:50.0   00:02:45.6   01:05:04.4   00:05:35.8  4.0
5   40   Accipiter   Cadote, Mark   -15    20:15:37.0   -00:00:51.8   01:06:28.8   00:07:00.2  5.0
6   52668   Acadia   Nelb, Bob   18    20:21:05.0   00:01:02.1   01:10:02.9   00:10:34.3  6.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore