BCYC Main and Jib Spring
Race Spring4

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 25, 2008 3:48:32 PM EDT


( Entries=59) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 | BCYC All Monohulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver | BCYC Multihull - Offshore | BCYC Multihull - Beachcats

Division: BCYC Fleet 1 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   183    19:55:03.0   00:10:31.4   00:39:31.6   00:00:00.0  1.0
2   3484   Sara Jane   Wacksman, Rick   177    19:55:29.0   00:10:10.6   00:40:18.4   00:00:46.7  2.0
3   15596   Cheap Thrill   Scott, Dave   177    19:55:53.0   00:10:10.6   00:40:42.4   00:01:10.7  3.0
4   7180   Bay Escaping   Somolski, Jerry   222    20:01:33.0   00:12:45.9   00:43:47.1   00:04:15.4  4.0
5   5348   Machette   Brad Parker, Dennis   222    20:04:25.0   00:12:45.9   00:46:39.1   00:07:07.4  5.0
6   15410   Zephyr   Petre, Ronald   204    20:03:48.0   00:11:43.8   00:47:04.2   00:07:32.6  6.0
7   348   Gusty   Techlin, David   228    20:08:02.0   00:13:06.6   00:49:55.4   00:10:23.8  7.0
8   348   Second Love   Lauderbach, Bill   234    20:10:16.0   00:13:27.3   00:51:48.7   00:12:17.0  8.0
9   25599   Clewless   Rose, Don   195    20:13:18.0   00:11:12.8   00:57:05.2   00:17:33.6  9.0
10   508   Sidra   Kent Miller   213    20:20:50.0   00:12:14.8   01:03:35.2   00:24:03.5  10.0
DNF   261   Sognefjord   Lipowitz   243    No Time   00:13:58.4   No Time   No Time  DNF 12.0

Notes

(1)Start Date/Time = Wednesday, June 4, 2008 19:05:00.0, Length (nm) = 3.45

Division: BCYC Fleet 2 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:46:38.0   00:00:00.0   00:36:38.0   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    19:49:53.0   00:02:45.6   00:37:07.4   00:00:29.4  2.0
3   52668   Acadia   Nelb, Bob   21    19:49:17.0   00:01:12.4   00:38:04.6   00:01:26.6  3.0
4   USA 1   Big Stick   Grew, Ken   -66    19:46:16.0   -00:03:47.7   00:40:03.7   00:03:25.7  4.0
5   40   Accipiter   Cadote, Mark   -15    19:49:18.0   -00:00:51.8   00:40:09.8   00:03:31.8  5.0

Notes

(1)Start Date/Time = Wednesday, June 4, 2008 19:10:00.0, Length (nm) = 3.45

Division: BCYC Fleet 3 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32272   Rush   Witucki, Dan   111    19:58:07.0   00:06:23.0   00:36:44.0   00:00:00.0  1.0
2   5551   Medicine Man   Cady, Don   132    20:00:58.0   00:07:35.4   00:38:22.6   00:01:38.6  2.0
3   258   Death Whoosh   Ferency, James   120    20:00:20.0   00:06:54.0   00:38:26.0   00:01:42.0  3.0
4   26432   Breakaway   Gaertner, Tony   132    20:02:29.0   00:07:35.4   00:39:53.6   00:03:09.6  4.0
5   25578   Jester   Horvath, Greg   120    20:04:32.0   00:06:54.0   00:42:38.0   00:05:54.0  5.0
6   15289   Triple Threat   Niederer, Bruce   144    20:06:32.0   00:08:16.8   00:43:15.2   00:06:31.2  6.0
7   25496   Escapade   Dankers, Edward   138    20:09:17.0   00:07:56.1   00:46:20.9   00:09:36.8  7.0
8   25396   Toot^2   Eddy, Fred   153    20:12:17.0   00:08:47.8   00:48:29.2   00:11:45.1  8.0

Notes

(1)Start Date/Time = Wednesday, June 4, 2008 19:15:00.0, Length (nm) = 3.45

Division: BCYC Fleet 4 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77   Dolphin   Ruhland, Larry   21    19:59:17.0   00:01:12.4   00:38:04.6   00:00:00.0  1.0
2   67547   Wampum   Jones, Chris   114    20:05:48.0   00:06:33.3   00:39:14.7   00:01:10.2  2.0
3   25232   Special K   Carter, Melia   84    20:08:32.0   00:04:49.8   00:43:42.2   00:05:37.6  3.0
4   42326   Evergreen   Faber, Brad   108    20:11:29.0   00:06:12.6   00:45:16.4   00:07:11.8  4.0
5   59950   Remedy   Roth, Edward   72    20:09:49.0   00:04:08.4   00:45:40.6   00:07:36.0  5.0
6   597   McRags   Peters, Larry   123    20:17:43.0   00:07:04.4   00:50:38.6   00:12:34.1  6.0

Notes

(1)Start Date/Time = Wednesday, June 4, 2008 19:20:00.0, Length (nm) = 3.45

Fleet: BCYC All Monohulls (35 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32272   Rush   Witucki, Dan   111    19:58:07.0   00:06:23.0   00:36:44.0   00:00:00.0  1.0
2   77   Dolphin   Ruhland, Larry   21    19:59:17.0   00:01:12.4   00:38:04.6   00:01:20.5  2.0
3   5551   Medicine Man   Cady, Don   132    20:00:58.0   00:07:35.4   00:38:22.6   00:01:38.6  3.0
4   258   Death Whoosh   Ferency, James   120    20:00:20.0   00:06:54.0   00:38:26.0   00:01:42.0  4.0
5   67547   Wampum   Jones, Chris   114    20:05:48.0   00:06:33.3   00:39:14.7   00:02:30.6  5.0
6   91   Snowbird   Albee, Dennis   183    19:55:03.0   00:10:31.4   00:39:31.6   00:02:47.6  6.0
7   26432   Breakaway   Gaertner, Tony   132    20:02:29.0   00:07:35.4   00:39:53.6   00:03:09.6  7.0
8   3484   Sara Jane   Wacksman, Rick   177    19:55:29.0   00:10:10.6   00:40:18.4   00:03:34.3  8.0
9   15596   Cheap Thrill   Scott, Dave   177    19:55:53.0   00:10:10.6   00:40:42.4   00:03:58.3  9.0
10   25578   Jester   Horvath, Greg   120    20:04:32.0   00:06:54.0   00:42:38.0   00:05:54.0  10.0
11   15289   Triple Threat   Niederer, Bruce   144    20:06:32.0   00:08:16.8   00:43:15.2   00:06:31.2  11.0
12   25232   Special K   Carter, Melia   84    20:08:32.0   00:04:49.8   00:43:42.2   00:06:58.2  12.0
13   7180   Bay Escaping   Somolski, Jerry   222    20:01:33.0   00:12:45.9   00:43:47.1   00:07:03.0  13.0
14   42326   Evergreen   Faber, Brad   108    20:11:29.0   00:06:12.6   00:45:16.4   00:08:32.4  14.0
15   59950   Remedy   Roth, Edward   72    20:09:49.0   00:04:08.4   00:45:40.6   00:08:56.6  15.0
16   25496   Escapade   Dankers, Edward   138    20:09:17.0   00:07:56.1   00:46:20.9   00:09:36.8  16.0
17   5348   Machette   Brad Parker, Dennis   222    20:04:25.0   00:12:45.9   00:46:39.1   00:09:55.0  17.0
18   15410   Zephyr   Petre, Ronald   204    20:03:48.0   00:11:43.8   00:47:04.2   00:10:20.2  18.0
19   25396   Toot^2   Eddy, Fred   153    20:12:17.0   00:08:47.8   00:48:29.2   00:11:45.1  19.0
20   348   Gusty   Techlin, David   228    20:08:02.0   00:13:06.6   00:49:55.4   00:13:11.4  20.0
21   597   McRags   Peters, Larry   123    20:17:43.0   00:07:04.4   00:50:38.6   00:13:54.6  21.0
22   348   Second Love   Lauderbach, Bill   234    20:10:16.0   00:13:27.3   00:51:48.7   00:15:04.6  22.0
23   25599   Clewless   Rose, Don   195    20:13:18.0   00:11:12.8   00:57:05.2   00:20:21.2  23.0
24   508   Sidra   Kent Miller   213    20:20:50.0   00:12:14.8   01:03:35.2   00:26:51.1  24.0
DNF   261   Sognefjord   Lipowitz   243    No Time   00:13:58.4   No Time   No Time  DNF 26.0

Subdivision: BCYC Fleet 1 Gold (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   91   Snowbird   Albee, Dennis   183    19:55:03.0   00:10:31.4   00:39:31.6   00:00:00.0  1.0
2   3484   Sara Jane   Wacksman, Rick   177    19:55:29.0   00:10:10.6   00:40:18.4   00:00:46.7  2.0
3   15596   Cheap Thrill   Scott, Dave   177    19:55:53.0   00:10:10.6   00:40:42.4   00:01:10.7  3.0
4   348   Gusty   Techlin, David   228    20:08:02.0   00:13:06.6   00:49:55.4   00:10:23.8  4.0
5   348   Second Love   Lauderbach, Bill   234    20:10:16.0   00:13:27.3   00:51:48.7   00:12:17.0  5.0

Subdivision: BCYC Fleet 1 Silver (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5348   Machette   Brad Parker, Dennis   222    20:04:25.0   00:12:45.9   00:46:39.1   00:00:00.0  1.0
2   15410   Zephyr   Petre, Ronald   204    20:03:48.0   00:11:43.8   00:47:04.2   00:00:25.1  2.0
3   25599   Clewless   Rose, Don   195    20:13:18.0   00:11:12.8   00:57:05.2   00:10:26.2  3.0
4   508   Sidra   Kent Miller   213    20:20:50.0   00:12:14.8   01:03:35.2   00:16:56.0  4.0
DNF   261   Sognefjord   Lipowitz   243    No Time   00:13:58.4   No Time   No Time  DNF 6.0

Subdivision: BCYC Multihull - Offshore (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   0    19:46:38.0   00:00:00.0   00:36:38.0   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ   48    19:49:53.0   00:02:45.6   00:37:07.4   00:00:29.4  2.0
3   52668   Acadia   Nelb, Bob   21    19:49:17.0   00:01:12.4   00:38:04.6   00:01:26.6  3.0
4   40   Accipiter   Cadote, Mark   -15    19:49:18.0   -00:00:51.8   00:40:09.8   00:03:31.8  4.0

Subdivision: BCYC Multihull - Beachcats (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 1   Big Stick   Grew, Ken   -66    19:46:16.0   -00:03:47.7   00:40:03.7   00:00:00.0  1.0

Information is provisional and subject to modification


Principal Race Officer: Bruce Niederer

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore