| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | T 7 | 20:11:58.0 | Splinter | Struble, Bob | ||
| 2 | USA 1 | 20:14:38.0 | Big Stick | Grew, Ken | ||
| 3 | 5551 | 20:18:52.0 | Medicine Man | Cady, Don | ||
| 4 | 43869 | 20:18:52.0 | Unleaded | VanSickle, EJ | ||
| 5 | 3484 | 20:20:11.0 | Sara Jane | Wacksman, Rick | ||
| 6 | 40456 | 20:20:52.0 | Indigo | Schiebert, Emery | ||
| 7 | 25232 | 20:21:12.0 | Special K | Carter, Melia | ||
| 8 | 52668 | 20:22:35.0 | Acadia | Nelb, Bob | ||
| 9 | 91 | 20:21:57.0 | Snowbird | Albee, Dennis | ||
| 10 | 32272 | 20:24:26.0 | Rush | Witucki, Dan | ||
| 11 | 597 | 20:25:53.0 | McRags | Peters, Larry | ||
| 12 | 15289 | 20:25:50.0 | Triple Threat | Niederer, Bruce | ||
| 13 | 7180 | 20:26:54.0 | Bay Escaping | Somolski, Jerry | ||
| 14 | 25396 | 20:27:17.0 | Toot^2 | Eddy, Fred | ||
| 15 | 94 | 20:27:48.0 | SuperCat | Sellenraad, Pat | ||
| 16 | 871 | 20:28:03.0 | Murdock | Murdock, Dick | ||
| 17 | 15596 | 20:29:16.0 | Cheap Thrill | Scott, Dave | ||
| 18 | 689 | 20:29:21.0 | Eddy, Fred 3 | |||
| 19 | 25496 | 20:30:05.0 | Escapade | Dankers, Edward | ||
| 20 | 375 | 20:30:28.0 | Oz | Leinberger | ||
| 21 | 42326 | 20:30:44.0 | Evergreen | Faber, Brad | ||
| 22 | 34 | 20:31:19.0 | Tri Ala Mode | Wyman, Lowell | ||
| 23 | 348 | 20:33:55.0 | Gusty | Techlin, David | ||
| 24 | 5348 | 20:35:59.0 | Machette | Roe, Dennis | ||
| 25 | 528 | 20:38:10.0 | Dark Star | Parker, Brad | ||
| 26 | 25599 | 20:45:50.0 | Clewless | Rose, Don | ||
| 27 | N 99 | 20:47:51.0 | Mello Yello | Pope, Stan | ||
| 28 | 261 | 20:49:53.0 | Sognefjord | Lipowitz | ||
| 29 | 508 | 20:51:33.0 | Sidra | Kent Miller |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore