( Entries=62) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 | BCYC All Monohulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver | BCYC Multihull - Beachcats | BCYC Multihull - Offshore
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3484 | Sara Jane | Wacksman, Rick | 174 | 20:20:11.0 | 00:10:36.8 | 01:04:34.2 | 00:00:00.0 | 1.0 | |
| 2 | 91 | Snowbird | Albee, Dennis | 180 | 20:21:57.0 | 00:10:58.8 | 01:05:58.2 | 00:01:24.0 | 2.0 | |
| 3 | 7180 | Bay Escaping | Somolski, Jerry | 225 | 20:26:54.0 | 00:13:43.5 | 01:08:10.5 | 00:03:36.3 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 180 | 20:29:16.0 | 00:10:58.8 | 01:13:17.2 | 00:08:43.0 | 4.0 | |
| 5 | 689 | Eddy, Fred 3 | 174 | 20:29:21.0 | 00:10:36.8 | 01:13:44.2 | 00:09:10.0 | 5.0 | ||
| 6 | 348 | Gusty | Techlin, David | 231 | 20:33:55.0 | 00:14:05.5 | 01:14:49.5 | 00:10:15.4 | 6.0 | |
| 7 | 5348 | Machette | Roe, Dennis | 225 | 20:35:59.0 | 00:13:43.5 | 01:17:15.5 | 00:12:41.3 | 7.0 | |
| 8 | 528 | Dark Star | Parker, Brad | 219 | 20:38:10.0 | 00:13:21.5 | 01:19:48.5 | 00:15:14.3 | 8.0 | |
| 9 | 25599 | Clewless | Rose, Don | 198 | 20:45:50.0 | 00:12:04.7 | 01:28:45.3 | 00:24:11.2 | 9.0 | |
| 10 | 261 | Sognefjord | Lipowitz | 246 | 20:49:53.0 | 00:15:00.4 | 01:29:52.6 | 00:25:18.5 | 10.0 | |
| 11 | N 99 | Mello Yello | Pope, Stan | 168 | 20:47:51.0 | 00:10:14.9 | 01:32:36.1 | 00:28:02.0 | 11.0 | |
| 12 | 508 | Sidra | Kent Miller | 216 | 20:51:33.0 | 00:13:10.6 | 01:33:22.4 | 00:28:48.3 | 12.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 25, 2008 19:05:00.0, Length (nm) = 3.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | T 7 | Splinter | Struble, Bob | 0 | 20:11:58.0 | 00:00:00.0 | 01:01:58.0 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 20:18:52.0 | 00:02:55.7 | 01:05:56.3 | 00:03:58.3 | 2.0 | |
| 3 | USA 1 | Big Stick | Grew, Ken | -66 | 20:14:38.0 | -00:04:01.6 | 01:08:39.6 | 00:06:41.6 | 3.0 | |
| 4 | 52668 | Acadia | Nelb, Bob | 21 | 20:22:35.0 | 00:01:16.9 | 01:11:18.1 | 00:09:20.1 | 4.0 | |
| 5 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:31:19.0 | 00:06:35.3 | 01:14:43.7 | 00:12:45.7 | 5.0 | |
| 6 | 94 | SuperCat | Sellenraad, Pat | 9 | 20:27:48.0 | 00:00:32.9 | 01:17:15.1 | 00:15:17.1 | 6.0 | |
| 7 | 871 | Murdock | Murdock, Dick | -66 | 20:28:03.0 | -00:04:01.6 | 01:22:04.6 | 00:20:06.6 | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 25, 2008 19:10:00.0, Length (nm) = 3.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5551 | Medicine Man | Cady, Don | 135 | 20:18:52.0 | 00:08:14.1 | 00:55:37.9 | 00:00:00.0 | 1.0 | |
| 2 | 40456 | Indigo | Schiebert, Emery | 114 | 20:20:52.0 | 00:06:57.2 | 00:58:54.8 | 00:03:16.9 | 2.0 | |
| 3 | 15289 | Triple Threat | Niederer, Bruce | 147 | 20:25:50.0 | 00:08:58.0 | 01:01:52.0 | 00:06:14.1 | 3.0 | |
| 4 | 32272 | Rush | Witucki, Dan | 111 | 20:24:26.0 | 00:06:46.3 | 01:02:39.7 | 00:07:01.8 | 4.0 | |
| 5 | 25396 | Toot^2 | Eddy, Fred | 156 | 20:27:17.0 | 00:09:31.0 | 01:02:46.0 | 00:07:08.1 | 5.0 | |
| 6 | 25496 | Escapade | Dankers, Edward | 141 | 20:30:05.0 | 00:08:36.1 | 01:06:28.9 | 00:10:51.0 | 6.0 | |
| 7 | 375 | Oz | Leinberger | 138 | 20:30:28.0 | 00:08:25.1 | 01:07:02.9 | 00:11:25.0 | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 25, 2008 19:15:00.0, Length (nm) = 3.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 25232 | Special K | Carter, Melia | 84 | 20:21:12.0 | 00:05:07.4 | 00:56:04.6 | 00:00:00.0 | 1.0 | |
| 2 | 597 | McRags | Peters, Larry | 126 | 20:25:53.0 | 00:07:41.2 | 00:58:11.8 | 00:02:07.3 | 2.0 | |
| 3 | 42326 | Evergreen | Faber, Brad | 111 | 20:30:44.0 | 00:06:46.3 | 01:03:57.7 | 00:07:53.2 | 3.0 |
Notes
| (1) | Start Date/Time = Wednesday, June 25, 2008 19:20:00.0, Length (nm) = 3.66 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5551 | Medicine Man | Cady, Don | 135 | 20:18:52.0 | 00:08:14.1 | 00:55:37.9 | 00:00:00.0 | 1.0 | |
| 2 | 25232 | Special K | Carter, Melia | 84 | 20:21:12.0 | 00:05:07.4 | 00:56:04.6 | 00:00:26.7 | 2.0 | |
| 3 | 597 | McRags | Peters, Larry | 126 | 20:25:53.0 | 00:07:41.2 | 00:58:11.8 | 00:02:33.9 | 3.0 | |
| 4 | 40456 | Indigo | Schiebert, Emery | 114 | 20:20:52.0 | 00:06:57.2 | 00:58:54.8 | 00:03:16.9 | 4.0 | |
| 5 | 15289 | Triple Threat | Niederer, Bruce | 147 | 20:25:50.0 | 00:08:58.0 | 01:01:52.0 | 00:06:14.1 | 5.0 | |
| 6 | 32272 | Rush | Witucki, Dan | 111 | 20:24:26.0 | 00:06:46.3 | 01:02:39.7 | 00:07:01.8 | 6.0 | |
| 7 | 25396 | Toot^2 | Eddy, Fred | 156 | 20:27:17.0 | 00:09:31.0 | 01:02:46.0 | 00:07:08.1 | 7.0 | |
| 8 | 42326 | Evergreen | Faber, Brad | 111 | 20:30:44.0 | 00:06:46.3 | 01:03:57.7 | 00:08:19.8 | 8.0 | |
| 9 | 3484 | Sara Jane | Wacksman, Rick | 174 | 20:20:11.0 | 00:10:36.8 | 01:04:34.2 | 00:08:56.3 | 9.0 | |
| 10 | 91 | Snowbird | Albee, Dennis | 180 | 20:21:57.0 | 00:10:58.8 | 01:05:58.2 | 00:10:20.3 | 10.0 | |
| 11 | 25496 | Escapade | Dankers, Edward | 141 | 20:30:05.0 | 00:08:36.1 | 01:06:28.9 | 00:10:51.0 | 11.0 | |
| 12 | 375 | Oz | Leinberger | 138 | 20:30:28.0 | 00:08:25.1 | 01:07:02.9 | 00:11:25.0 | 12.0 | |
| 13 | 7180 | Bay Escaping | Somolski, Jerry | 225 | 20:26:54.0 | 00:13:43.5 | 01:08:10.5 | 00:12:32.6 | 13.0 | |
| 14 | 15596 | Cheap Thrill | Scott, Dave | 180 | 20:29:16.0 | 00:10:58.8 | 01:13:17.2 | 00:17:39.3 | 14.0 | |
| 15 | 689 | Eddy, Fred 3 | 174 | 20:29:21.0 | 00:10:36.8 | 01:13:44.2 | 00:18:06.3 | 15.0 | ||
| 16 | 348 | Gusty | Techlin, David | 231 | 20:33:55.0 | 00:14:05.5 | 01:14:49.5 | 00:19:11.6 | 16.0 | |
| 17 | 5348 | Machette | Roe, Dennis | 225 | 20:35:59.0 | 00:13:43.5 | 01:17:15.5 | 00:21:37.6 | 17.0 | |
| 18 | 528 | Dark Star | Parker, Brad | 219 | 20:38:10.0 | 00:13:21.5 | 01:19:48.5 | 00:24:10.6 | 18.0 | |
| 19 | 25599 | Clewless | Rose, Don | 198 | 20:45:50.0 | 00:12:04.7 | 01:28:45.3 | 00:33:07.4 | 19.0 | |
| 20 | 261 | Sognefjord | Lipowitz | 246 | 20:49:53.0 | 00:15:00.4 | 01:29:52.6 | 00:34:14.7 | 20.0 | |
| 21 | N 99 | Mello Yello | Pope, Stan | 168 | 20:47:51.0 | 00:10:14.9 | 01:32:36.1 | 00:36:58.2 | 21.0 | |
| 22 | 508 | Sidra | Kent Miller | 216 | 20:51:33.0 | 00:13:10.6 | 01:33:22.4 | 00:37:44.5 | 22.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3484 | Sara Jane | Wacksman, Rick | 174 | 20:20:11.0 | 00:10:36.8 | 01:04:34.2 | 00:00:00.0 | 1.0 | |
| 2 | 91 | Snowbird | Albee, Dennis | 180 | 20:21:57.0 | 00:10:58.8 | 01:05:58.2 | 00:01:24.0 | 2.0 | |
| 3 | 7180 | Bay Escaping | Somolski, Jerry | 225 | 20:26:54.0 | 00:13:43.5 | 01:08:10.5 | 00:03:36.3 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 180 | 20:29:16.0 | 00:10:58.8 | 01:13:17.2 | 00:08:43.0 | 4.0 | |
| 5 | 348 | Gusty | Techlin, David | 231 | 20:33:55.0 | 00:14:05.5 | 01:14:49.5 | 00:10:15.4 | 5.0 | |
| 6 | 528 | Dark Star | Parker, Brad | 219 | 20:38:10.0 | 00:13:21.5 | 01:19:48.5 | 00:15:14.3 | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 689 | Eddy, Fred 3 | 174 | 20:29:21.0 | 00:10:36.8 | 01:13:44.2 | 00:00:00.0 | 1.0 | ||
| 2 | 5348 | Machette | Roe, Dennis | 225 | 20:35:59.0 | 00:13:43.5 | 01:17:15.5 | 00:03:31.3 | 2.0 | |
| 3 | 25599 | Clewless | Rose, Don | 198 | 20:45:50.0 | 00:12:04.7 | 01:28:45.3 | 00:15:01.2 | 3.0 | |
| 4 | 261 | Sognefjord | Lipowitz | 246 | 20:49:53.0 | 00:15:00.4 | 01:29:52.6 | 00:16:08.5 | 4.0 | |
| 5 | N 99 | Mello Yello | Pope, Stan | 168 | 20:47:51.0 | 00:10:14.9 | 01:32:36.1 | 00:18:52.0 | 5.0 | |
| 6 | 508 | Sidra | Kent Miller | 216 | 20:51:33.0 | 00:13:10.6 | 01:33:22.4 | 00:19:38.3 | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 1 | Big Stick | Grew, Ken | -66 | 20:14:38.0 | -00:04:01.6 | 01:08:39.6 | 00:00:00.0 | 1.0 | |
| 2 | 94 | SuperCat | Sellenraad, Pat | 9 | 20:27:48.0 | 00:00:32.9 | 01:17:15.1 | 00:08:35.5 | 2.0 | |
| 3 | 871 | Murdock | Murdock, Dick | -66 | 20:28:03.0 | -00:04:01.6 | 01:22:04.6 | 00:13:25.0 | 3.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | T 7 | Splinter | Struble, Bob | 0 | 20:11:58.0 | 00:00:00.0 | 01:01:58.0 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 20:18:52.0 | 00:02:55.7 | 01:05:56.3 | 00:03:58.3 | 2.0 | |
| 3 | 52668 | Acadia | Nelb, Bob | 21 | 20:22:35.0 | 00:01:16.9 | 01:11:18.1 | 00:09:20.1 | 3.0 | |
| 4 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:31:19.0 | 00:06:35.3 | 01:14:43.7 | 00:12:45.7 | 4.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore