( Entries=62) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 | BCYC All Monohulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver | BCYC Multihull - Beachcats | BCYC Multihull - Offshore
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 180 | 19:43:22.0 | 00:10:21.0 | 00:28:01.0 | 00:00:00.0 | 1.0 | |
| 2 | 7180 | Bay Escaping | Somolski, Jerry | 225 | 19:47:07.0 | 00:12:56.2 | 00:29:10.8 | 00:01:09.8 | 2.0 | |
| 3 | 15596 | Cheap Thrill | Scott, Dave | 180 | 19:45:00.0 | 00:10:21.0 | 00:29:39.0 | 00:01:38.0 | 3.0 | |
| 4 | 25599 | Clewless | Rose, Don | 198 | 19:49:09.0 | 00:11:23.1 | 00:32:45.9 | 00:04:44.9 | 4.0 | |
| 5 | 348 | Second Love | Lauderbach, Bill | 237 | 19:51:44.0 | 00:13:37.6 | 00:33:06.4 | 00:05:05.4 | 5.0 | |
| 6 | 261 | Sognefjord | Lipowitz | 246 | 19:53:01.0 | 00:14:08.7 | 00:33:52.3 | 00:05:51.3 | 6.0 | |
| 7 | 348 | Gusty | Techlin, David | 231 | 19:52:22.0 | 00:13:17.0 | 00:34:05.0 | 00:06:04.0 | 7.0 | |
| 8 | 5348 | Machette | Roe, Dennis | 225 | 19:54:36.0 | 00:12:56.2 | 00:36:39.8 | 00:08:38.8 | 8.0 | |
| DNF | 508 | Sidra | Kent Miller | 216 | No Time | 00:12:25.2 | No Time | No Time | DNF | 10.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 9, 2008 19:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 52668 | Acadia | Nelb, Bob | 21 | 19:36:32.0 | 00:01:12.4 | 00:25:19.6 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:38:42.0 | 00:02:45.6 | 00:25:56.4 | 00:00:36.8 | 2.0 | |
| 3 | 40 | Accipiter | Cadote, Mark | -15 | 19:35:09.0 | -00:00:51.8 | 00:26:00.8 | 00:00:41.2 | 3.0 | |
| 4 | T 7 | Splinter | Struble, Bob | 0 | 19:39:19.0 | 00:00:00.0 | 00:29:19.0 | 00:03:59.4 | 4.0 | |
| 5 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:00:42.0 | 00:06:12.6 | 00:44:29.4 | 00:19:09.8 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 9, 2008 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1131 | PHRFection | Gibas | 111 | 19:50:42.0 | 00:06:23.0 | 00:29:19.0 | 00:00:00.0 | 1.0 | |
| 2 | 15289 | Triple Threat | Niederer, Bruce | 147 | 19:54:30.0 | 00:08:27.2 | 00:31:02.8 | 00:01:43.8 | 2.0 | |
| DNF | 26342 | Breakaway | Burns, Tony | 135 | No Time | 00:07:45.8 | No Time | No Time | DNF | 5.0T |
| DNS | 375 | Oz | Leinberger | 138 | No Time | 00:07:56.1 | No Time | No Time | DNS | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, July 9, 2008 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
Notes
| (1) | Start Date/Time = Wednesday, July 9, 2008 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 180 | 19:43:22.0 | 00:10:21.0 | 00:28:01.0 | 00:00:00.0 | 1.0 | |
| 2 | 7180 | Bay Escaping | Somolski, Jerry | 225 | 19:47:07.0 | 00:12:56.2 | 00:29:10.8 | 00:01:09.8 | 2.0 | |
| 3 | 1131 | PHRFection | Gibas | 111 | 19:50:42.0 | 00:06:23.0 | 00:29:19.0 | 00:01:18.0 | 3.0 | |
| 4 | 15596 | Cheap Thrill | Scott, Dave | 180 | 19:45:00.0 | 00:10:21.0 | 00:29:39.0 | 00:01:38.0 | 4.0 | |
| 5 | 15289 | Triple Threat | Niederer, Bruce | 147 | 19:54:30.0 | 00:08:27.2 | 00:31:02.8 | 00:03:01.8 | 5.0 | |
| 6 | 25599 | Clewless | Rose, Don | 198 | 19:49:09.0 | 00:11:23.1 | 00:32:45.9 | 00:04:44.9 | 6.0 | |
| 7 | 348 | Second Love | Lauderbach, Bill | 237 | 19:51:44.0 | 00:13:37.6 | 00:33:06.4 | 00:05:05.4 | 7.0 | |
| 8 | 261 | Sognefjord | Lipowitz | 246 | 19:53:01.0 | 00:14:08.7 | 00:33:52.3 | 00:05:51.3 | 8.0 | |
| 9 | 348 | Gusty | Techlin, David | 231 | 19:52:22.0 | 00:13:17.0 | 00:34:05.0 | 00:06:04.0 | 9.0 | |
| 10 | 5348 | Machette | Roe, Dennis | 225 | 19:54:36.0 | 00:12:56.2 | 00:36:39.8 | 00:08:38.8 | 10.0 | |
| DNF | 508 | Sidra | Kent Miller | 216 | No Time | 00:12:25.2 | No Time | No Time | DNF | 14.0T |
| DNF | 26342 | Breakaway | Burns, Tony | 135 | No Time | 00:07:45.8 | No Time | No Time | DNF | 14.0T |
| DNS | 375 | Oz | Leinberger | 138 | No Time | 00:07:56.1 | No Time | No Time | DNS | 14.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 180 | 19:43:22.0 | 00:10:21.0 | 00:28:01.0 | 00:00:00.0 | 1.0 | |
| 2 | 7180 | Bay Escaping | Somolski, Jerry | 225 | 19:47:07.0 | 00:12:56.2 | 00:29:10.8 | 00:01:09.8 | 2.0 | |
| 3 | 15596 | Cheap Thrill | Scott, Dave | 180 | 19:45:00.0 | 00:10:21.0 | 00:29:39.0 | 00:01:38.0 | 3.0 | |
| 4 | 348 | Second Love | Lauderbach, Bill | 237 | 19:51:44.0 | 00:13:37.6 | 00:33:06.4 | 00:05:05.4 | 4.0 | |
| 5 | 348 | Gusty | Techlin, David | 231 | 19:52:22.0 | 00:13:17.0 | 00:34:05.0 | 00:06:04.0 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 25599 | Clewless | Rose, Don | 198 | 19:49:09.0 | 00:11:23.1 | 00:32:45.9 | 00:00:00.0 | 1.0 | |
| 2 | 261 | Sognefjord | Lipowitz | 246 | 19:53:01.0 | 00:14:08.7 | 00:33:52.3 | 00:01:06.4 | 2.0 | |
| 3 | 5348 | Machette | Roe, Dennis | 225 | 19:54:36.0 | 00:12:56.2 | 00:36:39.8 | 00:03:53.8 | 3.0 | |
| DNF | 508 | Sidra | Kent Miller | 216 | No Time | 00:12:25.2 | No Time | No Time | DNF | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 52668 | Acadia | Nelb, Bob | 21 | 19:36:32.0 | 00:01:12.4 | 00:25:19.6 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:38:42.0 | 00:02:45.6 | 00:25:56.4 | 00:00:36.8 | 2.0 | |
| 3 | 40 | Accipiter | Cadote, Mark | -15 | 19:35:09.0 | -00:00:51.8 | 00:26:00.8 | 00:00:41.2 | 3.0 | |
| 4 | T 7 | Splinter | Struble, Bob | 0 | 19:39:19.0 | 00:00:00.0 | 00:29:19.0 | 00:03:59.4 | 4.0 | |
| 5 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 20:00:42.0 | 00:06:12.6 | 00:44:29.4 | 00:19:09.8 | 5.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore