( Entries=62) BCYC Fleet 1 | BCYC Fleet 2 | BCYC Fleet 3 | BCYC Fleet 4 | BCYC All Monohulls | BCYC Fleet 1 Gold | BCYC Fleet 1 Silver | BCYC Multihull - Beachcats | BCYC Multihull - Offshore
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 180 | 19:43:23.0 | 00:10:21.0 | 00:28:02.0 | 00:00:00.0 | 1.0 | |
| 2 | 586 | Fenian | Garret DeWyse | 183 | 19:44:24.0 | 00:10:31.4 | 00:28:52.6 | 00:00:50.6 | 2.0 | |
| 3 | 15596 | Cheap Thrill | Scott, Dave | 180 | 19:45:24.0 | 00:10:21.0 | 00:30:03.0 | 00:02:01.0 | 3.0 | |
| 4 | 7180 | Bay Escaping | Somolski, Jerry | 225 | 19:48:53.0 | 00:12:56.2 | 00:30:56.8 | 00:02:54.8 | 4.0 | |
| 5 | 3484 | Sara Jane | Wacksman, Rick | 174 | 19:45:59.0 | 00:10:00.3 | 00:30:58.7 | 00:02:56.7 | 5.0 | |
| 6 | 25599 | Clewless | Rose, Don | 198 | 19:47:29.0 | 00:11:23.1 | 00:31:05.9 | 00:03:03.9 | 6.0 | |
| 7 | 15410 | Zephyr | Petre, Ronald | 207 | 19:48:32.0 | 00:11:54.2 | 00:31:37.8 | 00:03:35.8 | 7.0 | |
| 8 | 348 | Gusty | Techlin, David | 231 | 19:50:19.0 | 00:13:17.0 | 00:32:02.0 | 00:04:00.0 | 8.0 | |
| 9 | 689 | Eddy, Fred 3 | 174 | 19:48:02.0 | 00:10:00.3 | 00:33:01.7 | 00:04:59.7 | 9.0 | ||
| 10 | 348 | Second Love | Lauderbach, Bill | 237 | 19:52:15.0 | 00:13:37.6 | 00:33:37.4 | 00:05:35.4 | 10.0 | |
| 11 | 5348 | Machette | Roe, Dennis | 225 | 19:52:07.0 | 00:12:56.2 | 00:34:10.8 | 00:06:08.8 | 11.0 | |
| 12 | 261 | Sognefjord | Lipowitz | 246 | No Time | 00:14:08.7 | -00:14:08.7 | -00:42:10.7 | DSQ | 13.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 30, 2008 19:05:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 94 | SuperCat | Sellenraad, Pat | 9 | 19:31:58.0 | 00:00:31.0 | 00:21:27.0 | 00:00:00.0 | 1.0 | |
| 2 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:36:08.0 | 00:02:45.6 | 00:23:22.4 | 00:01:55.4 | 2.0 | |
| 3 | 52668 | Acadia | Nelb, Bob | 21 | 19:37:50.0 | 00:01:12.4 | 00:26:37.6 | 00:05:10.6 | 3.0 | |
| 4 | E 5 | Adagio | Meade Gougeon | -63 | 19:33:04.0 | -00:03:37.4 | 00:26:41.4 | 00:05:14.4 | 4.0 | |
| 5 | USA 1 | Big Stick | Grew, Ken | -66 | 19:34:33.0 | -00:03:47.7 | 00:28:20.7 | 00:06:53.8 | 5.0 | |
| 6 | 2143 | Ruffy | Burns | 9 | 19:39:05.0 | 00:00:31.0 | 00:28:34.0 | 00:07:07.0 | 6.0 | |
| 7 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 19:45:38.0 | 00:06:12.6 | 00:29:25.4 | 00:07:58.4 | 7.0 | |
| 8 | 11 | Janet C | Gougeon, Jan | 30 | 19:46:36.0 | 00:01:43.5 | 00:34:52.5 | 00:13:25.6 | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 30, 2008 19:10:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 25578 | Jester | Horvath, Greg | 118 | 19:48:29.0 | 00:06:47.1 | 00:26:41.9 | 00:00:00.0 | 1.0 | |
| 2 | 15289 | Triple Threat | Niederer, Bruce | 147 | 19:51:29.0 | 00:08:27.2 | 00:28:01.8 | 00:01:20.0 | 2.0 | |
| 3 | 32272 | Rush | Witucki, Dan | 111 | 19:49:37.0 | 00:06:23.0 | 00:28:14.0 | 00:01:32.2 | 3.0 | |
| 4 | 25396 | Toot^2 | Eddy, Fred | 156 | 19:52:25.0 | 00:08:58.2 | 00:28:26.8 | 00:01:44.9 | 4.0 | |
| 5 | 8255 | Doc Escape | 144 | 19:52:02.0 | 00:08:16.8 | 00:28:45.2 | 00:02:03.3 | 5.0 | ||
| 6 | 1000 | Alibi | Burns | 115 | 19:52:57.0 | 00:06:36.8 | 00:31:20.2 | 00:04:38.4 | 6.0 | |
| 7 | 26342 | Breakaway | Burns, Tony | 135 | 19:54:37.0 | 00:07:45.8 | 00:31:51.2 | 00:05:09.4 | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 30, 2008 19:15:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 597 | McRags | Peters, Larry | 126 | 19:52:28.0 | 00:07:14.7 | 00:25:13.3 | 00:00:00.0 | 1.0 | |
| 2 | 77 | Dolphin | Ruhland, Larry | 18 | 19:48:59.0 | 00:01:02.1 | 00:27:56.9 | 00:02:43.6 | 2.0 | |
| 3 | 42326 | Evergreen | Faber, Brad | 111 | 19:55:06.0 | 00:06:23.0 | 00:28:43.0 | 00:03:29.8 | 3.0 | |
| 4 | 59950 | Remedy | Roth, Edward | 75 | 19:53:12.0 | 00:04:18.8 | 00:28:53.2 | 00:03:40.0 | 4.0 | |
| 5 | 25232 | Special K | Carter, Melia | 84 | 19:55:01.0 | 00:04:49.8 | 00:30:11.2 | 00:04:57.9 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, July 30, 2008 19:20:00.0, Length (nm) = 3.45 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 597 | McRags | Peters, Larry | 126 | 19:52:28.0 | 00:07:14.7 | 00:25:13.3 | 00:00:00.0 | 1.0 | |
| 2 | 25578 | Jester | Horvath, Greg | 118 | 19:48:29.0 | 00:06:47.1 | 00:26:41.9 | 00:01:28.6 | 2.0 | |
| 3 | 77 | Dolphin | Ruhland, Larry | 18 | 19:48:59.0 | 00:01:02.1 | 00:27:56.9 | 00:02:43.6 | 3.0 | |
| 4 | 15289 | Triple Threat | Niederer, Bruce | 147 | 19:51:29.0 | 00:08:27.2 | 00:28:01.8 | 00:02:48.6 | 4.0 | |
| 5 | 91 | Snowbird | Albee, Dennis | 180 | 19:43:23.0 | 00:10:21.0 | 00:28:02.0 | 00:02:48.7 | 5.0 | |
| 6 | 32272 | Rush | Witucki, Dan | 111 | 19:49:37.0 | 00:06:23.0 | 00:28:14.0 | 00:03:00.8 | 6.0 | |
| 7 | 25396 | Toot^2 | Eddy, Fred | 156 | 19:52:25.0 | 00:08:58.2 | 00:28:26.8 | 00:03:13.5 | 7.0 | |
| 8 | 42326 | Evergreen | Faber, Brad | 111 | 19:55:06.0 | 00:06:23.0 | 00:28:43.0 | 00:03:29.8 | 8.0 | |
| 9 | 8255 | Doc Escape | 144 | 19:52:02.0 | 00:08:16.8 | 00:28:45.2 | 00:03:31.9 | 9.0 | ||
| 10 | 586 | Fenian | Garret DeWyse | 183 | 19:44:24.0 | 00:10:31.4 | 00:28:52.6 | 00:03:39.4 | 10.0 | |
| 11 | 59950 | Remedy | Roth, Edward | 75 | 19:53:12.0 | 00:04:18.8 | 00:28:53.2 | 00:03:40.0 | 11.0 | |
| 12 | 15596 | Cheap Thrill | Scott, Dave | 180 | 19:45:24.0 | 00:10:21.0 | 00:30:03.0 | 00:04:49.7 | 12.0 | |
| 13 | 25232 | Special K | Carter, Melia | 84 | 19:55:01.0 | 00:04:49.8 | 00:30:11.2 | 00:04:57.9 | 13.0 | |
| 14 | 7180 | Bay Escaping | Somolski, Jerry | 225 | 19:48:53.0 | 00:12:56.2 | 00:30:56.8 | 00:05:43.4 | 14.0 | |
| 15 | 3484 | Sara Jane | Wacksman, Rick | 174 | 19:45:59.0 | 00:10:00.3 | 00:30:58.7 | 00:05:45.4 | 15.0 | |
| 16 | 25599 | Clewless | Rose, Don | 198 | 19:47:29.0 | 00:11:23.1 | 00:31:05.9 | 00:05:52.6 | 16.0 | |
| 17 | 1000 | Alibi | Burns | 115 | 19:52:57.0 | 00:06:36.8 | 00:31:20.2 | 00:06:07.0 | 17.0 | |
| 18 | 15410 | Zephyr | Petre, Ronald | 207 | 19:48:32.0 | 00:11:54.2 | 00:31:37.8 | 00:06:24.6 | 18.0 | |
| 19 | 26342 | Breakaway | Burns, Tony | 135 | 19:54:37.0 | 00:07:45.8 | 00:31:51.2 | 00:06:38.0 | 19.0 | |
| 20 | 348 | Gusty | Techlin, David | 231 | 19:50:19.0 | 00:13:17.0 | 00:32:02.0 | 00:06:48.8 | 20.0 | |
| 21 | 689 | Eddy, Fred 3 | 174 | 19:48:02.0 | 00:10:00.3 | 00:33:01.7 | 00:07:48.4 | 21.0 | ||
| 22 | 348 | Second Love | Lauderbach, Bill | 237 | 19:52:15.0 | 00:13:37.6 | 00:33:37.4 | 00:08:24.0 | 22.0 | |
| 23 | 5348 | Machette | Roe, Dennis | 225 | 19:52:07.0 | 00:12:56.2 | 00:34:10.8 | 00:08:57.4 | 23.0 | |
| 24 | 261 | Sognefjord | Lipowitz | 246 | No Time | 00:14:08.7 | -00:14:08.7 | -00:39:22.0 | DSQ | 25.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 91 | Snowbird | Albee, Dennis | 180 | 19:43:23.0 | 00:10:21.0 | 00:28:02.0 | 00:00:00.0 | 1.0 | |
| 2 | 15596 | Cheap Thrill | Scott, Dave | 180 | 19:45:24.0 | 00:10:21.0 | 00:30:03.0 | 00:02:01.0 | 2.0 | |
| 3 | 7180 | Bay Escaping | Somolski, Jerry | 225 | 19:48:53.0 | 00:12:56.2 | 00:30:56.8 | 00:02:54.8 | 3.0 | |
| 4 | 3484 | Sara Jane | Wacksman, Rick | 174 | 19:45:59.0 | 00:10:00.3 | 00:30:58.7 | 00:02:56.7 | 4.0 | |
| 5 | 348 | Gusty | Techlin, David | 231 | 19:50:19.0 | 00:13:17.0 | 00:32:02.0 | 00:04:00.0 | 5.0 | |
| 6 | 348 | Second Love | Lauderbach, Bill | 237 | 19:52:15.0 | 00:13:37.6 | 00:33:37.4 | 00:05:35.4 | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 586 | Fenian | Garret DeWyse | 183 | 19:44:24.0 | 00:10:31.4 | 00:28:52.6 | 00:00:00.0 | 1.0 | |
| 2 | 25599 | Clewless | Rose, Don | 198 | 19:47:29.0 | 00:11:23.1 | 00:31:05.9 | 00:02:13.2 | 2.0 | |
| 3 | 15410 | Zephyr | Petre, Ronald | 207 | 19:48:32.0 | 00:11:54.2 | 00:31:37.8 | 00:02:45.2 | 3.0 | |
| 4 | 689 | Eddy, Fred 3 | 174 | 19:48:02.0 | 00:10:00.3 | 00:33:01.7 | 00:04:09.0 | 4.0 | ||
| 5 | 5348 | Machette | Roe, Dennis | 225 | 19:52:07.0 | 00:12:56.2 | 00:34:10.8 | 00:05:18.1 | 5.0 | |
| 6 | 261 | Sognefjord | Lipowitz | 246 | No Time | 00:14:08.7 | -00:14:08.7 | -00:43:01.4 | DSQ | 7.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 94 | SuperCat | Sellenraad, Pat | 9 | 19:31:58.0 | 00:00:31.0 | 00:21:27.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 1 | Big Stick | Grew, Ken | -66 | 19:34:33.0 | -00:03:47.7 | 00:28:20.7 | 00:06:53.8 | 2.0 | |
| 3 | 2143 | Ruffy | Burns | 9 | 19:39:05.0 | 00:00:31.0 | 00:28:34.0 | 00:07:07.0 | 3.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43869 | Unleaded | VanSickle, EJ | 48 | 19:36:08.0 | 00:02:45.6 | 00:23:22.4 | 00:00:00.0 | 1.0 | |
| 2 | 52668 | Acadia | Nelb, Bob | 21 | 19:37:50.0 | 00:01:12.4 | 00:26:37.6 | 00:03:15.2 | 2.0 | |
| 3 | E 5 | Adagio | Meade Gougeon | -63 | 19:33:04.0 | -00:03:37.4 | 00:26:41.4 | 00:03:19.0 | 3.0 | |
| 4 | 34 | Tri Ala Mode | Wyman, Lowell | 108 | 19:45:38.0 | 00:06:12.6 | 00:29:25.4 | 00:06:03.0 | 4.0 | |
| 5 | 11 | Janet C | Gougeon, Jan | 30 | 19:46:36.0 | 00:01:43.5 | 00:34:52.5 | 00:11:30.1 | 5.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore