( Entries=19) GL Multihull Fleet 1 | GL Multihull Fleet 2 | GL Multihull Fleet 3 | Overall
| Pos | Sail | Boat | Skipper | Race1 | Race2 | Race3 | Race4 | Total Points |
Pos |
| 1 | 64 | Flight Simulator | Reese, Tom | 1 | 3 | 1 | 4 | 9.00 | 1 |
| 2 | G 1 | Wild Card | Bull, Greg | 3 | 2 | 3 | 1 | 9.00 | 2 |
| 3 | 43869 | Unleaded | VanSickle, EJ & Carol | 2 | 1 | 5 | 3 | 11.00 | 3 |
| 4 | 14 | Felix | Covert-Sisung, John | 6 | 5 | 4 | 2 | 17.00 | 4 |
| 5 | 52333 | One for the Road | Andrews, Frank | 8/DNF | 4 | 2 | 5 | 19.00 | 5 |
| 6 | 52668 | Acadia | Nelb, Bob & Tawny | 4 | 6 | 6 | 7 | 23.00 | 6 |
| 7 | 177 | Troika | Tilley, Bill & Linda | 5 | 7 | 7 | 6 | 25.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Race1 | Race2 | Race3 | Race4 | Total Points |
Pos |
| 1 | CAN 89 | Exodus | Woods, Larry | 3 | 2 | 1 | 4 | 10.00 | 1 |
| 2 | 28 | Gamera | Scharl, Matt | 5 | 1 | 2 | 3 | 11.00 | 2 |
| 3 | T 7 | Splinter | Struble, Bob | 2 | 8/DNS | 3 | 1 | 14.00 | 3 |
| 4 | 25411 | High Priority II | Shneider, David | 1 | 3 | 6 | 5 | 15.00 | 4 |
| 5 | CAN 11 | Panther | Hammer, Tony | 6 | 4 | 5 | 2 | 17.00 | 5 |
| 6 | 25489 | AHYADOOIN' | Husted, Forbes | 4 | 5 | 4 | 7 | 20.00 | 6 |
| 7 | 40 | Accipiter | Cadotte, Marc | 7 | 6 | 7 | 6 | 26.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Race1 | Race2 | Race3 | Race4 | Total Points |
Pos |
| 1 | E 5 | Adagio | Gougeon, Meade | 1 | 1 | 1 | 3 | 6.00 | 1 |
| 2 | 9 | Nelda Ray | Pattullo, Peter | 2 | 3 | 2 | 1 | 8.00 | 2 |
| 3 | 24 | Cheekee Monkee | White, Ron | 3 | 2 | 3 | 5 | 13.00 | 3 |
| 4 | T 1 | Ollie | Walli, Tim | 4 | 6/DNS | 4 | 2 | 16.00 | 4 |
| 5 | CAT 13 | Double Time | Foster, Marty | 5 | 4 | 5 | 4 | 18.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Race1 | Race2 | Race3 | Race4 | Total Points |
Pos |
| 1 | E 5 | Adagio | Gougeon, Meade | 3 | 3 | 1 | 8 | 15.00 | 1 |
| 2 | CAN 89 | Exodus | Woods, Larry | 5 | 2 | 2 | 11 | 20.00 | 2 |
| 3 | 64 | Flight Simulator | Reese, Tom | 1 | 8 | 3 | 12 | 24.00 | 3 |
| 4 | 28 | Gamera | Scharl, Matt | 9 | 1 | 4 | 10 | 24.00 | 4 |
| 5 | G 1 | Wild Card | Bull, Greg | 12 | 7 | 7 | 1 | 27.00 | 5 |
| 6 | 25411 | High Priority II | Shneider, David | 2 | 5 | 10 | 13 | 30.00 | 6 |
| 7 | 43869 | Unleaded | VanSickle, EJ & Carol | 11 | 4 | 15 | 3 | 33.00 | 7 |
| 8 | T 7 | Splinter | Struble, Bob | 4 | 20/DNS | 6 | 5 | 35.00 | 8 |
| 9 | 9 | Nelda Ray | Pattullo, Peter | 7 | 13 | 11 | 4 | 35.00 | 9 |
| 10 | CAN 11 | Panther | Hammer, Tony | 13 | 9 | 9 | 6 | 37.00 | 10 |
| 11 | 25489 | AHYADOOIN' | Husted, Forbes | 6 | 10 | 8 | 18 | 42.00 | 11 |
| 12 | 14 | Felix | Covert-Sisung, John | 17 | 12 | 13 | 2 | 44.00 | 12 |
| 13 | 24 | Cheekee Monkee | White, Ron | 8 | 6 | 12 | 19 | 45.00 | 13 |
| 14 | 52333 | One for the Road | Andrews, Frank | 20/DNF | 11 | 5 | 14 | 50.00 | 14 |
| 15 | T 1 | Ollie | Walli, Tim | 10 | 20/DNS | 14 | 7 | 51.00 | 15 |
| 16 | CAT 13 | Double Time | Foster, Marty | 18 | 15 | 19 | 9 | 61.00 | 16 |
| 17 | 40 | Accipiter | Cadotte, Marc | 14 | 14 | 18 | 16 | 62.00 | 17 |
| 18 | 52668 | Acadia | Nelb, Bob & Tawny | 15 | 16 | 16 | 17 | 64.00 | 18 |
| 19 | 177 | Troika | Tilley, Bill & Linda | 16 | 17 | 17 | 15 | 65.00 | 19 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore