| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | 64 | 16:15:31.0 | Flight Simulator | Reese, Tom | ||
| 2 | 25411 | 16:16:13.0 | High Priority II | Shneider, David | ||
| 3 | E 5 | 16:16:27.0 | Adagio | Gougeon, Meade | ||
| 4 | 25489 | 16:18:11.0 | AHYADOOIN' | Husted, Forbes | ||
| 5 | CAN 89 | 16:19:24.0 | Exodus | Woods, Larry | ||
| 6 | 24 | 16:19:48.0 | Cheekee Monkee | White, Ron | ||
| 7 | T 7 | 16:19:59.0 | Splinter | Struble, Bob | ||
| 8 | 28 | 16:20:22.0 | Gamera | Scharl, Matt | ||
| 9 | T 1 | 16:21:02.0 | Ollie | Walli, Tim | ||
| 10 | 9 | 16:21:19.0 | Nelda Ray | Pattullo, Peter | ||
| 11 | G 1 | 16:22:13.0 | Wild Card | Bull, Greg | ||
| 12 | CAN 11 | 16:24:55.0 | Panther | Hammer, Tony | ||
| 13 | 43869 | 16:24:48.0 | Unleaded | VanSickle, EJ & Carol | ||
| 14 | 40 | 16:29:07.0 | Accipiter | Cadotte, Marc | ||
| 15 | 52668 | 16:31:03.0 | Acadia | Nelb, Bob & Tawny | ||
| 16 | 177 | 16:33:17.0 | Troika | Tilley, Bill & Linda | ||
| 17 | 14 | 16:34:19.0 | Felix | Covert-Sisung, John | ||
| 18 | CAT 13 | 16:35:03.0 | Double Time | Foster, Marty | ||
| DNF | 52333 | 16:31:43.0 | DNF | One for the Road | Andrews, Frank |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore