| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | G 1 | 13:18:12.0 | Wild Card | Bull, Greg | ||
| 2 | 14 | 13:31:04.0 | Felix | Covert-Sisung, John | ||
| 3 | CAT 13 | 14:06:09.0 | Double Time | Foster, Marty | ||
| 4 | T 1 | 14:06:24.0 | Ollie | Walli, Tim | ||
| 5 | E 5 | 14:06:35.0 | Adagio | Gougeon, Meade | ||
| 6 | 9 | 14:07:25.0 | Nelda Ray | Pattullo, Peter | ||
| 7 | CAN 11 | 14:08:48.0 | Panther | Hammer, Tony | ||
| 8 | 43869 | 14:11:10.0 | Unleaded | VanSickle, EJ & Carol | ||
| 9 | T 7 | 14:11:17.0 | Splinter | Struble, Bob | ||
| 10 | 28 | 14:18:54.0 | Gamera | Scharl, Matt | ||
| 11 | CAN 89 | 14:22:38.0 | Exodus | Woods, Larry | ||
| 12 | 25411 | 14:25:54.0 | High Priority II | Shneider, David | ||
| 13 | 64 | 14:27:22.0 | Flight Simulator | Reese, Tom | ||
| 14 | 24 | 14:41:55.0 | Cheekee Monkee | White, Ron | ||
| 15 | 40 | 14:42:04.0 | Accipiter | Cadotte, Marc | ||
| 16 | 25489 | 14:43:52.0 | AHYADOOIN' | Husted, Forbes | ||
| 17 | 177 | 14:44:00.0 | Troika | Tilley, Bill & Linda | ||
| 18 | 52333 | 14:44:35.0 | One for the Road | Andrews, Frank | ||
| 19 | 52668 | 14:46:14.0 | Acadia | Nelb, Bob & Tawny |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore