2007GL Multihull Championship
Race Race1

Information is provisional and subject to modification
Regatta results saved: Sunday, August 26, 2007 3:50:27 PM EDT


( Entries=19) GL Multihull Fleet 1 | GL Multihull Fleet 2 | GL Multihull Fleet 3 | Overall

Division: GL Multihull Fleet 1 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   64   Flight Simulator   Reese, Tom   0.9731    16:15:31.0   00:02:01.9   01:13:29.1   00:00:00.0  1.0
2   43869   Unleaded   VanSickle, EJ & Carol   0.9312    16:24:48.0   00:05:50.1   01:18:57.9   00:05:28.8  2.0
3   G 1   Wild Card   Bull, Greg   0.9687    16:22:13.0   00:02:34.4   01:19:38.6   00:06:09.5  3.0
4   52668   Acadia   Nelb, Bob & Tawny   0.9731    16:31:03.0   00:02:27.0   01:28:36.0   00:15:06.9  4.0
5   177   Troika   Tilley, Bill & Linda   0.9644    16:33:17.0   00:03:19.3   01:29:57.7   00:16:28.6  5.0
6   14   Felix   Covert-Sisung, John   0.9687    16:34:19.0   00:02:57.1   01:31:21.9   00:17:52.8  6.0
DNF   52333   One for the Road   Andrews, Frank   0.9312    16:31:43.0   00:06:18.6   No Time   No Time  DNF 8.0

Notes

(1)Start Date/Time = Friday, August 24, 2007 15:00:00.0, Length (nm) = 5.00

Division: GL Multihull Fleet 2 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25411   High Priority II   Shneider, David   1.0383    16:16:13.0   -00:02:43.7   01:13:56.7   00:00:00.0  1.0
2   T 7   Splinter   Struble, Bob   1.0000    16:19:59.0   00:00:00.0   01:14:59.0   00:01:02.3  2.0
3   CAN 89   Exodus   Woods, Larry   1.0236    16:19:24.0   -00:01:45.4   01:16:09.4   00:02:12.7  3.0
4   25489   AHYADOOIN'   Husted, Forbes   1.0433    16:18:11.0   -00:03:10.1   01:16:21.1   00:02:24.5  4.0
5   28   Gamera   Scharl, Matt   1.0285    16:20:22.0   -00:02:08.9   01:17:30.9   00:03:34.2  5.0
6   CAN 11   Panther   Hammer, Tony   1.0236    16:24:55.0   -00:01:53.2   01:21:48.2   00:07:51.5  6.0
7   40   Accipiter   Cadotte, Marc   1.0236    16:29:07.0   -00:01:59.1   01:26:06.1   00:12:09.5  7.0

Notes

(1)Start Date/Time = Friday, August 24, 2007 15:05:00.0, Length (nm) = 5.00

Division: GL Multihull Fleet 3 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   E 5   Adagio   Gougeon, Meade   1.1130    16:16:27.0   -00:07:30.5   01:13:57.5   00:00:00.0  1.0
2   9   Nelda Ray   Pattullo, Peter   1.0797    16:21:19.0   -00:05:41.0   01:17:00.0   00:03:02.5  2.0
3   24   Cheekee Monkee   White, Ron   1.1073    16:19:48.0   -00:07:29.4   01:17:17.4   00:03:19.8  3.0
4   T 1   Ollie   Walli, Tim   1.1073    16:21:02.0   -00:07:37.3   01:18:39.3   00:04:41.8  4.0
5   CAT 13   Double Time   Foster, Marty   1.1545    16:35:03.0   -00:13:08.4   01:38:11.4   00:24:13.9  5.0

Notes

(1)Start Date/Time = Friday, August 24, 2007 15:10:00.0, Length (nm) = 5.00

Fleet: Overall (19 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   64   Flight Simulator   Reese, Tom   0.9731    16:15:31.0   00:02:01.9   01:13:29.1   00:00:00.0  1.0
2   25411   High Priority II   Shneider, David   1.0383    16:16:13.0   -00:02:43.7   01:13:56.7   00:00:27.5  2.0
3   E 5   Adagio   Gougeon, Meade   1.1130    16:16:27.0   -00:07:30.5   01:13:57.5   00:00:28.4  3.0
4   T 7   Splinter   Struble, Bob   1.0000    16:19:59.0   00:00:00.0   01:14:59.0   00:01:29.9  4.0
5   CAN 89   Exodus   Woods, Larry   1.0236    16:19:24.0   -00:01:45.4   01:16:09.4   00:02:40.2  5.0
6   25489   AHYADOOIN'   Husted, Forbes   1.0433    16:18:11.0   -00:03:10.1   01:16:21.1   00:02:52.0  6.0
7   9   Nelda Ray   Pattullo, Peter   1.0797    16:21:19.0   -00:05:41.0   01:17:00.0   00:03:30.9  7.0
8   24   Cheekee Monkee   White, Ron   1.1073    16:19:48.0   -00:07:29.4   01:17:17.4   00:03:48.3  8.0
9   28   Gamera   Scharl, Matt   1.0285    16:20:22.0   -00:02:08.9   01:17:30.9   00:04:01.8  9.0
10   T 1   Ollie   Walli, Tim   1.1073    16:21:02.0   -00:07:37.3   01:18:39.3   00:05:10.2  10.0
11   43869   Unleaded   VanSickle, EJ & Carol   0.9312    16:24:48.0   00:05:50.1   01:18:57.9   00:05:28.8  11.0
12   G 1   Wild Card   Bull, Greg   0.9687    16:22:13.0   00:02:34.4   01:19:38.6   00:06:09.5  12.0
13   CAN 11   Panther   Hammer, Tony   1.0236    16:24:55.0   -00:01:53.2   01:21:48.2   00:08:19.0  13.0
14   40   Accipiter   Cadotte, Marc   1.0236    16:29:07.0   -00:01:59.1   01:26:06.1   00:12:37.0  14.0
15   52668   Acadia   Nelb, Bob & Tawny   0.9731    16:31:03.0   00:02:27.0   01:28:36.0   00:15:06.9  15.0
16   177   Troika   Tilley, Bill & Linda   0.9644    16:33:17.0   00:03:19.3   01:29:57.7   00:16:28.6  16.0
17   14   Felix   Covert-Sisung, John   0.9687    16:34:19.0   00:02:57.1   01:31:21.9   00:17:52.8  17.0
18   CAT 13   Double Time   Foster, Marty   1.1545    16:35:03.0   -00:13:08.4   01:38:11.4   00:24:42.3  18.0
DNF   52333   One for the Road   Andrews, Frank   0.9312    16:31:43.0   00:06:18.6   No Time   No Time  DNF 20.0

Information is provisional and subject to modification


Principal Race Officer: Bob Nelb

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore