2007GL Multihull Championship
Race Race2

Information is provisional and subject to modification
Regatta results saved: Sunday, August 26, 2007 3:50:27 PM EDT


( Entries=19) GL Multihull Fleet 1 | GL Multihull Fleet 2 | GL Multihull Fleet 3 | Overall

Division: GL Multihull Fleet 1 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43869   Unleaded   VanSickle, EJ & Carol   0.9312    16:08:54.0   00:19:52.6   04:29:01.4   00:00:00.0  1.0
2   G 1   Wild Card   Bull, Greg   0.9687    16:00:17.0   00:08:46.4   04:31:30.6   00:02:29.2  2.0
3   64   Flight Simulator   Reese, Tom   0.9731    15:59:32.0   00:07:31.2   04:32:00.8   00:02:59.4  3.0
4   52333   One for the Road   Andrews, Frank   0.9312    16:26:10.0   00:21:03.9   04:45:06.1   00:16:04.7  4.0
5   14   Felix   Covert-Sisung, John   0.9687    16:16:56.0   00:09:17.6   04:47:38.4   00:18:36.9  5.0
6   52668   Acadia   Nelb, Bob & Tawny   0.9731    16:46:32.0   00:08:47.0   05:17:45.0   00:48:43.6  6.0
7   177   Troika   Tilley, Bill & Linda   0.9644    16:49:46.0   00:11:44.4   05:18:01.6   00:49:00.2  7.0

Notes

(1)Start Date/Time = Saturday, August 25, 2007 11:20:00.0, Length (nm) = 22.40

Division: GL Multihull Fleet 2 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   28   Gamera   Scharl, Matt   1.0285    15:31:30.0   -00:07:01.5   04:13:31.5   00:00:00.0  1.0
2   CAN 89   Exodus   Woods, Larry   1.0236    15:40:49.0   -00:06:02.2   04:21:51.2   00:08:19.7  2.0
3   25411   High Priority II   Shneider, David   1.0383    15:44:07.0   -00:09:55.4   04:29:02.4   00:15:30.9  3.0
4   CAN 11   Panther   Hammer, Tony   1.0236    15:55:45.0   -00:06:23.4   04:37:08.4   00:23:36.9  4.0
5   25489   AHYADOOIN'   Husted, Forbes   1.0433    15:57:27.0   -00:11:47.8   04:44:14.8   00:30:43.3  5.0
6   40   Accipiter   Cadotte, Marc   1.0236    16:09:19.0   -00:06:42.6   04:51:01.6   00:37:30.1  6.0
DNS   T 7   Splinter   Struble, Bob   1.0000    No Time   00:00:00.0   No Time   No Time  DNS 8.0

Notes

(1)Start Date/Time = Saturday, August 25, 2007 11:25:00.0, Length (nm) = 22.40

Division: GL Multihull Fleet 3 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   E 5   Adagio   Gougeon, Meade   1.1130    15:30:24.0   -00:27:09.9   04:27:33.9   00:00:00.0  1.0
2   24   Cheekee Monkee   White, Ron   1.1073    15:34:26.0   -00:26:13.7   04:30:39.7   00:03:05.7  2.0
3   9   Nelda Ray   Pattullo, Peter   1.0797    15:56:26.0   -00:21:14.1   04:47:40.1   00:20:06.2  3.0
4   CAT 13   Double Time   Foster, Marty   1.1545    15:54:46.0   -00:40:54.4   05:05:40.4   00:38:06.5  4.0
DNS   T 1   Ollie   Walli, Tim   1.1073    No Time   00:00:00.0   No Time   No Time  DNS 6.0

Notes

(1)Start Date/Time = Saturday, August 25, 2007 11:30:00.0, Length (nm) = 22.40

Fleet: Overall (19 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   28   Gamera   Scharl, Matt   1.0285    15:31:30.0   -00:07:01.5   04:13:31.5   00:00:00.0  1.0
2   CAN 89   Exodus   Woods, Larry   1.0236    15:40:49.0   -00:06:02.2   04:21:51.2   00:08:19.7  2.0
3   E 5   Adagio   Gougeon, Meade   1.1130    15:30:24.0   -00:27:09.9   04:27:33.9   00:14:02.4  3.0
4   43869   Unleaded   VanSickle, EJ & Carol   0.9312    16:08:54.0   00:19:52.6   04:29:01.4   00:15:29.9  4.0
5   25411   High Priority II   Shneider, David   1.0383    15:44:07.0   -00:09:55.4   04:29:02.4   00:15:30.9  5.0
6   24   Cheekee Monkee   White, Ron   1.1073    15:34:26.0   -00:26:13.7   04:30:39.7   00:17:08.1  6.0
7   G 1   Wild Card   Bull, Greg   0.9687    16:00:17.0   00:08:46.4   04:31:30.6   00:17:59.1  7.0
8   64   Flight Simulator   Reese, Tom   0.9731    15:59:32.0   00:07:31.2   04:32:00.8   00:18:29.3  8.0
9   CAN 11   Panther   Hammer, Tony   1.0236    15:55:45.0   -00:06:23.4   04:37:08.4   00:23:36.9  9.0
10   25489   AHYADOOIN'   Husted, Forbes   1.0433    15:57:27.0   -00:11:47.8   04:44:14.8   00:30:43.3  10.0
11   52333   One for the Road   Andrews, Frank   0.9312    16:26:10.0   00:21:03.9   04:45:06.1   00:31:34.6  11.0
12   14   Felix   Covert-Sisung, John   0.9687    16:16:56.0   00:09:17.6   04:47:38.4   00:34:06.8  12.0
13   9   Nelda Ray   Pattullo, Peter   1.0797    15:56:26.0   -00:21:14.1   04:47:40.1   00:34:08.6  13.0
14   40   Accipiter   Cadotte, Marc   1.0236    16:09:19.0   -00:06:42.6   04:51:01.6   00:37:30.1  14.0
15   CAT 13   Double Time   Foster, Marty   1.1545    15:54:46.0   -00:40:54.4   05:05:40.4   00:52:08.9  15.0
16   52668   Acadia   Nelb, Bob & Tawny   0.9731    16:46:32.0   00:08:47.0   05:17:45.0   01:04:13.5  16.0
17   177   Troika   Tilley, Bill & Linda   0.9644    16:49:46.0   00:11:44.4   05:18:01.6   01:04:30.1  17.0
DNS   T 1   Ollie   Walli, Tim   1.1073    No Time   00:00:00.0   No Time   No Time  DNS 20.0T
DNS   T 7   Splinter   Struble, Bob   1.0000    No Time   00:00:00.0   No Time   No Time  DNS 20.0T

Information is provisional and subject to modification


Principal Race Officer: Bob Nelb

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore