2007GL Multihull Championship
Race Race3

Information is provisional and subject to modification
Regatta results saved: Sunday, August 26, 2007 3:50:27 PM EDT


( Entries=19) GL Multihull Fleet 1 | GL Multihull Fleet 2 | GL Multihull Fleet 3 | Overall

Division: GL Multihull Fleet 1 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   64   Flight Simulator   Reese, Tom   0.9731    11:40:13.0   00:02:01.4   01:13:11.6   00:00:00.0  1.0
2   52333   One for the Road   Andrews, Frank   0.9312    11:47:49.0   00:05:41.9   01:17:07.1   00:03:55.5  2.0
3   G 1   Wild Card   Bull, Greg   0.9687    11:45:22.0   00:02:30.9   01:17:51.1   00:04:39.5  3.0
4   14   Felix   Covert-Sisung, John   0.9687    11:52:22.0   00:02:44.1   01:24:37.9   00:11:26.3  4.0
5   43869   Unleaded   VanSickle, EJ & Carol   0.9312    11:59:39.0   00:06:30.7   01:28:08.3   00:14:56.7  5.0
6   52668   Acadia   Nelb, Bob & Tawny   0.9731    11:55:53.0   00:02:26.7   01:28:26.3   00:15:14.7  6.0
7   177   Troika   Tilley, Bill & Linda   0.9644    12:00:55.0   00:03:24.9   01:32:30.1   00:19:18.5  7.0

Notes

(1)Start Date/Time = Sunday, August 26, 2007 10:25:00.0, Length (nm) = 5.00

Division: GL Multihull Fleet 2 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   CAN 89   Exodus   Woods, Larry   1.0236    11:40:03.0   -00:01:39.2   01:11:42.2   00:00:00.0  1.0
2   28   Gamera   Scharl, Matt   1.0285    11:44:50.0   -00:02:08.0   01:16:58.0   00:05:15.8  2.0
3   T 7   Splinter   Struble, Bob   1.0000    11:47:13.0   00:00:00.0   01:17:13.0   00:05:30.8  3.0
4   25489   AHYADOOIN'   Husted, Forbes   1.0433    11:46:34.0   -00:03:18.9   01:19:52.9   00:08:10.7  4.0
5   CAN 11   Panther   Hammer, Tony   1.0236    11:49:18.0   -00:01:52.3   01:21:10.3   00:09:28.1  5.0
6   25411   High Priority II   Shneider, David   1.0383    11:49:08.0   -00:03:01.8   01:22:09.8   00:10:27.7  6.0
7   40   Accipiter   Cadotte, Marc   1.0236    12:03:54.0   -00:02:13.0   01:36:07.0   00:24:24.8  7.0

Notes

(1)Start Date/Time = Sunday, August 26, 2007 10:30:00.0, Length (nm) = 5.00

Division: GL Multihull Fleet 3 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   E 5   Adagio   Gougeon, Meade   1.1130    11:39:23.0   -00:07:16.5   01:11:39.5   00:00:00.0  1.0
2   9   Nelda Ray   Pattullo, Peter   1.0797    11:51:08.0   -00:06:04.1   01:22:12.1   00:10:32.6  2.0
3   24   Cheekee Monkee   White, Ron   1.1073    11:51:20.0   -00:08:11.4   01:24:31.4   00:12:51.9  3.0
4   T 1   Ollie   Walli, Tim   1.1073    11:53:54.0   -00:08:28.0   01:27:22.0   00:15:42.4  4.0
5   CAT 13   Double Time   Foster, Marty   1.1545    12:03:27.0   -00:13:39.9   01:42:06.9   00:30:27.4  5.0

Notes

(1)Start Date/Time = Sunday, August 26, 2007 10:35:00.0, Length (nm) = 5.00

Fleet: Overall (19 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   E 5   Adagio   Gougeon, Meade   1.1130    11:39:23.0   -00:07:16.5   01:11:39.5   00:00:00.0  1.0
2   CAN 89   Exodus   Woods, Larry   1.0236    11:40:03.0   -00:01:39.2   01:11:42.2   00:00:02.7  2.0
3   64   Flight Simulator   Reese, Tom   0.9731    11:40:13.0   00:02:01.4   01:13:11.6   00:01:32.1  3.0
4   28   Gamera   Scharl, Matt   1.0285    11:44:50.0   -00:02:08.0   01:16:58.0   00:05:18.4  4.0
5   52333   One for the Road   Andrews, Frank   0.9312    11:47:49.0   00:05:41.9   01:17:07.1   00:05:27.6  5.0
6   T 7   Splinter   Struble, Bob   1.0000    11:47:13.0   00:00:00.0   01:17:13.0   00:05:33.5  6.0
7   G 1   Wild Card   Bull, Greg   0.9687    11:45:22.0   00:02:30.9   01:17:51.1   00:06:11.6  7.0
8   25489   AHYADOOIN'   Husted, Forbes   1.0433    11:46:34.0   -00:03:18.9   01:19:52.9   00:08:13.4  8.0
9   CAN 11   Panther   Hammer, Tony   1.0236    11:49:18.0   -00:01:52.3   01:21:10.3   00:09:30.8  9.0
10   25411   High Priority II   Shneider, David   1.0383    11:49:08.0   -00:03:01.8   01:22:09.8   00:10:30.3  10.0
11   9   Nelda Ray   Pattullo, Peter   1.0797    11:51:08.0   -00:06:04.1   01:22:12.1   00:10:32.6  11.0
12   24   Cheekee Monkee   White, Ron   1.1073    11:51:20.0   -00:08:11.4   01:24:31.4   00:12:51.9  12.0
13   14   Felix   Covert-Sisung, John   0.9687    11:52:22.0   00:02:44.1   01:24:37.9   00:12:58.4  13.0
14   T 1   Ollie   Walli, Tim   1.1073    11:53:54.0   -00:08:28.0   01:27:22.0   00:15:42.4  14.0
15   43869   Unleaded   VanSickle, EJ & Carol   0.9312    11:59:39.0   00:06:30.7   01:28:08.3   00:16:28.8  15.0
16   52668   Acadia   Nelb, Bob & Tawny   0.9731    11:55:53.0   00:02:26.7   01:28:26.3   00:16:46.8  16.0
17   177   Troika   Tilley, Bill & Linda   0.9644    12:00:55.0   00:03:24.9   01:32:30.1   00:20:50.6  17.0
18   40   Accipiter   Cadotte, Marc   1.0236    12:03:54.0   -00:02:13.0   01:36:07.0   00:24:27.4  18.0
19   CAT 13   Double Time   Foster, Marty   1.1545    12:03:27.0   -00:13:39.9   01:42:06.9   00:30:27.4  19.0

Information is provisional and subject to modification


Principal Race Officer: Bob Nelb

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore