2007GL Multihull Championship
Race Race4

Information is provisional and subject to modification
Regatta results saved: Sunday, August 26, 2007 3:50:27 PM EDT


( Entries=19) GL Multihull Fleet 1 | GL Multihull Fleet 2 | GL Multihull Fleet 3 | Overall

Division: GL Multihull Fleet 1 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   G 1   Wild Card   Bull, Greg   0.9687    13:18:12.0   00:01:58.7   01:01:13.3   00:00:00.0  1.0
2   14   Felix   Covert-Sisung, John   0.9687    13:31:04.0   00:02:22.9   01:13:41.1   00:12:27.8  2.0
3   43869   Unleaded   VanSickle, EJ & Carol   0.9312    14:11:10.0   00:07:59.5   01:48:10.5   00:46:57.2  3.0
4   64   Flight Simulator   Reese, Tom   0.9731    14:27:22.0   00:03:33.6   02:08:48.4   01:07:35.0  4.0
5   52333   One for the Road   Andrews, Frank   0.9312    14:44:35.0   00:10:17.5   02:19:17.5   01:18:04.2  5.0
6   177   Troika   Tilley, Bill & Linda   0.9644    14:44:00.0   00:05:18.3   02:23:41.7   01:22:28.4  6.0
7   52668   Acadia   Nelb, Bob & Tawny   0.9731    14:46:14.0   00:04:04.1   02:27:09.9   01:25:56.6  7.0

Notes

(1)Start Date/Time = Sunday, August 26, 2007 12:15:00.0, Length (nm) = 1.25

Division: GL Multihull Fleet 2 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   T 7   Splinter   Struble, Bob   1.0000    14:11:17.0   00:00:00.0   01:51:17.0   00:00:00.0  1.0
2   CAN 11   Panther   Hammer, Tony   1.0236    14:08:48.0   -00:02:34.1   01:51:22.1   00:00:05.1  2.0
3   28   Gamera   Scharl, Matt   1.0285    14:18:54.0   -00:03:23.3   02:02:17.3   00:11:00.3  3.0
4   CAN 89   Exodus   Woods, Larry   1.0236    14:22:38.0   -00:02:53.6   02:05:31.6   00:14:14.6  4.0
5   25411   High Priority II   Shneider, David   1.0383    14:25:54.0   -00:04:49.3   02:10:43.3   00:19:26.3  5.0
6   40   Accipiter   Cadotte, Marc   1.0236    14:42:04.0   -00:03:21.2   02:25:25.2   00:34:08.2  6.0
7   25489   AHYADOOIN'   Husted, Forbes   1.0433    14:43:52.0   -00:06:13.8   02:30:05.8   00:38:48.8  7.0

Notes

(1)Start Date/Time = Sunday, August 26, 2007 12:20:00.0, Length (nm) = 1.25

Division: GL Multihull Fleet 3 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   9   Nelda Ray   Pattullo, Peter   1.0797    14:07:25.0   -00:08:09.8   01:50:34.8   00:00:00.0  1.0
2   T 1   Ollie   Walli, Tim   1.1073    14:06:24.0   -00:10:52.8   01:52:16.8   00:01:42.1  2.0
3   E 5   Adagio   Gougeon, Meade   1.1130    14:06:35.0   -00:11:28.7   01:53:03.7   00:02:29.0  3.0
4   CAT 13   Double Time   Foster, Marty   1.1545    14:06:09.0   -00:15:37.7   01:56:46.7   00:06:11.9  4.0
5   24   Cheekee Monkee   White, Ron   1.1073    14:41:55.0   -00:14:41.5   02:31:36.5   00:41:01.7  5.0

Notes

(1)Start Date/Time = Sunday, August 26, 2007 12:25:00.0, Length (nm) = 1.25

Fleet: Overall (19 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   G 1   Wild Card   Bull, Greg   0.9687    13:18:12.0   00:01:58.7   01:01:13.3   00:00:00.0  1.0
2   14   Felix   Covert-Sisung, John   0.9687    13:31:04.0   00:02:22.9   01:13:41.1   00:12:27.8  2.0
3   43869   Unleaded   VanSickle, EJ & Carol   0.9312    14:11:10.0   00:07:59.5   01:48:10.5   00:46:57.2  3.0
4   9   Nelda Ray   Pattullo, Peter   1.0797    14:07:25.0   -00:08:09.8   01:50:34.8   00:49:21.4  4.0
5   T 7   Splinter   Struble, Bob   1.0000    14:11:17.0   00:00:00.0   01:51:17.0   00:50:03.7  5.0
6   CAN 11   Panther   Hammer, Tony   1.0236    14:08:48.0   -00:02:34.1   01:51:22.1   00:50:08.8  6.0
7   T 1   Ollie   Walli, Tim   1.1073    14:06:24.0   -00:10:52.8   01:52:16.8   00:51:03.5  7.0
8   E 5   Adagio   Gougeon, Meade   1.1130    14:06:35.0   -00:11:28.7   01:53:03.7   00:51:50.4  8.0
9   CAT 13   Double Time   Foster, Marty   1.1545    14:06:09.0   -00:15:37.7   01:56:46.7   00:55:33.4  9.0
10   28   Gamera   Scharl, Matt   1.0285    14:18:54.0   -00:03:23.3   02:02:17.3   01:01:04.0  10.0
11   CAN 89   Exodus   Woods, Larry   1.0236    14:22:38.0   -00:02:53.6   02:05:31.6   01:04:18.3  11.0
12   64   Flight Simulator   Reese, Tom   0.9731    14:27:22.0   00:03:33.6   02:08:48.4   01:07:35.0  12.0
13   25411   High Priority II   Shneider, David   1.0383    14:25:54.0   -00:04:49.3   02:10:43.3   01:09:30.0  13.0
14   52333   One for the Road   Andrews, Frank   0.9312    14:44:35.0   00:10:17.5   02:19:17.5   01:18:04.2  14.0
15   177   Troika   Tilley, Bill & Linda   0.9644    14:44:00.0   00:05:18.3   02:23:41.7   01:22:28.4  15.0
16   40   Accipiter   Cadotte, Marc   1.0236    14:42:04.0   -00:03:21.2   02:25:25.2   01:24:11.9  16.0
17   52668   Acadia   Nelb, Bob & Tawny   0.9731    14:46:14.0   00:04:04.1   02:27:09.9   01:25:56.6  17.0
18   25489   AHYADOOIN'   Husted, Forbes   1.0433    14:43:52.0   -00:06:13.8   02:30:05.8   01:28:52.5  18.0
19   24   Cheekee Monkee   White, Ron   1.1073    14:41:55.0   -00:14:41.5   02:31:36.5   01:30:23.2  19.0

Information is provisional and subject to modification


Principal Race Officer: Bob Nelb

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore